- Position
- QB
- Current Team
- Florida Storm
- Past Teams
- Alaska Storm
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Alaska Storm | 253 | 362 | 2492 | 16 | 22 | 5 | 18 | 78.4 | 0 | 0 |
Season 10 (Winter 2018) | Alaska Storm | 444 | 592 | 4217 | 30 | 19 | 21 | 102 | 97.8 | 0 | 0 |
Season 11 (Summer 2018) | Alaska Storm | 432 | 568 | 4354 | 35 | 25 | 23 | 118 | 99.6 | 1 | 0 |
Season 12 (Winter 2019) | Alaska Storm | 312 | 410 | 3408 | 29 | 16 | 17 | 87 | 107.4 | 0 | 0 |
Season 13 (Summer 2019) | Alaska Storm | 308 | 429 | 3362 | 21 | 21 | 22 | 105 | 90.5 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 367 | 551 | 3658 | 15 | 31 | 27 | 168 | 70.9 | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 396 | 550 | 3622 | 23 | 31 | 33 | 159 | 80.0 | 0 | 0 |
Season 16 (Winter 2021) | Florida Storm | 365 | 464 | 3426 | 22 | 20 | 18 | 86 | 96.2 | 0 | 0 |
Season 17 (Summer 2021) | Florida Storm | 333 | 447 | 3101 | 22 | 19 | 14 | 83 | 91.8 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 302 | 411 | 3086 | 17 | 20 | 28 | 166 | 88.1 | 0 | 0 |
Season 19 (Summer 2022) | Florida Storm | 299 | 447 | 3104 | 14 | 31 | 28 | 145 | 68.3 | 0 | 0 |
Season 20 (Winter 2023) | Florida Storm | 333 | 471 | 3495 | 20 | 29 | 18 | 138 | 80.4 | 0 | 0 |
Total | - | 4144 | 5702 | 41325 | 264 | 284 | 254 | 1375 | 87.5 | 1 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Alaska Storm | 27 | 34 | 207 | 0 | 1 | 0 | 0 | 81.4 | 0 | 0 |
Season 10 (Winter 2018) | Alaska Storm | 99 | 128 | 1089 | 9 | 5 | 6 | 30 | 109.1 | 0 | 0 |
Season 11 (Summer 2018) | Alaska Storm | 100 | 130 | 1024 | 5 | 6 | 10 | 61 | 92.6 | 0 | 0 |
Season 12 (Winter 2019) | Alaska Storm | 82 | 100 | 811 | 6 | 2 | 4 | 14 | 115.9 | 0 | 0 |
Season 13 (Summer 2019) | Alaska Storm | 15 | 27 | 213 | 4 | 1 | 1 | 5 | 115.2 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 49 | 70 | 408 | 4 | 3 | 5 | 22 | 85.9 | 0 | 0 |
Season 16 (Winter 2021) | Florida Storm | 73 | 96 | 986 | 6 | 4 | 5 | 23 | 111.7 | 0 | 0 |
Season 17 (Summer 2021) | Florida Storm | 77 | 115 | 786 | 5 | 8 | 4 | 29 | 71.9 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 32 | 51 | 247 | 1 | 3 | 4 | 22 | 56.6 | 0 | 0 |
Season 19 (Summer 2022) | Florida Storm | 20 | 28 | 194 | 2 | 1 | 1 | 6 | 99.4 | 0 | 0 |
Season 20 (Winter 2023) | Florida Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 574 | 779 | 5965 | 42 | 34 | 40 | 212 | 95.2 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 9 (Summer 2017) | Alaska Storm |
Season 10 (Winter 2018) | Alaska Storm |
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Alaska Storm |
Season 13 (Summer 2019) | Alaska Storm |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 9 (Summer 2017) | Alaska Storm |
Season 10 (Winter 2018) | Alaska Storm |
Season 11 (Summer 2018) | Alaska Storm |
Season 12 (Winter 2019) | Alaska Storm |
Season 13 (Summer 2019) | Alaska Storm |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |