- Position
- DE
- Height
- 6'3"
- Weight
- 285
- Current Team
- Carolina Skyhawks
- Past Teams
- Albuquerque Atoms, Las Vegas Fury
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Las Vegas Fury |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Las Vegas Fury |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Season 20 (Winter 2023) | Carolina Skyhawks |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Las Vegas Fury | 11 | 7 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 10 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 10 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 14 | 10 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 51 | 26 | 13 | 6 | 33 | 1 | 0 | 0 | 0 | 1 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Las Vegas Fury | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Carolina Skyhawks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Albuquerque Atoms | 47 | 17 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 2 |
Total | - | 47 | 17 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | 2 |