- Position
- FS
- Height
- 6' 3"
- Weight
- 223
- Current Team
- Charleston Predators, San Jose Flight
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 4 (Fall 2021) | San Jose Flight |
SFLm Season 5 (Spring 2022) | San Jose Flight |
SFLm Season 6 (Fall 2022) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Charleston Predators | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 23 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 12 | 6 | 0 | 0 | 0 | 3 | 2 | 26 | 1 | 0 | 0 |
Total | - | 45 | 27 | 0 | 0 | 2 | 5 | 3 | 37 | 1 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 4 (Fall 2021) | San Jose Flight | 22 | 8 | 0 | 0 | 3 | 1 | 3 | 28 | 0 | 0 | 0 |
SFLm Season 5 (Spring 2022) | San Jose Flight | 43 | 20 | 0 | 0 | 2 | 3 | 4 | 33 | 0 | 0 | 0 |
SFLm Season 6 (Fall 2022) | San Jose Flight | 58 | 13 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 |
Total | - | 123 | 41 | 0 | 0 | 6 | 11 | 10 | 61 | 0 | 1 | 0 |