- Position
- FB
- Current Team
- Vancouver Legion
- Past Teams
- Lexington Miners
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Vancouver Legion | 36 | 60 | 3 | 4 | 14 | 0 | 4 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 6 | 17 | 0 | 9 | 30 | 0 | 9 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 3 | 5 | 0 | 3 | 4 | 1 | 3 | 0 | 0 |
Total | - | 45 | 82 | 3 | 16 | 48 | 1 | 16 | 0 | 0 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Vancouver Legion | 5 | 18 | 0 | 5 | 19 | 0 | 5 | 0 | 0 |
Season 19 (Summer 2022) | Vancouver Legion | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 0 |
Season 20 (Winter 2023) | Vancouver Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 18 | 0 | 6 | 18 | 0 | 6 | 0 | 0 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Vancouver Legion |
Season 19 (Summer 2022) | Vancouver Legion |
Season 20 (Winter 2023) | Vancouver Legion |
Total | - |
SFLm
Season | Team |
---|---|
Total | - |