- Position
- QB
- Height
- 6'4"
- Weight
- 217
- Current Team
- San Diego Mavericks
- Past Teams
- Ottawa Cavalry
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | San Diego Mavericks | 329 | 499 | 4279 | 34 | 33 | 20 | 114 | 8 | -13 | 0 |
Season 19 (Summer 2022) | San Diego Mavericks | 389 | 579 | 5055 | 38 | 36 | 34 | 197 | 12 | 8 | 0 |
Season 20 (Winter 2023) | San Diego Mavericks | 124 | 175 | 1356 | 13 | 9 | 2 | 9 | 4 | -6 | 0 |
Total | - | 842 | 1253 | 10690 | 85 | 78 | 56 | 320 | 24 | -11 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | San Diego Mavericks |
Season 20 (Winter 2023) | San Diego Mavericks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | San Diego Mavericks |
Season 19 (Summer 2022) | San Diego Mavericks |
Season 20 (Winter 2023) | San Diego Mavericks |
Total | - |
SFLm
Season | Team |
---|---|
Total | - |