- Position
- LB
- Height
- 6'3"
- Weight
- 251
- Current Team
- Seattle Nemesis
- Past Teams
- Houston Hyenas, Lincoln Rattlesnakes, Mexico City Aztecs
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Mexico City Aztecs |
Season 16 (Winter 2021) | Mexico City Aztecs |
Season 17 (Summer 2021) | Mexico City Aztecs |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Mexico City Aztecs | 65 | 31 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 56 | 29 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 41 | 17 | 1 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 70 | 24 | 1 | 0 | 6 | 15 | 1 | 4 | 0 | 1 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 75 | 31 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 22 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
Total | - | 329 | 141 | 4 | 0 | 31 | 64 | 2 | 4 | 0 | 3 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Mexico City Aztecs | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Mexico City Aztecs | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Mexico City Aztecs | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Lincoln Rattlesnakes | 48 | 14 | 1 | 0 | 9 | 8 | 2 | 3 | 0 | 1 | 0 |
Total | - | 48 | 14 | 1 | 0 | 9 | 8 | 2 | 3 | 0 | 1 | 0 |