- Position
- QB
- Height
- 6' 5"
- Weight
- 250
- Current Team
- D.C. Dragons
- Past Teams
- Dallas Lobos, Dallas Ruffnecks
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Dallas Ruffnecks | 412 | 578 | 4503 | 27 | 36 | 27 | 161 | 111 | 306 | 8 | 83.6 | 0 | 0 |
Season 11 (Summer 2018) | Dallas Lobos | 496 | 717 | 5120 | 36 | 31 | 40 | 203 | 9 | -6 | 0 | 88.2 | 1 | 1 |
Season 16 (Winter 2021) | D.C. Dragons | 319 | 460 | 2840 | 16 | 23 | 25 | 121 | 5 | -6 | 0 | 76.4 | 0 | 0 |
Season 17 (Summer 2021) | D.C. Dragons | 323 | 472 | 3363 | 24 | 31 | 23 | 132 | 4 | -6 | 0 | 78.4 | 0 | 0 |
Season 18 (Winter 2022) | D.C. Dragons | 336 | 443 | 3337 | 25 | 17 | 19 | 84 | 6 | -9 | 0 | 99.5 | 0 | 0 |
Season 19 (Summer 2022) | D.C. Dragons | 338 | 453 | 3329 | 19 | 18 | 31 | 170 | 12 | -18 | 0 | 92.3 | 0 | 0 |
Season 20 (Winter 2023) | D.C. Dragons | 327 | 430 | 3402 | 21 | 20 | 34 | 223 | 6 | -9 | 0 | 95.3 | 0 | 0 |
Total | - | 2551 | 3553 | 25894 | 168 | 176 | 199 | 1094 | 153 | 252 | 8 | 87.4 | 1 | 1 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 9 (Summer 2017) | Dallas Ruffnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Dallas Lobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | D.C. Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | D.C. Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | D.C. Dragons | 30 | 41 | 363 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 67.4 | 0 | 0 |
Season 19 (Summer 2022) | D.C. Dragons | 48 | 71 | 585 | 5 | 5 | 4 | 22 | 3 | -5 | 0 | 86.9 | 0 | 0 |
Season 20 (Winter 2023) | D.C. Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 78 | 112 | 948 | 6 | 9 | 40 | 22 | 3 | -5 | 0 | 79.8 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 9 (Summer 2017) | Dallas Ruffnecks |
Season 11 (Summer 2018) | Dallas Lobos |
Season 16 (Winter 2021) | D.C. Dragons |
Season 17 (Summer 2021) | D.C. Dragons |
Season 18 (Winter 2022) | D.C. Dragons |
Season 19 (Summer 2022) | D.C. Dragons |
Season 20 (Winter 2023) | D.C. Dragons |
Total | - |
Playoffs
Season | Team |
---|---|
Season 9 (Summer 2017) | Dallas Ruffnecks |
Season 11 (Summer 2018) | Dallas Lobos |
Season 16 (Winter 2021) | D.C. Dragons |
Season 17 (Summer 2021) | D.C. Dragons |
Season 18 (Winter 2022) | D.C. Dragons |
Season 19 (Summer 2022) | D.C. Dragons |
Season 20 (Winter 2023) | D.C. Dragons |
Total | - |