- Position
- K
- Height
- 6'1"
- Weight
- 220
- Current Team
- Baltimore Vultures
Offense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 11 (Summer 2018) | Baltimore Vultures | 18 | 15 |
Season 12 (Winter 2019) | Baltimore Vultures | 28 | 27 |
Season 13 (Summer 2019) | Baltimore Vultures | 23 | 22 |
Season 14 (Winter 2020) | Baltimore Vultures | 26 | 26 |
Season 15 (Summer 2020) | Baltimore Vultures | 27 | 27 |
Season 16 (Winter 2021) | Baltimore Vultures | 28 | 28 |
Season 17 (Summer 2021) | Baltimore Vultures | 32 | 31 |
Season 18 (Winter 2022) | Baltimore Vultures | 19 | 19 |
Season 19 (Summer 2022) | Baltimore Vultures | 27 | 27 |
Season 20 (Winter 2023) | Baltimore Vultures | 29 | 27 |
Total | - | 257 | 249 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 11 (Summer 2018) | Baltimore Vultures | 2 | 2 |
Season 12 (Winter 2019) | Baltimore Vultures | 3 | 3 |
Season 13 (Summer 2019) | Baltimore Vultures | 5 | 5 |
Season 14 (Winter 2020) | Baltimore Vultures | 1 | 1 |
Season 15 (Summer 2020) | Baltimore Vultures | 9 | 9 |
Season 16 (Winter 2021) | Baltimore Vultures | 3 | 3 |
Season 17 (Summer 2021) | Baltimore Vultures | 8 | 8 |
Season 18 (Winter 2022) | Baltimore Vultures | 6 | 6 |
Season 19 (Summer 2022) | Baltimore Vultures | 7 | 6 |
Season 20 (Winter 2023) | Baltimore Vultures | 1 | 1 |
Total | - | 45 | 44 |