- Position
- FS
- Height
- 6'2"
- Weight
- 213
- Current Team
- Las Vegas Fury
- Past Teams
- Arizona Scorpions, Ottawa Cavalry, Portland Fleet
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Las Vegas Fury |
Season 20 (Winter 2023) | Las Vegas Fury |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Las Vegas Fury |
Season 20 (Winter 2023) | Las Vegas Fury |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 66 | 20 | 0 | 0 | 2 | 7 | 1 | 65 | 1 | 1 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 57 | 17 | 0 | 0 | 2 | 13 | 9 | 201 | 2 | 1 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 64 | 22 | 0 | 0 | 2 | 6 | 4 | 59 | 1 | 2 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 53 | 20 | 0 | 0 | 3 | 10 | 5 | 79 | 1 | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 81 | 26 | 0 | 0 | 1 | 11 | 10 | 135 | 1 | 0 | 1 |
Season 20 (Winter 2023) | Las Vegas Fury | 62 | 15 | 0 | 0 | 1 | 2 | 6 | 96 | 0 | 1 | 0 |
Total | - | 383 | 120 | 0 | 0 | 11 | 49 | 35 | 635 | 6 | 5 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry | 59 | 18 | 0 | 0 | 1 | 8 | 3 | 10 | 0 | 1 | 0 |
Total | - | 59 | 18 | 0 | 0 | 1 | 8 | 3 | 10 | 0 | 1 | 0 |