- Position
- WR
- Height
- 6'1"
- Weight
- 210
- Current Team
- Los Angeles Lycans
- Past Teams
- Baltimore Vultures, Carolina Skyhawks, Charleston Predators, Dallas Ruffnecks, Jacksonville Kings, OKC Renegades, San Diego Mavericks
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks | 57 | 706 | 4 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Baltimore Vultures | 51 | 786 | 5 | 78 | 0 | 0 |
Season 12 (Winter 2019) | OKC Renegades | 5 | 42 | 0 | 12 | 0 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 62 | 563 | 4 | 84 | 0 | 0 |
Season 14 (Winter 2020) | Carolina Skyhawks | 63 | 789 | 3 | 81 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 50 | 621 | 1 | 65 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 66 | 716 | 2 | 98 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 63 | 909 | 5 | 101 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 59 | 695 | 4 | 87 | 0 | 0 |
Season 19 (Summer 2022) | Los Angeles Lycans | 32 | 352 | 1 | 39 | 0 | 0 |
Season 20 (Winter 2023) | Los Angeles Lycans | 24 | 340 | 2 | 35 | 1 | 1 |
Total | - | 532 | 6519 | 31 | 680 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Baltimore Vultures | 5 | 124 | 1 | 8 | 0 | 0 |
Season 12 (Winter 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 9 | 82 | 2 | 10 | 0 | 0 |
Season 19 (Summer 2022) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Los Angeles Lycans | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 206 | 3 | 18 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks |
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Carolina Skyhawks |
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Los Angeles Lycans |
Season 20 (Winter 2023) | Los Angeles Lycans |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Dallas Ruffnecks |
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | Charleston Predators |
Season 14 (Winter 2020) | Carolina Skyhawks |
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Los Angeles Lycans |
Season 20 (Winter 2023) | Los Angeles Lycans |
Total | - |