- Position
- CB
- Height
- 6' 1"
- Weight
- 200
- Current Team
- Arizona Scorpions
- Past Teams
- San Jose Flight, Tulsa Desperados
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | San Jose Flight |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Tulsa Desperados | 31 | 21 | 0 | 0 | 0 | 6 | 4 | 77 | 1 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 23 | 0 | 0 | 0 | 6 | 4 | 77 | 1 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | San Jose Flight | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |