- Position
- WR
- Height
- 6'2"
- Weight
- 235
- Current Team
- Tulsa Desperados
- Past Teams
- Baltimore Crabs
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Baltimore Crabs | 156 | 767 | 6 | 130 | 641 | 4 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Baltimore Crabs | 267 | 1751 | 17 | 82 | 372 | 3 | 0 | 2 | 1 |
Season 10 (Winter 2018) | Tulsa Desperados | 0 | 0 | 0 | 54 | 905 | 5 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 251 | 861 | 8 | 70 | 246 | 2 | 73 | 3 | 3 |
Season 12 (Winter 2019) | Tulsa Desperados | 262 | 1072 | 12 | 44 | 225 | 0 | 49 | 1 | 1 |
Season 13 (Summer 2019) | Tulsa Desperados | 250 | 1031 | 8 | 45 | 134 | 3 | 50 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 234 | 1200 | 8 | 51 | 231 | 1 | 55 | 2 | 1 |
Season 15 (Summer 2020) | Tulsa Desperados | 218 | 891 | 5 | 54 | 247 | 0 | 55 | 1 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 258 | 777 | 9 | 75 | 247 | 0 | 83 | 1 | 1 |
Season 17 (Summer 2021) | Tulsa Desperados | 161 | 636 | 3 | 66 | 287 | 1 | 61 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 0 | 0 | 0 | 13 | 176 | 0 | 19 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 19 | 253 | 2 | 26 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 0 | 0 | 0 | 18 | 168 | 1 | 29 | 0 | 0 |
Total | - | 2057 | 8986 | 76 | 721 | 4132 | 22 | 500 | 10 | 7 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Baltimore Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Tulsa Desperados | 0 | 0 | 0 | 4 | 58 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 15 | 76 | 0 | 2 | 6 | 0 | 2 | 0 | 0 |
Season 14 (Winter 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 0 | 0 | 0 | 4 | 39 | 0 | 4 | 0 | 0 |
Season 19 (Summer 2022) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Tulsa Desperados | 0 | 0 | 0 | 3 | 34 | 0 | 4 | 0 | 0 |
Total | - | 15 | 76 | 0 | 13 | 137 | 0 | 10 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 8 (Winter 2017) | Baltimore Crabs |
Season 9 (Summer 2017) | Baltimore Crabs |
Season 10 (Winter 2018) | Tulsa Desperados |
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |
Playoffs
Season | Team |
---|---|
Season 8 (Winter 2017) | Baltimore Crabs |
Season 9 (Summer 2017) | Baltimore Crabs |
Season 10 (Winter 2018) | Tulsa Desperados |
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Tulsa Desperados |
Season 15 (Summer 2020) | Tulsa Desperados |
Season 16 (Winter 2021) | Tulsa Desperados |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Tulsa Desperados |
Season 20 (Winter 2023) | Tulsa Desperados |
Total | - |