- Position
- WR
- Height
- 6'3"
- Weight
- 215
- Current Team
- Florida Storm
- Past Teams
- OKC Renegades, Tulsa Desperados
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | OKC Renegades | 78 | 888 | 1 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 63 | 1022 | 6 | 89 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 65 | 774 | 7 | 95 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 55 | 696 | 4 | 70 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 96 | 1400 | 3 | 131 | 2 | 0 |
Season 15 (Summer 2020) | Florida Storm | 75 | 785 | 5 | 105 | 0 | 0 |
Season 16 (Winter 2021) | Florida Storm | 73 | 843 | 4 | 95 | 0 | 0 |
Season 17 (Summer 2021) | Florida Storm | 55 | 631 | 7 | 78 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 48 | 525 | 3 | 66 | 0 | 0 |
Season 19 (Summer 2022) | Florida Storm | 64 | 733 | 3 | 96 | 0 | 0 |
Season 20 (Winter 2023) | Florida Storm | 64 | 776 | 8 | 93 | 0 | 0 |
Total | - | 736 | 9073 | 51 | 918 | 2 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | OKC Renegades | 6 | 159 | 1 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Tulsa Desperados | 1 | 5 | 0 | 2 | 0 | 0 |
Season 14 (Winter 2020) | Florida Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Florida Storm | 9 | 92 | 0 | 17 | 0 | 0 |
Season 16 (Winter 2021) | Florida Storm | 20 | 352 | 4 | 28 | 0 | 0 |
Season 17 (Summer 2021) | Florida Storm | 12 | 176 | 1 | 18 | 0 | 0 |
Season 18 (Winter 2022) | Florida Storm | 8 | 58 | 0 | 12 | 0 | 0 |
Season 19 (Summer 2022) | Florida Storm | 4 | 40 | 1 | 5 | 0 | 0 |
Season 20 (Winter 2023) | Florida Storm | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 60 | 882 | 7 | 82 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | OKC Renegades |
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | OKC Renegades |
Season 11 (Summer 2018) | Tulsa Desperados |
Season 12 (Winter 2019) | Tulsa Desperados |
Season 13 (Summer 2019) | Tulsa Desperados |
Season 14 (Winter 2020) | Florida Storm |
Season 15 (Summer 2020) | Florida Storm |
Season 16 (Winter 2021) | Florida Storm |
Season 17 (Summer 2021) | Florida Storm |
Season 18 (Winter 2022) | Florida Storm |
Season 19 (Summer 2022) | Florida Storm |
Season 20 (Winter 2023) | Florida Storm |
Total | - |