- Position
- TE
- Height
- 6'0"
- Weight
- 207
- Current Team
- Queen City Corsairs
- Past Teams
- Houston Hyenas, Ottawa Cavalry, San Diego Mavericks, Tulsa Desperados
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Houston Hyenas | 13 | 35 | 0 | 6 | 9 | 1 | 6 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 28 | 238 | 0 | 40 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 15 | 30 | 0 | 28 | 146 | 1 | 30 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 7 | 16 | 0 | 8 | 22 | 0 | 10 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 11 | 125 | 4 | 21 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 0 | 0 | 0 | 2 | 15 | 1 | 3 | 0 | 0 |
Total | - | 35 | 81 | 0 | 83 | 555 | 7 | 110 | 0 | 0 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Houston Hyenas | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
Season 16 (Winter 2021) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Tulsa Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Tulsa Desperados | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Season 19 (Summer 2022) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | 0 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry | 83 | 305 | 2 | 15 | 22 | 0 | 19 | 1 | 1 |
Total | - | 83 | 305 | 2 | 15 | 22 | 0 | 19 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | San Diego Mavericks |
Season 17 (Summer 2021) | Tulsa Desperados |
Season 18 (Winter 2022) | Tulsa Desperados |
Season 19 (Summer 2022) | Queen City Corsairs |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Ottawa Cavalry |
Total | - |