- Position
- TE
- Height
- 6'7"
- Weight
- 265
- Past Teams
- Birmingham Fuel, Houston Hyenas
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 25 | 131 | 0 | 30 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 12 | 141 | 0 | 13 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 4 | 18 | 0 | 6 | 0 | 0 |
Total | - | 41 | 290 | 0 | 49 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Birmingham Fuel | 16 | 191 | 1 | 27 | 0 | 0 |
Total | - | 16 | 191 | 1 | 27 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Birmingham Fuel |
Total | - |