- Position
- CB
- Height
- 6'2"
- Weight
- 210
- Current Team
- San Diego Mavericks
- Past Teams
- Annapolis Navigators, Birmingham Fuel, Jacksonville Kings
Offense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Jacksonville Kings |
Season 20 (Winter 2023) | San Diego Mavericks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Jacksonville Kings |
Season 20 (Winter 2023) | San Diego Mavericks |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel |
SFLm Season 4 (Fall 2021) | Annapolis Navigators |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 61 | 22 | 0 | 0 | 2 | 7 | 7 | 56 | 0 | 0 | 1 |
Season 19 (Summer 2022) | Jacksonville Kings | 70 | 29 | 0 | 0 | 2 | 5 | 7 | 58 | 0 | 0 | 0 |
Season 20 (Winter 2023) | San Diego Mavericks | 26 | 12 | 0 | 0 | 2 | 5 | 4 | 12 | 0 | 0 | 0 |
Total | - | 157 | 63 | 0 | 0 | 6 | 17 | 18 | 126 | 0 | 0 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | San Diego Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Annapolis Navigators | 19 | 17 | 0 | 0 | 2 | 9 | 6 | 84 | 0 | 0 | 0 |
Total | - | 19 | 17 | 0 | 0 | 2 | 9 | 6 | 84 | 0 | 0 | 0 |