- Position
- K
- Height
- 5'11"
- Weight
- 215
- Current Team
- Houston Headhunters
- Past Teams
- Houston Hyenas, Salt Lake City Rustlers
Offense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Houston Hyenas |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | Houston Headhunters |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Salt Lake City Rustlers |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 17 (Summer 2021) | Houston Hyenas | 16 | 11 |
Season 18 (Winter 2022) | Houston Hyenas | 20 | 20 |
Season 19 (Summer 2022) | Houston Headhunters | 24 | 24 |
Season 20 (Winter 2023) | Houston Headhunters | 15 | 14 |
Total | - | 75 | 69 |
SFLm
Season | Team | FGA | FGM |
---|---|---|---|
SFLm Season 3 (Spring 2021) | Salt Lake City Rustlers | 0 | 0 |
Total | - | 0 | 0 |