- Position
- DT
- Height
- 6'5"
- Weight
- 265
- Current Team
- Baltimore Vultures
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Baltimore Vultures | 12 | 9 | 3 | 3 | 11 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 12 | 7 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 24 | 10 | 9 | 3 | 17 | 1 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 29 | 5 | 18 | 3 | 25 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 23 | 9 | 7 | 3 | 17 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 26 | 10 | 9 | 5 | 24 | 2 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 28 | 13 | 12 | 1 | 17 | 1 | 0 | 0 | 0 |
Total | - | 154 | 63 | 61 | 19 | 119 | 4 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | Baltimore Vultures | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 7 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 9 | 3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 36 | 10 | 13 | 4 | 22 | 1 | 0 | 0 | 0 |