- Position
- TE
- Height
- 6'7"
- Weight
- 278
- Current Team
- London Knights
- Past Teams
- Birmingham Fuel, Houston Headhunters, Jacksonville Kings
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Jacksonville Kings | 25 | 177 | 0 | 33 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 18 | 125 | 2 | 26 | 1 | 1 |
Season 19 (Summer 2022) | Houston Headhunters | 25 | 224 | 0 | 35 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 41 | 580 | 3 | 54 | 0 | 0 |
Total | - | 109 | 1106 | 5 | 148 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Jacksonville Kings | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Jacksonville Kings | 3 | 24 | 0 | 3 | 0 | 0 |
Season 19 (Summer 2022) | Houston Headhunters | 2 | 23 | 0 | 2 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 7 | 100 | 0 | 10 | 0 | 0 |
Total | - | 12 | 147 | 0 | 15 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel | 16 | 183 | 0 | 24 | 0 | 0 |
Total | - | 16 | 183 | 0 | 24 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Jacksonville Kings |
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Houston Headhunters |
Season 20 (Winter 2023) | London Knights |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Birmingham Fuel |
Total | - |