- Position
- WR
- Height
- 6' 3"
- Weight
- 197
- Current Team
- Seattle Nemesis
- Past Teams
- Tacoma Grizzlies
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Seattle Nemesis | 47 | 540 | 3 | 66 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 12 | 158 | 0 | 18 | 0 | 0 |
Total | - | 59 | 698 | 3 | 84 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies | 58 | 959 | 5 | 76 | 0 | 0 |
Total | - | 58 | 959 | 5 | 76 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies |
Total | - |