- Position
- LB
- Current Team
- London Knights
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | London Knights |
Season 15 (Summer 2020) | London Knights |
Season 16 (Winter 2021) | London Knights |
Season 17 (Summer 2021) | London Knights |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | London Knights |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | London Knights | 69 | 24 | 0 | 0 | 8 | 7 | 1 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 67 | 30 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
Season 16 (Winter 2021) | London Knights | 71 | 29 | 0 | 1 | 9 | 15 | 0 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 48 | 28 | 1 | 0 | 5 | 4 | 1 | 69 | 0 |
Season 18 (Winter 2022) | London Knights | 52 | 20 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 57 | 16 | 1 | 0 | 7 | 4 | 0 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 43 | 25 | 0 | 1 | 8 | 10 | 0 | 0 | 0 |
Total | - | 407 | 172 | 2 | 2 | 47 | 56 | 2 | 69 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 14 (Winter 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | London Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | London Knights | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | London Knights | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | - | 21 | 9 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |