- Position
- WR
- Height
- 6' 5"
- Weight
- 235
- Current Team
- Mexico City Aztecs, San Jose Flight
- Past Teams
- San Jose Flight
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Mexico City Aztecs | 11 | 134 | 2 | 17 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 11 | 98 | 0 | 13 | 0 | 0 |
Total | - | 22 | 232 | 2 | 30 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Mexico City Aztecs | 2 | 26 | 0 | 3 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 26 | 0 | 3 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | San Jose Flight | 42 | 436 | 4 | 55 | 0 | 0 |
SFLm Season 6 (Fall 2022) | San Jose Flight | 62 | 782 | 4 | 88 | 0 | 0 |
Total | - | 104 | 1218 | 8 | 143 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | San Jose Flight |
SFLm Season 6 (Fall 2022) | San Jose Flight |
Total | - |