- Position
- FB
- Height
- 6'4"
- Weight
- 236
- Current Team
- Charleston Predators
- Past Teams
- Salt Lake City Rustlers
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Charleston Predators | 9 | 39 | 0 | 11 | 45 | 1 | 14 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 1 | 0 | 0 | 9 | 23 | 1 | 13 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 15 | 26 | 0 | 19 | 78 | 0 | 21 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 60 | 93 | 1 | 9 | 31 | 0 | 12 | 0 | 0 |
Total | - | 85 | 158 | 1 | 48 | 177 | 2 | 60 | 0 | 0 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Charleston Predators | 1 | 4 | 0 | 3 | 5 | 0 | 3 | 0 | 0 |
Season 18 (Winter 2022) | Charleston Predators | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 |
Season 19 (Summer 2022) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 4 | 0 | 5 | 10 | 0 | 6 | 0 | 0 |
SFLm
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Salt Lake City Rustlers | 39 | 108 | 2 | 6 | 17 | 0 | 9 | 0 | 0 |
Total | - | 39 | 108 | 2 | 6 | 17 | 0 | 9 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Charleston Predators |
Season 18 (Winter 2022) | Charleston Predators |
Season 19 (Summer 2022) | Charleston Predators |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Salt Lake City Rustlers |
Total | - |