- Position
- CB
- Height
- 6'0"
- Weight
- 200
- Past Teams
- Las Vegas Fury, Los Angeles Lycans
Offense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | Las Vegas Fury |
Season 13 (Summer 2019) | Las Vegas Fury |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Las Vegas Fury |
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Los Angeles Lycans |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | Las Vegas Fury |
Season 13 (Summer 2019) | Las Vegas Fury |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Las Vegas Fury |
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Los Angeles Lycans |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Las Vegas Fury | 54 | 18 | 0 | 0 | 3 | 5 | 10 | 176 | 1 |
Season 13 (Summer 2019) | Las Vegas Fury | 44 | 14 | 0 | 0 | 2 | 11 | 4 | 11 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 43 | 11 | 0 | 0 | 3 | 5 | 1 | 23 | 0 |
Season 15 (Summer 2020) | Las Vegas Fury | 43 | 14 | 0 | 0 | 2 | 10 | 6 | 60 | 0 |
Season 16 (Winter 2021) | Los Angeles Lycans | 46 | 22 | 0 | 0 | 0 | 5 | 5 | 55 | 0 |
Season 17 (Summer 2021) | Los Angeles Lycans | 47 | 13 | 0 | 0 | 2 | 6 | 6 | 32 | 0 |
Total | - | 277 | 92 | 0 | 0 | 12 | 42 | 32 | 357 | 1 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | Las Vegas Fury | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Los Angeles Lycans | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Los Angeles Lycans | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Total | - | 16 | 5 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |