- Position
- CB
- Height
- 6'1"
- Weight
- 190
- Past Teams
- Las Vegas Fury, Los Angeles Lycans, OKC Renegades
Offense
Regular Season
Season | Team |
---|---|
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Las Vegas Fury |
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Los Angeles Lycans |
Total | - |
Playoffs
Season | Team |
---|---|
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Las Vegas Fury |
Season 15 (Summer 2020) | Las Vegas Fury |
Season 16 (Winter 2021) | Los Angeles Lycans |
Season 17 (Summer 2021) | Los Angeles Lycans |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | OKC Renegades | 54 | 19 | 0 | 0 | 1 | 5 | 4 | 28 | 0 |
Season 13 (Summer 2019) | OKC Renegades | 67 | 18 | 0 | 0 | 8 | 9 | 5 | 52 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 28 | 22 | 0 | 0 | 2 | 4 | 3 | 18 | 0 |
Season 15 (Summer 2020) | Las Vegas Fury | 28 | 11 | 0 | 0 | 2 | 2 | 3 | 84 | 2 |
Season 16 (Winter 2021) | Los Angeles Lycans | 49 | 15 | 0 | 0 | 1 | 5 | 1 | 4 | 0 |
Season 17 (Summer 2021) | Los Angeles Lycans | 51 | 13 | 0 | 0 | 4 | 10 | 7 | 51 | 0 |
Total | - | 277 | 98 | 0 | 0 | 18 | 35 | 23 | 237 | 2 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 12 (Winter 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Las Vegas Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Los Angeles Lycans | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Los Angeles Lycans | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |