- Position
- SS
- Height
- 6' 1"
- Weight
- 204
- Current Team
- Minnesota Legend, Tacoma Grizzlies
- Past Teams
- Tacoma Grizzlies
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Minnesota Legend |
Season 20 (Winter 2023) | Minnesota Legend |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 4 (Fall 2021) | Tacoma Grizzlies |
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies |
SFLm Season 6 (Fall 2022) | Tacoma Grizzlies |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Minnesota Legend | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
Total | - | 14 | 10 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Minnesota Legend | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Minnesota Legend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 4 (Fall 2021) | Tacoma Grizzlies | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm Season 5 (Spring 2022) | Tacoma Grizzlies | 39 | 11 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 |
SFLm Season 6 (Fall 2022) | Tacoma Grizzlies | 63 | 25 | 0 | 0 | 1 | 6 | 2 | 26 | 0 | 1 | 0 |
Total | - | 112 | 38 | 0 | 0 | 2 | 7 | 6 | 32 | 0 | 2 | 0 |