- Position
- QB
- Height
- 6'4"
- Weight
- 235
- Current Team
- Louisiana Revolution
- Past Teams
- Salt Lake City Rustlers
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Louisiana Revolution | 288 | 402 | 2958 | 18 | 25 | 24 | 131 | 5 | -8 | 0 |
Season 18 (Winter 2022) | Louisiana Revolution | 320 | 429 | 2949 | 13 | 21 | 32 | 170 | 8 | 4 | 0 |
Season 19 (Summer 2022) | Louisiana Revolution | 321 | 445 | 3162 | 28 | 26 | 17 | 87 | 6 | 12 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 84 | 120 | 968 | 8 | 9 | 2 | 10 | 4 | -6 | 0 |
Total | - | 1013 | 1396 | 10037 | 67 | 81 | 75 | 398 | 23 | 2 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Season 17 (Summer 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Louisiana Revolution | 30 | 49 | 391 | 2 | 1 | 6 | 37 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 30 | 49 | 391 | 2 | 1 | 6 | 37 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Salt Lake City Rustlers | 233 | 323 | 2287 | 16 | 9 | 23 | 128 | 9 | 3 | 0 |
SFLm Season 3 (Spring 2021) | Salt Lake City Rustlers | 215 | 293 | 2075 | 11 | 9 | 16 | 101 | 4 | -6 | 0 |
Total | - | 448 | 616 | 4362 | 27 | 18 | 39 | 229 | 13 | -3 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Salt Lake City Rustlers |
SFLm Season 3 (Spring 2021) | Salt Lake City Rustlers |
Total | - |