- Position
- QB
- Height
- 6'4"
- Weight
- 220
- Current Team
- Seattle Nemesis
- Past Teams
- Albuquerque Atoms, Boise Mud Dogs
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Seattle Nemesis | 275 | 427 | 2839 | 16 | 31 | 35 | 179 | 3 | -4 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 122 | 183 | 1260 | 7 | 9 | 11 | 56 | 0 | 0 | 0 | 0 | 0 |
Total | - | 397 | 610 | 4099 | 23 | 40 | 46 | 235 | 3 | -4 | 0 | 0 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms | 140 | 205 | 1664 | 10 | 13 | 16 | 106 | 11 | 9 | 0 | 1 | 0 |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs | 170 | 252 | 1506 | 6 | 10 | 23 | 147 | 5 | -6 | 0 | 1 | 0 |
SFLm Season 5 (Spring 2022) | Albuquerque Atoms | 183 | 262 | 1595 | 12 | 12 | 18 | 109 | 4 | 6 | 0 | 0 | 0 |
Total | - | 493 | 719 | 4765 | 28 | 35 | 57 | 362 | 20 | 9 | 0 | 2 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Albuquerque Atoms |
SFLm Season 4 (Fall 2021) | Boise Mud Dogs |
SFLm Season 5 (Spring 2022) | Albuquerque Atoms |
Total | - |