- Position
- RB
- Height
- 6'2"
- Weight
- 240
- Current Team
- Baltimore Vultures
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Baltimore Vultures | 257 | 1234 | 12 | 84 | 405 | 3 | 1 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 250 | 1386 | 6 | 109 | 462 | 3 | 2 | 1 |
Season 13 (Summer 2019) | Baltimore Vultures | 259 | 1188 | 16 | 114 | 593 | 2 | 2 | 0 |
Season 14 (Winter 2020) | Baltimore Vultures | 233 | 1285 | 14 | 98 | 519 | 6 | 2 | 2 |
Season 15 (Summer 2020) | Baltimore Vultures | 203 | 1158 | 14 | 74 | 326 | 7 | 2 | 2 |
Season 16 (Winter 2021) | Baltimore Vultures | 173 | 643 | 8 | 83 | 364 | 0 | 1 | 1 |
Season 17 (Summer 2021) | Baltimore Vultures | 69 | 194 | 3 | 9 | 58 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 81 | 352 | 0 | 5 | 34 | 0 | 1 | 1 |
Season 19 (Summer 2022) | Baltimore Vultures | 113 | 461 | 6 | 12 | 65 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 9 | 44 | 0 | 2 | 4 | 0 | 0 | 0 |
Total | - | 1647 | 7945 | 79 | 590 | 2830 | 21 | 11 | 7 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | Baltimore Vultures | 21 | 79 | 0 | 14 | 42 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 28 | 358 | 3 | 13 | 107 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Baltimore Vultures | 43 | 349 | 2 | 13 | 49 | 1 | 0 | 0 |
Season 14 (Winter 2020) | Baltimore Vultures | 21 | 141 | 0 | 4 | 20 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 58 | 320 | 2 | 19 | 66 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 26 | 87 | 0 | 11 | 60 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 16 | 35 | 1 | 4 | 50 | 1 | 2 | 2 |
Season 18 (Winter 2022) | Baltimore Vultures | 17 | 85 | 1 | 2 | 37 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 24 | 68 | 2 | 3 | 15 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 254 | 1522 | 11 | 83 | 446 | 2 | 2 | 2 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | Baltimore Vultures |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 13 (Summer 2019) | Baltimore Vultures |
Season 14 (Winter 2020) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |