- Position
- SS
- Height
- 6'1"
- Weight
- 200
- Current Team
- Baltimore Vultures
- Past Teams
- Dallas Ruffnecks
Offense
Regular Season
Season | Team |
---|---|
Season 7 (Summer 2016) | Dallas Ruffnecks |
Season 8 (Winter 2017) | Dallas Ruffnecks |
Season 9 (Summer 2017) | Dallas Ruffnecks |
Season 10 (Winter 2018) | Dallas Ruffnecks |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 7 (Summer 2016) | Dallas Ruffnecks |
Season 8 (Winter 2017) | Dallas Ruffnecks |
Season 9 (Summer 2017) | Dallas Ruffnecks |
Season 10 (Winter 2018) | Dallas Ruffnecks |
Season 12 (Winter 2019) | Baltimore Vultures |
Season 15 (Summer 2020) | Baltimore Vultures |
Season 16 (Winter 2021) | Baltimore Vultures |
Season 17 (Summer 2021) | Baltimore Vultures |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Dallas Ruffnecks | 62 | 22 | 0 | 0 | 3 | 6 | 1 | 11 | 0 |
Season 8 (Winter 2017) | Dallas Ruffnecks | 71 | 26 | 0 | 0 | 2 | 8 | 15 | 250 | 2 |
Season 9 (Summer 2017) | Dallas Ruffnecks | 84 | 26 | 0 | 0 | 2 | 5 | 6 | 58 | 0 |
Season 10 (Winter 2018) | Dallas Ruffnecks | 76 | 24 | 0 | 0 | 0 | 10 | 5 | 46 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 60 | 23 | 1 | 0 | 4 | 6 | 2 | 38 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 69 | 22 | 1 | 0 | 4 | 7 | 12 | 180 | 2 |
Season 17 (Summer 2021) | Baltimore Vultures | 76 | 31 | 0 | 0 | 2 | 12 | 3 | 41 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 62 | 31 | 0 | 0 | 1 | 7 | 2 | 22 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 62 | 18 | 0 | 0 | 3 | 7 | 7 | 66 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 66 | 28 | 1 | 0 | 2 | 7 | 5 | 29 | 0 |
Total | - | 688 | 251 | 3 | 0 | 23 | 75 | 58 | 741 | 4 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 7 (Summer 2016) | Dallas Ruffnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 8 (Winter 2017) | Dallas Ruffnecks | 11 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
Season 9 (Summer 2017) | Dallas Ruffnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Dallas Ruffnecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Baltimore Vultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Baltimore Vultures | 20 | 4 | 0 | 0 | 0 | 3 | 1 | 12 | 0 |
Season 16 (Winter 2021) | Baltimore Vultures | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Season 17 (Summer 2021) | Baltimore Vultures | 15 | 8 | 0 | 0 | 0 | 2 | 4 | 17 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 16 | 6 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 99 | 31 | 0 | 0 | 0 | 13 | 10 | 53 | 0 |