- Nationality
- United States
- Position
- FB
- Height
- 6'3"
- Weight
- 245
- Current Team
- Queen City Corsairs
- Past Teams
- Arizona Scorpions, Las Vegas Fury, London Knights, OKC Renegades
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 3 (Summer 2014) | OKC Renegades | 23 | 105 | 1 | 0 | 0 | 0 |
Season 4 (Winter 2015) | OKC Renegades | 41 | 646 | 2 | 0 | 0 | 0 |
Season 5 (Summer 2015) | OKC Renegades | 50 | 680 | 5 | 0 | 0 | 0 |
Season 6 (Winter 2016) | OKC Renegades | 14 | 305 | 3 | 0 | 0 | 0 |
Season 7 (Summer 2016) | OKC Renegades | 68 | 1177 | 8 | 0 | 0 | 0 |
Season 8 (Winter 2017) | OKC Renegades | 42 | 679 | 6 | 0 | 0 | 0 |
Season 9 (Summer 2017) | OKC Renegades | 66 | 873 | 4 | 0 | 0 | 0 |
Season 10 (Winter 2018) | OKC Renegades | 48 | 784 | 6 | 0 | 1 | 1 |
Season 11 (Summer 2018) | OKC Renegades | 75 | 972 | 6 | 109 | 0 | 0 |
Season 12 (Winter 2019) | OKC Renegades | 76 | 1111 | 7 | 107 | 0 | 0 |
Season 13 (Summer 2019) | OKC Renegades | 68 | 993 | 4 | 90 | 0 | 0 |
Season 14 (Winter 2020) | Arizona Scorpions | 54 | 651 | 3 | 77 | 0 | 0 |
Season 15 (Summer 2020) | Arizona Scorpions | 33 | 312 | 1 | 45 | 0 | 0 |
Season 16 (Winter 2021) | Las Vegas Fury | 30 | 365 | 2 | 45 | 0 | 0 |
Season 17 (Summer 2021) | Las Vegas Fury | 31 | 433 | 1 | 46 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 71 | 733 | 5 | 101 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 5 | 26 | 0 | 7 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 7 | 15 | 0 | 11 | 0 | 0 |
Total | - | 802 | 10860 | 64 | 638 | 1 | 1 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 3 (Summer 2014) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 (Winter 2015) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 (Summer 2015) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | London Knights | 12 | 113 | 1 | 16 | 0 | 0 |
Season 19 (Summer 2022) | London Knights | 7 | 81 | 0 | 8 | 0 | 0 |
Season 20 (Winter 2023) | Queen City Corsairs | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 19 | 194 | 1 | 24 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 3 (Summer 2014) | OKC Renegades |
Season 4 (Winter 2015) | OKC Renegades |
Season 5 (Summer 2015) | OKC Renegades |
Season 6 (Winter 2016) | OKC Renegades |
Season 7 (Summer 2016) | OKC Renegades |
Season 8 (Winter 2017) | OKC Renegades |
Season 9 (Summer 2017) | OKC Renegades |
Season 10 (Winter 2018) | OKC Renegades |
Season 11 (Summer 2018) | OKC Renegades |
Season 12 (Winter 2019) | OKC Renegades |
Season 13 (Summer 2019) | OKC Renegades |
Season 14 (Winter 2020) | Arizona Scorpions |
Season 15 (Summer 2020) | Arizona Scorpions |
Season 16 (Winter 2021) | Las Vegas Fury |
Season 17 (Summer 2021) | Las Vegas Fury |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 3 (Summer 2014) | OKC Renegades |
Season 4 (Winter 2015) | OKC Renegades |
Season 5 (Summer 2015) | OKC Renegades |
Season 18 (Winter 2022) | London Knights |
Season 19 (Summer 2022) | London Knights |
Season 20 (Winter 2023) | Queen City Corsairs |
Total | - |