- Position
- CB
- Height
- 6' 0"
- Weight
- 200
- Current Team
- Charleston Predators
- Past Teams
- Annapolis Navigators, Denver Nightwings
Offense
Regular Season
Season | Team |
---|---|
Season 19 (Summer 2022) | Denver Nightwings |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
Playoffs
Season | Team |
---|---|
Season 19 (Summer 2022) | Denver Nightwings |
Season 20 (Winter 2023) | Charleston Predators |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 5 (Spring 2022) | Annapolis Navigators |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Denver Nightwings | 16 | 7 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 22 | 10 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 19 (Summer 2022) | Denver Nightwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Charleston Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 5 (Spring 2022) | Annapolis Navigators | 34 | 13 | 0 | 0 | 1 | 10 | 2 | 3 | 0 | 0 | 1 |
Total | - | 34 | 13 | 0 | 0 | 1 | 10 | 2 | 3 | 0 | 0 | 1 |