- Position
- DT
- Height
- 6'6"
- Weight
- 330
- Current Team
- Mexico City Aztecs
- Past Teams
- Birmingham Fuel, Portland Fleet
Offense
Regular Season
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
Playoffs
Season | Team |
---|---|
Season 15 (Summer 2020) | Portland Fleet |
Season 16 (Winter 2021) | Portland Fleet |
Season 17 (Summer 2021) | Portland Fleet |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Mexico City Aztecs |
Season 20 (Winter 2023) | Mexico City Aztecs |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 1 (Spring 2020) | Birmingham Fuel |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 23 | 5 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 25 | 8 | 7 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 27 | 4 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 33 | 4 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 22 | 6 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 24 | 4 | 10 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 154 | 31 | 41 | 12 | 81 | 1 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 15 (Summer 2020) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Mexico City Aztecs | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Mexico City Aztecs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 1 (Spring 2020) | Birmingham Fuel | 20 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |