- Position
- FS
- Height
- 6'1"
- Weight
- 215
- Current Team
- Portland Fleet
- Past Teams
- Arizona Scorpions, Memphis River Runners
Offense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Arizona Scorpions |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Portland Fleet |
Season 19 (Summer 2022) | Portland Fleet |
Season 20 (Winter 2023) | Portland Fleet |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners |
Total | - |
Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Arizona Scorpions | 49 | 18 | 0 | 0 | 0 | 6 | 7 | 60 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 68 | 28 | 0 | 0 | 0 | 7 | 6 | 53 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 63 | 32 | 0 | 0 | 6 | 9 | 3 | 21 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Portland Fleet | 66 | 33 | 0 | 0 | 1 | 11 | 6 | 51 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | - | 264 | 113 | 0 | 0 | 7 | 34 | 23 | 185 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Arizona Scorpions | 16 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Portland Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 5 | 0 | 0 | 2 | 3 | 5 | 16 | 0 | 0 | 0 |
SFLm
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | Memphis River Runners | 40 | 16 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Total | - | 40 | 16 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |