- Position
- P
- Current Team
- Louisiana Revolution
Offense
Regular Season
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 17 (Summer 2021) | Louisiana Revolution | 45 | 12 | 8 | 1467 |
Season 18 (Winter 2022) | Louisiana Revolution | 38 | 5 | 7 | 1300 |
Season 19 (Summer 2022) | Louisiana Revolution | 33 | 13 | 4 | 1125 |
Season 20 (Winter 2023) | Louisiana Revolution | 49 | 21 | 7 | 1692 |
Total | - | 165 | 51 | 26 | 5584 |
Playoffs
Season | Team | P | I20 | TB | Net Yds |
---|---|---|---|---|---|
Season 17 (Summer 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Louisiana Revolution | 12 | 4 | 2 | 397 |
Season 19 (Summer 2022) | Louisiana Revolution | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Louisiana Revolution | 0 | 0 | 0 | 0 |
Total | - | 12 | 4 | 2 | 397 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Season 20 (Winter 2023) | Louisiana Revolution |
Total | - |