- Position
- P
- Current Team
- Louisiana Revolution
Offense
Regular Season
Season | Team | I20 | P | Net Yds | TB |
---|---|---|---|---|---|
Season 17 (Summer 2021) | Louisiana Revolution | 12 | 45 | 1467 | 8 |
Season 18 (Winter 2022) | Louisiana Revolution | 5 | 38 | 1300 | 7 |
Season 19 (Summer 2022) | Louisiana Revolution | 5 | 10 | 343 | 2 |
Total | - | 22 | 93 | 3110 | 17 |
Playoffs
Season | Team | I20 | P | Net Yds | TB |
---|---|---|---|---|---|
Season 17 (Summer 2021) | Louisiana Revolution | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Louisiana Revolution | 4 | 12 | 397 | 2 |
Season 19 (Summer 2022) | Louisiana Revolution | 0 | 0 | 0 | 0 |
Total | - | 4 | 12 | 397 | 2 |
Defense
Regular Season
Season | Team |
---|---|
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Total | - |
Playoffs
Season | Team |
---|---|
Season 17 (Summer 2021) | Louisiana Revolution |
Season 18 (Winter 2022) | Louisiana Revolution |
Season 19 (Summer 2022) | Louisiana Revolution |
Total | - |