- Position
- RB
- Height
- 6'0"
- Weight
- 215
- Current Team
- Baltimore Vultures
- Past Teams
- Houston Hyenas
Offense
Regular Season
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Houston Hyenas | 268 | 1473 | 9 | 63 | 284 | 0 | 2 | 2 |
Season 11 (Summer 2018) | Houston Hyenas | 214 | 886 | 9 | 73 | 331 | 3 | 0 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 287 | 1592 | 7 | 69 | 280 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 256 | 1267 | 9 | 73 | 313 | 3 | 2 | 1 |
Season 14 (Winter 2020) | Houston Hyenas | 265 | 1270 | 12 | 66 | 207 | 3 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 248 | 1710 | 13 | 28 | 127 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 234 | 812 | 7 | 83 | 220 | 2 | 2 | 1 |
Season 17 (Summer 2021) | Houston Hyenas | 226 | 912 | 13 | 66 | 224 | 5 | 1 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 96 | 595 | 11 | 31 | 191 | 1 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 194 | 1073 | 8 | 89 | 535 | 7 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 205 | 812 | 13 | 97 | 510 | 7 | 2 | 1 |
Total | - | 2493 | 12402 | 111 | 738 | 3222 | 31 | 9 | 5 |
Playoffs
Season | Team | CAR | RSH YDS | RSH TD | REC | REC YDS | REC TD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Houston Hyenas | 44 | 203 | 1 | 15 | 41 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Houston Hyenas | 40 | 180 | 4 | 13 | 38 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Houston Hyenas | 55 | 218 | 0 | 13 | 59 | 0 | 1 | 1 |
Season 14 (Winter 2020) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Houston Hyenas | 18 | 89 | 0 | 5 | 11 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Houston Hyenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 (Winter 2022) | Baltimore Vultures | 50 | 282 | 4 | 22 | 136 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Baltimore Vultures | 28 | 120 | 0 | 15 | 62 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Baltimore Vultures | 15 | 120 | 3 | 7 | 55 | 1 | 0 | 0 |
Total | - | 250 | 1212 | 12 | 90 | 402 | 1 | 1 | 1 |
Defense
Regular Season
Season | Team |
---|---|
Season 10 (Winter 2018) | Houston Hyenas |
Season 11 (Summer 2018) | Houston Hyenas |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |
Playoffs
Season | Team |
---|---|
Season 10 (Winter 2018) | Houston Hyenas |
Season 11 (Summer 2018) | Houston Hyenas |
Season 12 (Winter 2019) | Houston Hyenas |
Season 13 (Summer 2019) | Houston Hyenas |
Season 14 (Winter 2020) | Houston Hyenas |
Season 15 (Summer 2020) | Houston Hyenas |
Season 16 (Winter 2021) | Houston Hyenas |
Season 17 (Summer 2021) | Houston Hyenas |
Season 18 (Winter 2022) | Baltimore Vultures |
Season 19 (Summer 2022) | Baltimore Vultures |
Season 20 (Winter 2023) | Baltimore Vultures |
Total | - |