- Position
- K
- Height
- 6'1"
- Weight
- 260
- Current Team
- Carolina Skyhawks
- Past Teams
- Seattle Tyrants
Offense
Regular Season
Season | Team |
---|---|
Season 14 (Winter 2020) | Seattle Tyrants |
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 14 (Winter 2020) | Seattle Tyrants |
Season 15 (Summer 2020) | Carolina Skyhawks |
Season 16 (Winter 2021) | Carolina Skyhawks |
Season 17 (Summer 2021) | Carolina Skyhawks |
Season 18 (Winter 2022) | Carolina Skyhawks |
Season 19 (Summer 2022) | Carolina Skyhawks |
Total | - |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 14 (Winter 2020) | Seattle Tyrants | 23 | 21 |
Season 15 (Summer 2020) | Carolina Skyhawks | 30 | 29 |
Season 16 (Winter 2021) | Carolina Skyhawks | 22 | 21 |
Season 17 (Summer 2021) | Carolina Skyhawks | 21 | 21 |
Season 18 (Winter 2022) | Carolina Skyhawks | 22 | 21 |
Season 19 (Summer 2022) | Carolina Skyhawks | 19 | 18 |
Total | - | 137 | 131 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 14 (Winter 2020) | Seattle Tyrants | 0 | 0 |
Season 15 (Summer 2020) | Carolina Skyhawks | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 |
Season 17 (Summer 2021) | Carolina Skyhawks | 0 | 0 |
Season 18 (Winter 2022) | Carolina Skyhawks | 0 | 0 |
Season 19 (Summer 2022) | Carolina Skyhawks | 0 | 0 |
Total | - | 0 | 0 |