- Position
- TE
- Height
- 6'4"
- Weight
- 240
- Current Team
- Arizona Scorpions
- Past Teams
- Atlanta Swarm, San Jose Flight
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Atlanta Swarm | 16 | 179 | 2 | 21 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 36 | 555 | 3 | 46 | 0 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 51 | 550 | 4 | 68 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 26 | 364 | 1 | 46 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 6 | 60 | 0 | 17 | 0 | 0 |
Total | - | 135 | 1708 | 10 | 198 | 0 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 16 (Winter 2021) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 17 (Summer 2021) | Arizona Scorpions | 12 | 127 | 1 | 17 | 0 | 0 |
Season 18 (Winter 2022) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 |
Season 19 (Summer 2022) | Arizona Scorpions | 19 | 255 | 2 | 22 | 0 | 0 |
Season 20 (Winter 2023) | Arizona Scorpions | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 31 | 382 | 3 | 39 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight | 28 | 446 | 3 | 41 | 0 | 0 |
Total | - | 28 | 446 | 3 | 41 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
Playoffs
Season | Team |
---|---|
Season 16 (Winter 2021) | Atlanta Swarm |
Season 17 (Summer 2021) | Arizona Scorpions |
Season 18 (Winter 2022) | Arizona Scorpions |
Season 19 (Summer 2022) | Arizona Scorpions |
Season 20 (Winter 2023) | Arizona Scorpions |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 2 (Fall 2020) | San Jose Flight |
Total | - |