- Position
- QB
- Height
- 6' 5"
- Weight
- 230
- Past Teams
- Annapolis Navigators, Carolina Skyhawks, Fort Worth Toros, New Orleans Pharaohs
Offense
Regular Season
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs | 312 | 434 | 2677 | 15 | 16 | 19 | 92 | 12 | -17 | 0 | 83.9 | 0 | 0 |
Season 12 (Winter 2019) | New Orleans Pharaohs | 312 | 421 | 3477 | 32 | 16 | 13 | 62 | 13 | -14 | 0 | 107.8 | 0 | 0 |
Season 13 (Summer 2019) | New Orleans Pharaohs | 295 | 451 | 3213 | 15 | 26 | 30 | 184 | 4 | -10 | 0 | 73.3 | 1 | 0 |
Season 14 (Winter 2020) | New Orleans Pharaohs | 313 | 463 | 3597 | 25 | 29 | 26 | 168 | 6 | -10 | 0 | 82.7 | 1 | 0 |
Season 15 (Summer 2020) | Fort Worth Toros | 294 | 416 | 2731 | 17 | 22 | 24 | 116 | 4 | -6 | 0 | 79.9 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 319 | 452 | 2855 | 18 | 26 | 24 | 104 | 10 | -6 | 0 | 76.5 | 1 | 0 |
Total | - | 1845 | 2637 | 18550 | 122 | 135 | 136 | 726 | 49 | -63 | 0 | 83.8 | 3 | 0 |
Playoffs
Season | Team | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | RSH YDS | RSH TD | QBR | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | New Orleans Pharaohs | 29 | 40 | 450 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 132.3 | 0 | 0 |
Season 13 (Summer 2019) | New Orleans Pharaohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 14 (Winter 2020) | New Orleans Pharaohs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 15 (Summer 2020) | Fort Worth Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 16 (Winter 2021) | Carolina Skyhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 40 | 450 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 132.3 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs |
Season 12 (Winter 2019) | New Orleans Pharaohs |
Season 13 (Summer 2019) | New Orleans Pharaohs |
Season 14 (Winter 2020) | New Orleans Pharaohs |
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Carolina Skyhawks |
Total | - |
Playoffs
Season | Team |
---|---|
Season 11 (Summer 2018) | New Orleans Pharaohs |
Season 12 (Winter 2019) | New Orleans Pharaohs |
Season 13 (Summer 2019) | New Orleans Pharaohs |
Season 14 (Winter 2020) | New Orleans Pharaohs |
Season 15 (Summer 2020) | Fort Worth Toros |
Season 16 (Winter 2021) | Carolina Skyhawks |
Total | - |