- Position
- WR
- Height
- 6'3"
- Weight
- 219
- Current Team
- Seattle Nemesis
- Past Teams
- Jacksonville Kings, Lexington Miners
Offense
Regular Season
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 17 | 243 | 3 | 31 | 1 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 82 | 675 | 2 | 127 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 19 | 234 | 1 | 30 | 0 | 0 |
Total | - | 118 | 1152 | 6 | 188 | 1 | 0 |
Playoffs
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 18 (Winter 2022) | Jacksonville Kings | 2 | 18 | 0 | 3 | 0 | 0 |
Season 19 (Summer 2022) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 |
Season 20 (Winter 2023) | Seattle Nemesis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 18 | 0 | 3 | 0 | 0 |
SFLm
Season | Team | REC | REC YDS | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners | 24 | 238 | 2 | 42 | 0 | 0 |
SFLm Season 4 (Fall 2021) | Lexington Miners | 26 | 317 | 3 | 48 | 0 | 0 |
SFLm Season 5 (Spring 2022) | Lexington Miners | 44 | 622 | 5 | 66 | 0 | 0 |
Total | - | 94 | 1177 | 10 | 156 | 0 | 0 |
Defense
Regular Season
Season | Team |
---|---|
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
Playoffs
Season | Team |
---|---|
Season 18 (Winter 2022) | Jacksonville Kings |
Season 19 (Summer 2022) | Seattle Nemesis |
Season 20 (Winter 2023) | Seattle Nemesis |
Total | - |
SFLm
Season | Team |
---|---|
SFLm Season 3 (Spring 2021) | Lexington Miners |
SFLm Season 4 (Fall 2021) | Lexington Miners |
SFLm Season 5 (Spring 2022) | Lexington Miners |
Total | - |