Season 1 SFLm Player Stats
Offensive Stats – SFLm Season 1 Passing – Regular Season
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Majors | Portland Fleet | CB | 10 | 249 | 354 | 2255 | 9 | 7 | 29 | 139 | 20 | 70.34 | 3 | 6.4 | 0 | 87.5 | 0.2 |
Cameron Curtis | Canton Classics | QB | 9 | 206 | 320 | 2157 | 10 | 7 | 20 | 103 | 7 | 64.38 | 15 | 6.7 | 0 | 85.1 | 2.1 |
Javier Vasquez | Ottawa Cavalry | QB | 10 | 210 | 321 | 2015 | 10 | 3 | 21 | 120 | 5 | 65.42 | -3 | 6.3 | 0 | 89.2 | -0.6 |
Ace Fenech | San Jose Flight | QB | 8 | 193 | 319 | 1920 | 10 | 9 | 14 | 78 | 6 | 60.50 | 23 | 6.0 | 0 | 76.3 | 3.8 |
Ben Stone | Fort Worth Toros | FS | 8 | 173 | 262 | 1641 | 5 | 7 | 21 | 110 | 4 | 66.03 | -4 | 6.3 | 0 | 78.4 | -1.0 |
Bryant Dynasty | Lincoln Rattlesnakes | QB | 4 | 99 | 159 | 1049 | 5 | 5 | 22 | 118 | 11 | 62.26 | 47 | 6.6 | 0 | 78.8 | 4.3 |
Jay Cue | Lincoln Rattlesnakes | QB | 4 | 109 | 176 | 1026 | 5 | 4 | 9 | 54 | 14 | 61.93 | 20 | 5.8 | 0 | 78.0 | 1.4 |
PJ Slaughter | Albuquerque Atoms | QB | 4 | 76 | 105 | 841 | 3 | 2 | 5 | 30 | 2 | 72.38 | 6 | 8.0 | 0 | 97.4 | 3.0 |
Mike St. Green | Houston Headhunters | WR | 4 | 78 | 125 | 697 | 3 | 9 | 14 | 89 | 2 | 62.40 | 2 | 5.6 | 0 | 55.3 | 1.0 |
Offensive Stats – SFLm Season 1 Rushing – Regular Season
Offensive Stats – SFLm Season 1 Receiving – Regular Season
Defensive Stats – SFLm Season 1 – Regular Season
Special Team Stats – SFLm Season 1 Kicking – Regular Season
Special Team Stats – SFLm Season 1 RET- Regular Season
Player | Team | Position | YD per PR | YDS per KR | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|
Jared Crowe | - | WR | 3.4 | 19.3 | 39 | 132 | 0 | 43 | 830 | 0 |
Paul Dillavou | St. Louis Gladiators | WR | 6.4 | 22.6 | 47 | 303 | 1 | 35 | 792 | 1 |
Tony Hall | - | WR | 4.5 | 20.9 | 30 | 136 | 0 | 35 | 733 | 0 |
Riley Quintero | Denver Nightwings | WR | 4.5 | 22.1 | 41 | 185 | 0 | 33 | 730 | 1 |
Art Vandelay | Florida Storm | WR | 3.6 | 19.3 | 25 | 91 | 0 | 28 | 541 | 0 |
Jason Bartley | Mexico City Aztecs | WR | 4.3 | 20.3 | 6 | 26 | 0 | 4 | 81 | 0 |
Benjamin Warner | Portland Fleet | WR | 4.8 | 18.7 | 8 | 38 | 0 | 3 | 56 | 0 |
SFLm Season 1
Pos | Team | W | L | Pct | PF | Pts/G | PA | Pts A/G | Net Pts | Pass Yds/G | Rush Yds/G | Yds/G | Pass Yds A/G | Rush Yds A/G | Yds A/G | Pass TDs | Rush TDs | Allowed Pass TDs | Allowed Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 0.700 | 187 | 18.70 | 158 | 15.80 | 29 | 225.5 | 84.2 | 309.7 | 217.6 | 77.0 | 294.6 | 9 | 7 | 13 | 5 | 65 | 135 | 48 | 6 | 10 | 60 | 9 | 10 | 1 |
2 | ![]() | 6 | 4 | 0.600 | 192 | 19.20 | 169 | 16.90 | 23 | 202.8 | 102.6 | 305.4 | 207.3 | 83.1 | 290.4 | 10 | 7 | 11 | 3 | 48 | 135 | 36 | 5 | 7 | 71 | 5 | 12 | 7 |
3 | ![]() | 5 | 4 | 0.556 | 164 | 18.22 | 153 | 17.00 | 11 | 178.1 | 94.3 | 272.4 | 243.7 | 77.1 | 320.8 | 9 | 6 | 8 | 5 | 47 | 110 | 43 | 3 | 3 | 100 | 14 | 12 | -2 |
4 | ![]() | 5 | 4 | 0.556 | 210 | 23.33 | 160 | 17.78 | 50 | 239.7 | 114.9 | 351.6 | 213.1 | 96.8 | 309.9 | 10 | 11 | 9 | 4 | 52 | 124 | 42 | 3 | 5 | 60 | 9 | 11 | 2 |
5 | ![]() | 4 | 4 | 0.500 | 112 | 14.00 | 129 | 16.13 | -17 | 192.3 | 88.1 | 280.4 | 204.8 | 65.0 | 266.4 | 6 | 3 | 4 | 4 | 41 | 100 | 41 | 1 | 8 | 13 | 12 | 5 | -7 |
6 | ![]() | 3 | 5 | 0.375 | 136 | 17.00 | 188 | 23.50 | -52 | 259.4 | 56.3 | 315.6 | 201.8 | 115.8 | 317.5 | 10 | 3 | 8 | 10 | 52 | 124 | 42 | 5 | 12 | 42 | 12 | 10 | -2 |
7 | ![]() | 3 | 5 | 0.375 | 147 | 18.38 | 141 | 17.63 | 6 | 205.1 | 89.4 | 294.5 | 191.9 | 101.6 | 293.5 | 5 | 7 | 10 | 3 | 42 | 104 | 40 | 4 | 6 | 67 | 7 | 12 | 5 |
8 | ![]() | 2 | 6 | 0.250 | 142 | 17.75 | 192 | 24.00 | -50 | 240.0 | 74.4 | 314.4 | 258.8 | 98.9 | 357.6 | 10 | 3 | 6 | 13 | 42 | 99 | 42 | 5 | 13 | 38 | 10 | 6 | -4 |
Season 2 SFLm Player Stats
Offensive Stats – SFLm Season 2 Passing – Regular Season
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Brown | Vancouver Legion | QB | 10 | 288 | 452 | 3098 | 19 | 23 | 25 | 142 | 8 | 63.72 | 10 | 6.9 | 1 | 76.5 | 1.3 |
Tommy Utah | Louisiana Revolution | QB | 9 | 271 | 378 | 2690 | 17 | 14 | 27 | 152 | 9 | 71.69 | 3 | 7.1 | 0 | 91.0 | 0.3 |
PJ Slaughter | Albuquerque Atoms | QB | 10 | 222 | 356 | 2605 | 18 | 23 | 14 | 82 | 9 | 62.36 | -2 | 7.3 | 0 | 74.5 | -0.2 |
Eric Price | Las Vegas Fury | QB | 8 | 172 | 272 | 1961 | 12 | 11 | 14 | 73 | 2 | 63.24 | 11 | 7.2 | 0 | 82.7 | 5.5 |
Colin Pierce | Indianapolis Ramblers | QB | 8 | 169 | 269 | 1584 | 5 | 12 | 11 | 45 | 3 | 62.83 | -5 | 5.9 | 0 | 66.6 | -1.7 |
Scar Patterson | San Diego Mavericks | QB | 8 | 202 | 318 | 1574 | 7 | 9 | 12 | 62 | 5 | 63.52 | -1 | 4.9 | 1 | 71.2 | -0.2 |
OJ Bruin | Jacksonville Kings | QB | 6 | 118 | 193 | 1315 | 4 | 7 | 19 | 108 | 2 | 61.14 | -3 | 6.8 | 0 | 73.2 | -1.5 |
Jay Cue | Tulsa Desperados | QB | 6 | 107 | 166 | 1094 | 5 | 2 | 20 | 109 | 3 | 64.46 | -4 | 6.6 | 0 | 88.3 | -1.3 |
Johnny Reno | Minnesota Legend | QB | 4 | 95 | 159 | 906 | 6 | 4 | 10 | 52 | 2 | 59.75 | -3 | 5.7 | 0 | 77.7 | -1.5 |
Joseph Green | Las Vegas Fury | QB | 5 | 78 | 110 | 849 | 4 | 1 | 9 | 48 | 9 | 70.91 | -13 | 7.7 | 0 | 101.7 | -1.4 |
Offensive Stats – SFLm Season 2 Rushing – Regular Season
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylee O’Shaughnessy | Denver Nightwings | RB | 8 | 186 | 873 | 6 | 4.7 | 41 | 125 | 1 | 3.0 | 44 | 1 | 1 |
Kevin Seay | D.C. Dragons | RB | 8 | 170 | 818 | 7 | 4.8 | 67 | 167 | 1 | 2.5 | 70 | 0 | 0 |
Douglas Brown | Tulsa Desperados | RB | 10 | 234 | 777 | 4 | 3.3 | 60 | 160 | 1 | 2.7 | 65 | 3 | 1 |
Charlie Biletsky | Florida Storm | RB | 8 | 190 | 765 | 5 | 4.0 | 16 | 34 | 0 | 2.1 | 14 | 2 | 1 |
GP Wells | Houston Headhunters | RB | 8 | 153 | 592 | 5 | 3.9 | 38 | 131 | 1 | 3.4 | 40 | 1 | 1 |
Jimmy Hazzard | Baltimore Vultures | RB | 8 | 174 | 579 | 5 | 3.3 | 37 | 113 | 0 | 3.1 | 36 | 0 | 0 |
Randy Squarebush | Louisiana Revolution | RB | 10 | 188 | 492 | 6 | 2.6 | 40 | 120 | 2 | 3.0 | 46 | 1 | 1 |
Brad Jones | Alamo City Artillery | RB | 8 | 142 | 491 | 5 | 3.5 | 43 | 126 | 0 | 2.9 | 52 | 0 | 0 |
Charlemagne Cornelious | Sioux Falls Sparrows | FB | 10 | 1 | 0 | 0 | 0.0 | 18 | 54 | 1 | 3.0 | 21 | 0 | 0 |
Hubba Kimbrel | Las Vegas Fury | RB | 8 | 0 | 0 | 0 | 0.0 | 11 | 41 | 0 | 3.7 | 17 | 0 | 0 |
Nick Hoagland | Charleston Predators | FB | 2 | 0 | 0 | 0 | 0.0 | 4 | 22 | 0 | 5.5 | 6 | 0 | 0 |
Offensive Stats – SFLm Season 2 Receiving – Regular Season
Defensive Stats – SFLm Season 2 – Regular Season
Special Team Stats – SFLm Season 2 Kicking – Regular Season
Player | Team | FGA | FGM |
---|---|---|---|
Jack Lewis | London Knights | 15 | 15 |
SFLm Season 2
Pos | Team | W | L | Pct | PF | Pts/G | PA | Pts A/G | Net Pts | P YDS | Pass Yds/G | R YDS | Rush Yds/G | T YDS | Yds/G | P YDS ALWD | Pass Yds A/G | R YDS ALWD | Rush Yds A/G | T YDS ALWD | Yds A/G | Pass TDs | Rush TDs | Allowed Pass TDs | Allowed Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | 1st/G | 1DA | 3DA % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 2 | 0.800 | 216 | 21.60 | 162 | 16.20 | 54 | 2605 | 260.5 | 719 | 71.9 | 3384 | 338.4 | 2801 | 280.1 | 502 | 50.2 | 3303 | 330.3 | 18 | 4 | 13 | 1 | 56 | 118 | 47 | 2 | 4 | 50 | 16.7 | 170 | 46 | 24 | 28 | 4 |
2 | ![]() | 6 | 4 | 0.600 | 224 | 22.40 | 181 | 18.10 | 43 | 3113 | 311.3 | 498 | 49.8 | 3611 | 361.1 | 2250 | 225.0 | 750 | 75.0 | 3000 | 300.0 | 19 | 6 | 11 | 5 | 72 | 154 | 47 | 5 | 10 | 50 | 17.5 | 145 | 40 | 24 | 15 | -9 |
3 | ![]() | 5 | 4 | 0.556 | 162 | 18.00 | 181 | 20.11 | -19 | 2164 | 240.4 | 603 | 67.0 | 2767 | 307.4 | 2286 | 254.0 | 758 | 84.2 | 3044 | 338.2 | 8 | 6 | 12 | 5 | 44 | 106 | 42 | 2 | 5 | 40 | 14.7 | 154 | 44 | 8 | 8 | 0 |
4 | ![]() | 4 | 4 | 0.500 | 186 | 23.25 | 153 | 19.13 | 33 | 2057 | 257.1 | 907 | 113.4 | 2964 | 370.5 | 1761 | 220.1 | 699 | 87.4 | 2460 | 307.5 | 14 | 6 | 10 | 6 | 65 | 130 | 50 | 6 | 9 | 67 | 18.8 | 102 | 31 | 8 | 7 | -1 |
5 | ![]() | 4 | 4 | 0.500 | 163 | 20.38 | 140 | 17.50 | 23 | 1574 | 196.8 | 826 | 103.3 | 2400 | 300.0 | 1740 | 217.5 | 553 | 69.1 | 2293 | 286.6 | 7 | 8 | 11 | 4 | 49 | 125 | 39 | 1 | 4 | 25 | 13.5 | 102 | 34 | 9 | 12 | 3 |
6 | ![]() | 4 | 4 | 0.500 | 156 | 19.50 | 191 | 23.88 | -35 | 1961 | 245.1 | 785 | 98.1 | 2753 | 344.1 | 2134 | 266.8 | 592 | 74.0 | 2726 | 340.8 | 12 | 5 | 15 | 8 | 45 | 105 | 43 | 5 | 7 | 71 | 16.3 | 115 | 43 | 13 | 5 | -8 |
7 | ![]() | 4 | 5 | 0.444 | 206 | 22.89 | 208 | 23.11 | -2 | 2690 | 298.9 | 463 | 51.4 | 3153 | 350.3 | 2485 | 276.1 | 756 | 84.0 | 3241 | 360.1 | 17 | 5 | 16 | 7 | 59 | 125 | 47 | 3 | 5 | 60 | 17.1 | 167 | 49 | 16 | 17 | 1 |
8 | ![]() | 3 | 5 | 0.375 | 157 | 19.63 | 190 | 23.75 | -33 | 2000 | 250.0 | 480 | 60.0 | 2480 | 310.0 | 2117 | 264.6 | 814 | 101.8 | 2991 | 373.9 | 9 | 5 | 9 | 6 | 42 | 113 | 37 | 1 | 5 | 20 | 12.1 | 138 | 43 | 6 | 14 | 8 |
9 | ![]() | 1 | 7 | 0.125 | 122 | 15.25 | 186 | 23.25 | -64 | 1588 | 198.5 | 595 | 74.4 | 2183 | 272.9 | 2178 | 272.3 | 452 | 56.5 | 2637 | 329.6 | 5 | 5 | 12 | 8 | 33 | 107 | 31 | 2 | 10 | 20 | 13.5 | 128 | 45 | 12 | 14 | 2 |
Season 3 SFLm Player Stats
Offensive Stats – SFLm Season 3 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Utah | Louisiana Revolution | QB | 10 | 268 | 372 | 2616 | 14 | 11 | 18 | 111 | 9 | 72.04 | -14 | 7.0 | 0 | 91.6 | -1.6 |
Eric Price | Las Vegas Fury | QB | 8 | 209 | 285 | 2218 | 10 | 9 | 16 | 93 | 2 | 73.33 | -2 | 7.8 | 0 | 94.2 | -1.0 |
Scar Patterson | San Diego Mavericks | QB | 8 | 214 | 305 | 2209 | 13 | 11 | 21 | 125 | 8 | 70.16 | -11 | 7.2 | 0 | 89.9 | -1.4 |
Joseph Green | Las Vegas Fury | QB | 10 | 230 | 348 | 2107 | 11 | 12 | 9 | 45 | 10 | 66.09 | -14 | 6.1 | 0 | 78.6 | -1.4 |
OJ Bruin | Jacksonville Kings | QB | 8 | 207 | 286 | 1999 | 12 | 5 | 17 | 104 | 2 | 72.38 | -2 | 7.0 | 0 | 98.2 | -1.0 |
Johnny Reno | Minnesota Legend | QB | 9 | 209 | 325 | 1979 | 6 | 16 | 26 | 145 | 6 | 64.31 | -2 | 6.1 | 0 | 66.7 | -0.3 |
Trellis Blanton | Seattle Nemesis | QB | 9 | 158 | 240 | 1878 | 11 | 16 | 16 | 106 | 11 | 65.83 | 9 | 7.8 | 0 | 77.0 | 0.8 |
Dave Burr | Houston Headhunters | QB | 8 | 190 | 284 | 1782 | 10 | 8 | 24 | 127 | 4 | 66.90 | -3 | 6.3 | 0 | 84.0 | -0.8 |
Gene Struthers | Denver Nightwings | QB | 4 | 93 | 135 | 766 | 5 | 6 | 9 | 58 | 1 | 68.89 | 0 | 5.7 | 0 | 77.0 | 0.0 |
Kenny Slider | Lincoln Rattlesnakes | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Offensive Stats – SFLm Season 3 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Brown | Tulsa Desperados | RB | 9 | 224 | 1591 | 20 | 7.1 | 35 | 121 | 1 | 3.5 | 40 | 0 | 0 |
Jimmy Hazzard | Baltimore Vultures | RB | 10 | 228 | 1209 | 10 | 5.3 | 70 | 337 | 2 | 4.8 | 73 | 0 | 0 |
Brad Jones | Alamo City Artillery | RB | 9 | 218 | 1168 | 9 | 5.4 | 28 | 112 | 0 | 4.0 | 31 | 1 | 0 |
GP Wells | Houston Headhunters | RB | 8 | 194 | 943 | 7 | 4.9 | 43 | 151 | 1 | 3.5 | 45 | 1 | 1 |
Baylee O’Shaughnessy | Denver Nightwings | RB | 8 | 175 | 795 | 8 | 4.5 | 50 | 275 | 1 | 5.5 | 52 | 2 | 2 |
Randy Squarebush | Louisiana Revolution | RB | 8 | 179 | 597 | 1 | 3.3 | 36 | 129 | 0 | 3.6 | 42 | 1 | 0 |
Terrell Southerland | Charleston Predators | FB | 10 | 39 | 108 | 2 | 2.8 | 6 | 17 | 0 | 2.8 | 9 | 0 | 0 |
Hattori Hanzo | Carolina Skyhawks | FB | 9 | 5 | 11 | 0 | 2.2 | 6 | 22 | 0 | 3.7 | 8 | 0 | 0 |
Aaron Alexander | Fort Worth Toros | FB | 8 | 0 | 0 | 0 | 0.0 | 5 | 25 | 0 | 5.0 | 6 | 0 | 0 |
Chris Britton | Indianapolis Ramblers | FB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Offensive Stats – SFLm Season 3 Receiving
Player | Team | Position | G | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Essex Denabola | - | WR | 8 | 82 | 1063 | 6 | 13.0 | 110 | 0 | 0 |
Doug Spelling | Queen City Corsairs | WR | 10 | 84 | 979 | 5 | 11.7 | 112 | 0 | 0 |
Ryan Rosevelt | Indianapolis Ramblers | WR | 8 | 66 | 940 | 7 | 14.2 | 95 | 0 | 0 |
Nate Ritters | - | WR | 9 | 51 | 838 | 4 | 16.4 | 79 | 0 | 0 |
Mike Savage | Portland Fleet | TE, WR | 9 | 68 | 801 | 4 | 11.8 | 89 | 0 | 0 |
David Gehres | Seattle Nemesis | WR | 8 | 53 | 550 | 3 | 10.4 | 72 | 0 | 0 |
Rupert WestcLeod | - | TE | 8 | 43 | 536 | 2 | 12.5 | 49 | 0 | 0 |
Izrell Adams | Portland Fleet | WR | 8 | 44 | 523 | 3 | 11.9 | 60 | 0 | 0 |
Shane Kaufman | Motor City V8s | WR | 9 | 65 | 522 | 1 | 8.0 | 96 | 0 | 0 |
Mike Churchill | D.C. Dragons | WR | 8 | 54 | 514 | 2 | 9.5 | 76 | 0 | 0 |
Logan Strange | - | WR | 10 | 39 | 389 | 4 | 10.0 | 71 | 0 | 0 |
Justice Blackwell | Vancouver Legion | WR | 8 | 36 | 370 | 0 | 10.3 | 45 | 0 | 0 |
Orane Darby | Motor City V8s | WR | 8 | 35 | 359 | 4 | 10.3 | 54 | 0 | 0 |
Cesar Akermann | Baltimore Vultures | TE | 8 | 20 | 351 | 1 | 17.6 | 26 | 0 | 0 |
Jim Copeland Jr. | Houston Headhunters | TE | 8 | 25 | 330 | 0 | 13.2 | 33 | 0 | 0 |
Nick Lockett | Mexico City Aztecs | WR | 8 | 38 | 312 | 0 | 8.2 | 47 | 0 | 0 |
Zachary Patton | Seattle Nemesis | WR | 8 | 24 | 238 | 2 | 9.9 | 42 | 0 | 0 |
Bill Henry | Mexico City Aztecs | TE | 9 | 12 | 192 | 0 | 16.0 | 16 | 0 | 0 |
Talon Steele | London Knights | TE | 7 | 16 | 183 | 0 | 11.4 | 24 | 0 | 0 |
Pauly Truth | Seattle Nemesis | TE | 9 | 16 | 179 | 1 | 11.2 | 20 | 0 | 0 |
Tucker Warner | - | WR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Delano | Louisiana Revolution | WR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Stats – SFLm Season 3
Special Team Stats – SFLm Season 3 Kicking
Player | Team | FGA | FGM |
---|---|---|---|
Dane Morrow | - | 12 | 12 |
Chance Touwin | Vancouver Legion | 0 | 0 |
Sunny Jay | Houston Headhunters | 0 | 0 |
Paw T Pawtai | D.C. Dragons | 0 | 0 |
SFLm Season 3
Pos | Team | W | L | Pct | PF | Pts/G | PA | Pts A/G | Net Pts | P YDS | Pass Yds/G | R YDS | Rush Yds/G | T YDS | Yds/G | P YDS ALWD | Pass Yds A/G | R YDS ALWD | Rush Yds A/G | T YDS ALWD | Yds A/G | Pass TDs | Rush TDs | Allowed Pass TDs | Allowed Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | 1st/G | 1DA | 3DA % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0.889 | 276 | 30.67 | 171 | 19.00 | 105 | 1878 | 208.7 | 1640 | 182.2 | 3518 | 390.9 | 2286 | 254.0 | 855 | 95.0 | 3141 | 349.0 | 11 | 17 | 12 | 3 | 52 | 106 | 49 | 2 | 3 | 67 | 13.7 | 165 | 40 | 16 | 8 | -8 |
2 | ![]() | 7 | 3 | 0.700 | 228 | 22.80 | 169 | 16.90 | 59 | 2616 | 261.6 | 726 | 72.6 | 3342 | 334.2 | 2159 | 215.9 | 1099 | 109.9 | 3258 | 325.8 | 14 | 5 | 10 | 5 | 56 | 131 | 43 | 3 | 6 | 50 | 16.6 | 162 | 41 | 12 | 17 | 5 |
3 | ![]() | 6 | 4 | 0.600 | 204 | 20.40 | 177 | 17.70 | 27 | 2116 | 211.6 | 1254 | 125.4 | 3370 | 337.0 | 2528 | 252.8 | 945 | 94.5 | 3473 | 347.3 | 10 | 9 | 8 | 4 | 54 | 120 | 45 | 3 | 7 | 43 | 16.3 | 174 | 48 | 12 | 14 | 2 |
4 | ![]() | 5 | 4 | 0.556 | 166 | 18.44 | 197 | 21.89 | -31 | 1979 | 219.9 | 1177 | 130.8 | 3156 | 350.7 | 2446 | 271.8 | 810 | 90.0 | 2946 | 327.3 | 5 | 7 | 15 | 3 | 53 | 105 | 50 | 3 | 8 | 38 | 19.2 | 161 | 54 | 16 | 19 | 3 |
5 | ![]() | 4 | 4 | 0.500 | 176 | 22.00 | 173 | 21.63 | 3 | 2218 | 277.3 | 795 | 99.4 | 3013 | 376.6 | 1809 | 226.1 | 837 | 104.6 | 2646 | 330.8 | 7 | 4 | 7 | 8 | 50 | 111 | 45 | 4 | 4 | 100 | 18.1 | 134 | 40 | 9 | 8 | -1 |
6 | ![]() | 3 | 5 | 0.375 | 187 | 23.38 | 189 | 23.63 | -2 | 1999 | 249.9 | 1021 | 127.6 | 2710 | 338.8 | 1745 | 218.1 | 1059 | 132.4 | 2804 | 350.5 | 12 | 4 | 10 | 6 | 50 | 105 | 48 | 4 | 11 | 36 | 18.6 | 126 | 44 | 6 | 12 | 6 |
7 | ![]() | 3 | 5 | 0.375 | 173 | 21.63 | 190 | 23.75 | -17 | 2209 | 276.1 | 538 | 67.3 | 2747 | 343.4 | 1829 | 228.6 | 1081 | 135.1 | 2910 | 363.8 | 13 | 4 | 8 | 11 | 40 | 103 | 39 | 1 | 3 | 33 | 17.5 | 134 | 43 | 11 | 15 | 4 |
8 | ![]() | 2 | 6 | 0.250 | 174 | 21.75 | 240 | 30.00 | -66 | 1782 | 222.8 | 823 | 102.9 | 2605 | 325.6 | 1918 | 239.8 | 874 | 109.3 | 2792 | 349.0 | 9 | 7 | 14 | 9 | 50 | 117 | 43 | 2 | 8 | 25 | 14.9 | 105 | 41 | 10 | 7 | -3 |
9 | ![]() | 1 | 7 | 0.125 | 83 | 10.38 | 161 | 20.13 | -78 | 1351 | 168.9 | 601 | 75.1 | 1952 | 244.0 | 1428 | 178.5 | 1015 | 126.9 | 2443 | 305.4 | 7 | 1 | 4 | 9 | 38 | 105 | 36 | 5 | 13 | 38 | 12.6 | 118 | 38 | 12 | 4 | -8 |
Season 4 SFLm Player Stats
Offensive Stats – SFLm Season 4 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Reno | Tacoma Grizzlies | QB | 8 | 196 | 276 | 2208 | 16 | 10 | 13 | 80 | 0 | 71.01 | 0 | 8.0 | 0 | 98.8 | 0.0 |
Scar Patterson | Ottawa Cavalry | QB | 8 | 243 | 368 | 2095 | 12 | 17 | 19 | 106 | 12 | 66.03 | 6 | 5.7 | 0 | 72.5 | 0.5 |
Cyris Jive | Memphis River Runners | QB | 9 | 242 | 345 | 2033 | 12 | 19 | 18 | 78 | 6 | 70.14 | -10 | 5.9 | 0 | 73.7 | -1.7 |
Xander Moon | Madison Lynx | QB | 10 | 256 | 363 | 2019 | 14 | 11 | 19 | 102 | 18 | 70.52 | -7 | 5.6 | 0 | 84.3 | -0.4 |
Gene Struthers | Annapolis Navigators | QB | 9 | 213 | 289 | 1985 | 12 | 13 | 20 | 127 | 4 | 73.70 | -7 | 6.9 | 0 | 87.2 | -1.8 |
Jordan Sipe | San Jose Flight | QB | 8 | 184 | 320 | 1795 | 8 | 12 | 13 | 68 | 4 | 57.50 | -1 | 5.6 | 0 | 66.1 | -0.3 |
Trellis Blanton | Boise Mud Dogs | QB | 8 | 170 | 252 | 1506 | 6 | 10 | 23 | 147 | 5 | 67.46 | -6 | 6.0 | 0 | 74.6 | -1.2 |
Kenny Slider | Salt Lake City Rustlers | QB | 8 | 166 | 283 | 1494 | 4 | 14 | 27 | 153 | 9 | 58.66 | 32 | 5.3 | 0 | 57.1 | 3.6 |
Offensive Stats – SFLm Season 4 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Squarebush | Annapolis Navigators | RB | 9 | 206 | 1805 | 22 | 8.8 | 67 | 438 | 2 | 6.5 | 68 | 0 | 0 |
GP Wells | Memphis River Runners | RB | 9 | 197 | 1216 | 11 | 6.2 | 85 | 308 | 1 | 3.6 | 86 | 1 | 0 |
Douglas Brown | Boise Mud Dogs | RB | 8 | 218 | 1155 | 10 | 5.3 | 52 | 272 | 1 | 5.2 | 55 | 3 | 3 |
Brad Jones | Tacoma Grizzlies | RB | 8 | 188 | 1063 | 10 | 5.7 | 48 | 239 | 1 | 5.0 | 51 | 2 | 2 |
Marcus Duncan | Madison Lynx | RB | 10 | 206 | 696 | 5 | 3.4 | 66 | 258 | 1 | 3.9 | 71 | 2 | 1 |
Sawyer Stern | Vancouver Legion | FB | 10 | 208 | 621 | 4 | 3.0 | 40 | 104 | 0 | 2.6 | 45 | 1 | 0 |
Logan Lee | Salt Lake City Rustlers | RB | 8 | 165 | 468 | 4 | 2.8 | 42 | 173 | 0 | 4.1 | 44 | 0 | 0 |
