Season 1 SFLm Player Stats
Offensive Stats – SFLm Season 1 Passing – Regular Season
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace Fenech | San Jose Flight | QB | 8 | 193 | 319 | 1920 | 10 | 9 | 14 | 78 | 6 | 60.50 | 23 | 6.0 | 0 | 76.3 | 3.8 |
Cameron Curtis | Canton Classics | QB | 8 | 174 | 268 | 1884 | 8 | 7 | 18 | 93 | 6 | 64.93 | 13 | 7.0 | 0 | 84.5 | 2.2 |
Derrick Majors | Portland Fleet | CB | 8 | 190 | 274 | 1752 | 7 | 5 | 25 | 117 | 15 | 69.34 | 11 | 6.4 | 0 | 87.4 | 0.7 |
Ben Stone | Fort Worth Toros | FS | 8 | 173 | 262 | 1641 | 5 | 7 | 21 | 110 | 4 | 66.03 | -4 | 6.3 | 0 | 78.4 | -1.0 |
Javier Vasquez | Ottawa Cavalry | QB | 8 | 163 | 252 | 1607 | 8 | 3 | 19 | 108 | 5 | 64.68 | -3 | 6.4 | 0 | 88.2 | -0.6 |
Bryant Dynasty | Lincoln Rattlesnakes | QB | 4 | 99 | 159 | 1049 | 5 | 5 | 22 | 118 | 11 | 62.26 | 47 | 6.6 | 0 | 78.8 | 4.3 |
Jay Cue | Lincoln Rattlesnakes | QB | 4 | 109 | 176 | 1026 | 5 | 4 | 9 | 54 | 14 | 61.93 | 20 | 5.8 | 0 | 78.0 | 1.4 |
PJ Slaughter | Albuquerque Atoms | QB | 4 | 76 | 105 | 841 | 3 | 2 | 5 | 30 | 2 | 72.38 | 6 | 8.0 | 0 | 97.4 | 3.0 |
Mike St. Green | Houston Headhunters | WR | 4 | 78 | 125 | 697 | 3 | 9 | 14 | 89 | 2 | 62.40 | 2 | 5.6 | 0 | 55.3 | 1.0 |
Offensive Stats – SFLm Season 1 Rushing – Regular Season
Offensive Stats – SFLm Season 1 Receiving – Regular Season
Defensive Stats – SFLm Season 1 – Regular Season
Special Team Stats – SFLm Season 1 Kicking – Regular Season
Special Team Stats – SFLm Season 1 RET- Regular Season
Player | Team | Position | YD per PR | YDS per KR | PR | PR YDS | PR TD | KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|
Tony Hall | - | WR | 4.5 | 20.9 | 30 | 136 | 0 | 35 | 733 | 0 |
Riley Quintero | Denver Nightwings | WR | 4.5 | 22.1 | 41 | 185 | 0 | 33 | 730 | 1 |
Paul Dillavou | St. Louis Gladiators | WR | 5.3 | 23.2 | 32 | 169 | 0 | 30 | 695 | 1 |
Jared Crowe | - | WR | 3.2 | 19.2 | 35 | 112 | 0 | 36 | 691 | 0 |
Art Vandelay | Florida Storm | WR | 3.7 | 19.3 | 18 | 67 | 0 | 16 | 309 | 0 |
Jason Bartley | Mexico City Aztecs | WR | 4.3 | 20.3 | 6 | 26 | 0 | 4 | 81 | 0 |
Benjamin Warner | Portland Fleet | WR | 4.8 | 18.7 | 8 | 38 | 0 | 3 | 56 | 0 |
SFLm Season 1
Pos | Team | W | L | Pct | PF | Pts/G | PA | Pts A/G | Net Pts | Pass Yds/G | Rush Yds/G | Yds/G | Pass Yds A/G | Rush Yds A/G | Yds A/G | Pass TDs | Rush TDs | Allowed Pass TDs | Allowed Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0.625 | 146 | 18.25 | 120 | 15.00 | 26 | 202.5 | 96.6 | 299.1 | 187.6 | 85.0 | 272.6 | 8 | 4 | 9 | 2 | 40 | 112 | 36 | 2 | 3 | 67 | 5 | 10 | 5 |
2 | ![]() | 5 | 3 | 0.625 | 187 | 23.38 | 134 | 16.75 | 53 | 235.5 | 115.8 | 347.9 | 219.0 | 82.4 | 301.4 | 8 | 11 | 8 | 3 | 45 | 108 | 42 | 3 | 5 | 60 | 8 | 11 | 3 |
3 | ![]() | 5 | 3 | 0.625 | 147 | 18.38 | 131 | 16.38 | 16 | 219.0 | 94.6 | 313.6 | 220.6 | 87.1 | 307.8 | 7 | 6 | 11 | 3 | 52 | 103 | 50 | 4 | 8 | 50 | 7 | 9 | 2 |
4 | ![]() | 5 | 3 | 0.625 | 157 | 19.63 | 139 | 17.38 | 18 | 179.3 | 102.1 | 281.4 | 248.6 | 81.5 | 330.1 | 8 | 6 | 6 | 5 | 42 | 96 | 44 | 2 | 2 | 100 | 13 | 11 | -2 |
5 | ![]() | 4 | 4 | 0.500 | 112 | 14.00 | 129 | 16.13 | -17 | 192.3 | 88.1 | 280.4 | 204.8 | 65.0 | 266.4 | 6 | 3 | 4 | 4 | 41 | 100 | 41 | 1 | 8 | 13 | 12 | 5 | -7 |
6 | ![]() | 3 | 5 | 0.375 | 136 | 17.00 | 188 | 23.50 | -52 | 259.4 | 56.3 | 315.6 | 201.8 | 115.8 | 317.5 | 10 | 3 | 8 | 10 | 52 | 124 | 42 | 5 | 12 | 42 | 12 | 10 | -2 |
7 | ![]() | 3 | 5 | 0.375 | 147 | 18.38 | 141 | 17.63 | 6 | 205.1 | 89.4 | 294.5 | 191.9 | 101.6 | 293.5 | 5 | 7 | 10 | 3 | 42 | 104 | 40 | 4 | 6 | 67 | 7 | 12 | 5 |
8 | ![]() | 2 | 6 | 0.250 | 142 | 17.75 | 192 | 24.00 | -50 | 240.0 | 74.4 | 314.4 | 258.8 | 98.9 | 357.6 | 10 | 3 | 6 | 13 | 42 | 99 | 42 | 5 | 13 | 38 | 10 | 6 | -4 |
Season 2 SFLm Player Stats
Offensive Stats – SFLm Season 2 Passing – Regular Season
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Brown | Vancouver Legion | QB | 8 | 232 | 366 | 2446 | 16 | 17 | 21 | 130 | 5 | 63.39 | 15 | 6.7 | 1 | 78.0 | 3.0 |
Tommy Utah | Louisiana Revolution | QB | 8 | 233 | 323 | 2287 | 16 | 9 | 23 | 128 | 9 | 72.14 | 3 | 7.1 | 0 | 96.6 | 0.3 |
PJ Slaughter | Albuquerque Atoms | QB | 8 | 180 | 295 | 2106 | 14 | 17 | 10 | 61 | 8 | 61.02 | -1 | 7.1 | 0 | 74.5 | -0.1 |
Eric Price | Las Vegas Fury | QB | 8 | 172 | 272 | 1961 | 12 | 11 | 14 | 73 | 2 | 63.24 | 11 | 7.2 | 0 | 82.7 | 5.5 |
Colin Pierce | Indianapolis Ramblers | QB | 8 | 169 | 269 | 1584 | 5 | 12 | 11 | 45 | 3 | 62.83 | -5 | 5.9 | 0 | 66.6 | -1.7 |
Scar Patterson | San Diego Mavericks | QB | 8 | 202 | 318 | 1574 | 7 | 9 | 12 | 62 | 5 | 63.52 | -1 | 4.9 | 1 | 71.2 | -0.2 |
Jay Cue | Tulsa Desperados | QB | 6 | 107 | 166 | 1094 | 5 | 2 | 20 | 109 | 3 | 64.46 | -4 | 6.6 | 0 | 88.3 | -1.3 |
OJ Bruin | Jacksonville Kings | QB | 5 | 94 | 146 | 1081 | 3 | 4 | 12 | 65 | 2 | 64.38 | -3 | 7.4 | 0 | 82.0 | -1.5 |
Johnny Reno | Minnesota Legend | QB | 4 | 95 | 159 | 906 | 6 | 4 | 10 | 52 | 2 | 59.75 | -3 | 5.7 | 0 | 77.7 | -1.5 |
Joseph Green | Las Vegas Fury | QB | 5 | 78 | 110 | 849 | 4 | 1 | 9 | 48 | 9 | 70.91 | -13 | 7.7 | 0 | 101.7 | -1.4 |
Offensive Stats – SFLm Season 2 Rushing – Regular Season
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baylee O’Shaughnessy | Denver Nightwings | RB | 8 | 186 | 873 | 6 | 4.7 | 41 | 125 | 1 | 3.0 | 44 | 1 | 1 |
Kevin Seay | D.C. Dragons | RB | 8 | 170 | 818 | 7 | 4.8 | 67 | 167 | 1 | 2.5 | 70 | 0 | 0 |
Charlie Biletsky | Florida Storm | RB | 8 | 190 | 765 | 5 | 4.0 | 16 | 34 | 0 | 2.1 | 14 | 2 | 1 |
Douglas Brown | Tulsa Desperados | RB | 8 | 185 | 652 | 3 | 3.5 | 48 | 101 | 0 | 2.1 | 53 | 2 | 0 |
Jimmy Hazzard | Baltimore Vultures | RB | 8 | 174 | 579 | 5 | 3.3 | 37 | 113 | 0 | 3.1 | 36 | 0 | 0 |
GP Wells | Houston Headhunters | RB | 7 | 142 | 553 | 5 | 3.9 | 29 | 94 | 0 | 3.2 | 31 | 1 | 1 |
Brad Jones | Alamo City Artillery | RB | 8 | 142 | 491 | 5 | 3.5 | 43 | 126 | 0 | 2.9 | 52 | 0 | 0 |
Randy Squarebush | Louisiana Revolution | RB | 8 | 144 | 340 | 4 | 2.4 | 36 | 113 | 2 | 3.1 | 40 | 1 | 1 |
Charlemagne Cornelious | Sioux Falls Sparrows | FB | 8 | 1 | 0 | 0 | 0.0 | 13 | 36 | 1 | 2.8 | 15 | 0 | 0 |
Hubba Kimbrel | Las Vegas Fury | RB | 8 | 0 | 0 | 0 | 0.0 | 11 | 41 | 0 | 3.7 | 17 | 0 | 0 |
Nick Hoagland | Charleston Predators | FB | 1 | 0 | 0 | 0 | 0.0 | 1 | 8 | 0 | 8.0 | 3 | 0 | 0 |
Offensive Stats – SFLm Season 2 Receiving – Regular Season
Defensive Stats – SFLm Season 2 – Regular Season
Special Team Stats – SFLm Season 2 Kicking – Regular Season
Player | Team | FGA | FGM |
---|---|---|---|
Jack Lewis | London Knights | 15 | 15 |
SFLm Season 2
Pos | Team | W | L | Pct | PF | Pts/G | PA | Pts A/G | Net Pts | P YDS | Pass Yds/G | R YDS | Rush Yds/G | T YDS | Yds/G | P YDS ALWD | Pass Yds A/G | R YDS ALWD | Rush Yds A/G | T YDS ALWD | Yds A/G | Pass TDs | Rush TDs | Allowed Pass TDs | Allowed Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | 1st/G | 1DA | 3DA % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 0.750 | 169 | 21.13 | 128 | 16.00 | 41 | 2106 | 263.3 | 599 | 74.9 | 2765 | 345.6 | 2050 | 256.3 | 388 | 48.5 | 2438 | 304.8 | 14 | 3 | 10 | 1 | 44 | 92 | 48 | 2 | 4 | 50 | 17.0 | 120 | 45 | 17 | 18 | 1 |
2 | ![]() | 5 | 3 | 0.625 | 186 | 23.25 | 149 | 18.63 | 37 | 2461 | 307.6 | 353 | 44.1 | 2814 | 351.8 | 1766 | 220.8 | 669 | 83.6 | 2435 | 304.4 | 16 | 4 | 9 | 5 | 59 | 125 | 47 | 5 | 8 | 63 | 17.6 | 118 | 42 | 18 | 10 | -8 |
3 | ![]() | 5 | 3 | 0.625 | 149 | 18.63 | 157 | 19.63 | -8 | 1930 | 241.3 | 564 | 70.5 | 2494 | 311.8 | 1982 | 247.8 | 681 | 85.1 | 2663 | 332.9 | 7 | 6 | 11 | 3 | 43 | 102 | 42 | 2 | 5 | 40 | 14.6 | 139 | 43 | 5 | 6 | 1 |
4 | ![]() | 4 | 4 | 0.500 | 186 | 23.25 | 180 | 22.50 | 6 | 2287 | 285.9 | 417 | 52.1 | 2704 | 338.0 | 2236 | 279.5 | 678 | 84.8 | 2914 | 364.3 | 16 | 5 | 13 | 6 | 52 | 113 | 46 | 3 | 5 | 60 | 15.4 | 148 | 49 | 10 | 12 | 2 |
5 | ![]() | 4 | 4 | 0.500 | 186 | 23.25 | 153 | 19.13 | 33 | 2057 | 257.1 | 907 | 113.4 | 2964 | 370.5 | 1761 | 220.1 | 699 | 87.4 | 2460 | 307.5 | 14 | 6 | 10 | 6 | 65 | 130 | 50 | 6 | 9 | 67 | 18.8 | 102 | 31 | 8 | 7 | -1 |
6 | ![]() | 4 | 4 | 0.500 | 163 | 20.38 | 140 | 17.50 | 23 | 1574 | 196.8 | 826 | 103.3 | 2400 | 300.0 | 1740 | 217.5 | 553 | 69.1 | 2293 | 286.6 | 7 | 8 | 11 | 4 | 49 | 125 | 39 | 1 | 4 | 25 | 13.5 | 102 | 34 | 9 | 12 | 3 |
7 | ![]() | 4 | 4 | 0.500 | 156 | 19.50 | 191 | 23.88 | -35 | 1961 | 245.1 | 785 | 98.1 | 2753 | 344.1 | 2134 | 266.8 | 592 | 74.0 | 2726 | 340.8 | 12 | 5 | 15 | 8 | 45 | 105 | 43 | 5 | 7 | 71 | 16.3 | 115 | 43 | 13 | 5 | -8 |
8 | ![]() | 3 | 5 | 0.375 | 157 | 19.63 | 190 | 23.75 | -33 | 2000 | 250.0 | 480 | 60.0 | 2480 | 310.0 | 2117 | 264.6 | 814 | 101.8 | 2991 | 373.9 | 9 | 5 | 9 | 6 | 42 | 113 | 37 | 1 | 5 | 20 | 12.1 | 138 | 43 | 6 | 14 | 8 |
9 | ![]() | 1 | 7 | 0.125 | 122 | 15.25 | 186 | 23.25 | -64 | 1588 | 198.5 | 595 | 74.4 | 2183 | 272.9 | 2178 | 272.3 | 452 | 56.5 | 2637 | 329.6 | 5 | 5 | 12 | 8 | 33 | 107 | 31 | 2 | 10 | 20 | 13.5 | 128 | 45 | 12 | 14 | 2 |
Season 3 SFLm Player Stats
Offensive Stats – SFLm Season 3 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Price | Las Vegas Fury | QB | 8 | 209 | 285 | 2218 | 10 | 9 | 16 | 93 | 2 | 73.33 | -2 | 7.8 | 0 | 94.2 | -1.0 |
Scar Patterson | San Diego Mavericks | QB | 8 | 214 | 305 | 2209 | 13 | 11 | 21 | 125 | 8 | 70.16 | -11 | 7.2 | 0 | 89.9 | -1.4 |
Tommy Utah | Louisiana Revolution | QB | 8 | 215 | 293 | 2075 | 11 | 9 | 16 | 101 | 4 | 73.38 | -6 | 7.1 | 0 | 92.5 | -1.5 |
OJ Bruin | Jacksonville Kings | QB | 8 | 207 | 286 | 1999 | 12 | 5 | 17 | 104 | 2 | 72.38 | -2 | 7.0 | 0 | 98.2 | -1.0 |
Dave Burr | Houston Headhunters | QB | 8 | 190 | 284 | 1782 | 10 | 8 | 24 | 127 | 4 | 66.90 | -3 | 6.3 | 0 | 84.0 | -0.8 |
Joseph Green | Las Vegas Fury | QB | 8 | 186 | 284 | 1754 | 8 | 9 | 8 | 43 | 10 | 65.49 | -14 | 6.2 | 0 | 78.6 | -1.4 |
Johnny Reno | Minnesota Legend | QB | 8 | 180 | 276 | 1744 | 6 | 12 | 23 | 127 | 6 | 65.22 | -2 | 6.3 | 0 | 71.9 | -0.3 |
Trellis Blanton | Seattle Nemesis | QB | 8 | 140 | 205 | 1664 | 10 | 13 | 16 | 106 | 11 | 68.29 | 9 | 8.1 | 0 | 82.7 | 0.8 |
Gene Struthers | Denver Nightwings | QB | 4 | 93 | 135 | 766 | 5 | 6 | 9 | 58 | 1 | 68.89 | 0 | 5.7 | 0 | 77.0 | 0.0 |
Kenny Slider | Lincoln Rattlesnakes | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Offensive Stats – SFLm Season 3 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas Brown | Tulsa Desperados | RB | 8 | 201 | 1491 | 20 | 7.4 | 29 | 109 | 1 | 3.8 | 32 | 0 | 0 |
Brad Jones | Alamo City Artillery | RB | 8 | 200 | 1084 | 9 | 5.4 | 21 | 84 | 0 | 4.0 | 23 | 1 | 0 |
Jimmy Hazzard | Baltimore Vultures | RB | 8 | 182 | 989 | 9 | 5.4 | 56 | 264 | 0 | 4.7 | 59 | 0 | 0 |
GP Wells | Houston Headhunters | RB | 8 | 194 | 943 | 7 | 4.9 | 43 | 151 | 1 | 3.5 | 45 | 1 | 1 |
Baylee O’Shaughnessy | Denver Nightwings | RB | 8 | 175 | 795 | 8 | 4.5 | 50 | 275 | 1 | 5.5 | 52 | 2 | 2 |
Randy Squarebush | Louisiana Revolution | RB | 8 | 179 | 597 | 1 | 3.3 | 36 | 129 | 0 | 3.6 | 42 | 1 | 0 |
Terrell Southerland | Charleston Predators | FB | 8 | 35 | 97 | 1 | 2.8 | 6 | 17 | 0 | 2.8 | 9 | 0 | 0 |
Hattori Hanzo | Carolina Skyhawks | FB | 8 | 4 | 10 | 0 | 2.5 | 3 | 12 | 0 | 4.0 | 4 | 0 | 0 |
Aaron Alexander | Fort Worth Toros | FB | 8 | 0 | 0 | 0 | 0.0 | 5 | 25 | 0 | 5.0 | 6 | 0 | 0 |
Chris Britton | Indianapolis Ramblers | FB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Offensive Stats – SFLm Season 3 Receiving
Player | Team | Position | G | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
Essex Denabola | - | WR | 8 | 82 | 1063 | 6 | 13.0 | 110 | 0 | 0 |
Ryan Rosevelt | Indianapolis Ramblers | WR | 8 | 66 | 940 | 7 | 14.2 | 95 | 0 | 0 |
Doug Spelling | Queen City Corsairs | WR | 8 | 68 | 818 | 4 | 12.0 | 93 | 0 | 0 |
Mike Savage | Portland Fleet | TE, WR | 8 | 62 | 737 | 4 | 11.9 | 80 | 0 | 0 |
Nate Ritters | - | WR | 8 | 44 | 692 | 3 | 15.7 | 64 | 0 | 0 |
David Gehres | Seattle Nemesis | WR | 8 | 53 | 550 | 3 | 10.4 | 72 | 0 | 0 |
Rupert WestcLeod | - | TE | 8 | 43 | 536 | 2 | 12.5 | 49 | 0 | 0 |
Izrell Adams | Portland Fleet | WR | 8 | 44 | 523 | 3 | 11.9 | 60 | 0 | 0 |
Mike Churchill | D.C. Dragons | WR | 8 | 54 | 514 | 2 | 9.5 | 76 | 0 | 0 |
Shane Kaufman | Motor City V8s | WR | 8 | 58 | 446 | 1 | 7.7 | 83 | 0 | 0 |
Justice Blackwell | Vancouver Legion | WR | 8 | 36 | 370 | 0 | 10.3 | 45 | 0 | 0 |
Orane Darby | Motor City V8s | WR | 8 | 35 | 359 | 4 | 10.3 | 54 | 0 | 0 |
Cesar Akermann | Baltimore Vultures | TE | 8 | 20 | 351 | 1 | 17.6 | 26 | 0 | 0 |
Jim Copeland Jr. | Houston Headhunters | TE | 8 | 25 | 330 | 0 | 13.2 | 33 | 0 | 0 |
Logan Strange | - | WR | 8 | 30 | 316 | 4 | 10.5 | 54 | 0 | 0 |
Nick Lockett | Mexico City Aztecs | WR | 8 | 38 | 312 | 0 | 8.2 | 47 | 0 | 0 |
Zachary Patton | Seattle Nemesis | WR | 8 | 24 | 238 | 2 | 9.9 | 42 | 0 | 0 |
Talon Steele | London Knights | TE | 7 | 16 | 183 | 0 | 11.4 | 24 | 0 | 0 |
Pauly Truth | Seattle Nemesis | TE | 8 | 15 | 173 | 1 | 11.5 | 18 | 0 | 0 |
Bill Henry | Mexico City Aztecs | TE | 8 | 9 | 155 | 0 | 17.2 | 12 | 0 | 0 |
Tucker Warner | - | WR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Delano | Louisiana Revolution | WR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Stats – SFLm Season 3
Special Team Stats – SFLm Season 3 Kicking
Player | Team | FGA | FGM |
---|---|---|---|
Dane Morrow | - | 10 | 10 |
Chance Touwin | Vancouver Legion | 0 | 0 |
Sunny Jay | Houston Headhunters | 0 | 0 |
Paw T Pawtai | D.C. Dragons | 0 | 0 |
SFLm Season 3
Pos | Team | W | L | Pct | PF | Pts/G | PA | Pts A/G | Net Pts | P YDS | Pass Yds/G | R YDS | Rush Yds/G | T YDS | Yds/G | P YDS ALWD | Pass Yds A/G | R YDS ALWD | Rush Yds A/G | T YDS ALWD | Yds A/G | Pass TDs | Rush TDs | Allowed Pass TDs | Allowed Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | 1st/G | 1DA | 3DA % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 256 | 32.00 | 138 | 17.25 | 118 | 1664 | 208.0 | 1540 | 192.5 | 3204 | 400.5 | 2005 | 250.6 | 790 | 98.8 | 2795 | 349.4 | 10 | 17 | 10 | 2 | 46 | 95 | 48 | 0 | 0 | 0 | 13.6 | 145 | 38 | 13 | 7 | -6 |
2 | ![]() | 5 | 3 | 0.625 | 175 | 21.88 | 137 | 17.13 | 38 | 2075 | 259.4 | 572 | 71.5 | 2647 | 330.9 | 1754 | 219.3 | 912 | 114.0 | 2666 | 333.3 | 11 | 4 | 8 | 5 | 39 | 101 | 39 | 3 | 6 | 50 | 16.4 | 131 | 41 | 10 | 13 | 3 |
3 | ![]() | 5 | 3 | 0.625 | 157 | 19.63 | 138 | 17.25 | 19 | 1754 | 219.3 | 1038 | 129.8 | 2792 | 349.0 | 2033 | 254.1 | 771 | 96.4 | 2804 | 350.5 | 7 | 8 | 7 | 4 | 44 | 97 | 45 | 2 | 6 | 33 | 16.5 | 140 | 45 | 9 | 9 | 0 |
4 | ![]() | 5 | 3 | 0.625 | 147 | 18.38 | 162 | 20.25 | -15 | 1744 | 218.0 | 1092 | 136.5 | 2836 | 354.5 | 2275 | 284.4 | 681 | 85.1 | 2646 | 330.8 | 5 | 7 | 13 | 2 | 46 | 93 | 49 | 3 | 8 | 38 | 19.3 | 147 | 54 | 12 | 17 | 5 |
5 | ![]() | 4 | 4 | 0.500 | 176 | 22.00 | 173 | 21.63 | 3 | 2218 | 277.3 | 795 | 99.4 | 3013 | 376.6 | 1809 | 226.1 | 837 | 104.6 | 2646 | 330.8 | 7 | 4 | 7 | 8 | 50 | 111 | 45 | 4 | 4 | 100 | 18.1 | 134 | 40 | 9 | 8 | -1 |
6 | ![]() | 3 | 5 | 0.375 | 187 | 23.38 | 189 | 23.63 | -2 | 1999 | 249.9 | 1021 | 127.6 | 2710 | 338.8 | 1745 | 218.1 | 1059 | 132.4 | 2804 | 350.5 | 12 | 4 | 10 | 6 | 50 | 105 | 48 | 4 | 11 | 36 | 18.6 | 126 | 44 | 6 | 12 | 6 |
7 | ![]() | 3 | 5 | 0.375 | 173 | 21.63 | 190 | 23.75 | -17 | 2209 | 276.1 | 538 | 67.3 | 2747 | 343.4 | 1829 | 228.6 | 1081 | 135.1 | 2910 | 363.8 | 13 | 4 | 8 | 11 | 40 | 103 | 39 | 1 | 3 | 33 | 17.5 | 134 | 43 | 11 | 15 | 4 |
8 | ![]() | 2 | 6 | 0.250 | 174 | 21.75 | 240 | 30.00 | -66 | 1782 | 222.8 | 823 | 102.9 | 2605 | 325.6 | 1918 | 239.8 | 874 | 109.3 | 2792 | 349.0 | 9 | 7 | 14 | 9 | 50 | 117 | 43 | 2 | 8 | 25 | 14.9 | 105 | 41 | 10 | 7 | -3 |
9 | ![]() | 1 | 7 | 0.125 | 83 | 10.38 | 161 | 20.13 | -78 | 1351 | 168.9 | 601 | 75.1 | 1952 | 244.0 | 1428 | 178.5 | 1015 | 126.9 | 2443 | 305.4 | 7 | 1 | 4 | 9 | 38 | 105 | 36 | 5 | 13 | 38 | 12.6 | 118 | 38 | 12 | 4 | -8 |
Season 4 SFLm Player Stats
Offensive Stats – SFLm Season 4 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Reno | Tacoma Grizzlies | QB | 8 | 196 | 276 | 2208 | 16 | 10 | 13 | 80 | 0 | 71.01 | 0 | 8.0 | 0 | 98.8 | 0.0 |
Scar Patterson | Ottawa Cavalry | QB | 8 | 243 | 368 | 2095 | 12 | 17 | 19 | 106 | 12 | 66.03 | 6 | 5.7 | 0 | 72.5 | 0.5 |
Jordan Sipe | San Jose Flight | QB | 8 | 184 | 320 | 1795 | 8 | 12 | 13 | 68 | 4 | 57.50 | -1 | 5.6 | 0 | 66.1 | -0.3 |
Cyris Jive | Memphis River Runners | QB | 8 | 212 | 306 | 1777 | 10 | 15 | 17 | 72 | 6 | 69.28 | -10 | 5.8 | 0 | 74.5 | -1.7 |
Gene Struthers | Annapolis Navigators | QB | 8 | 181 | 240 | 1760 | 11 | 10 | 19 | 120 | 4 | 75.42 | -7 | 7.3 | 0 | 93.4 | -1.8 |
Xander Moon | Madison Lynx | QB | 8 | 208 | 296 | 1683 | 12 | 10 | 17 | 91 | 13 | 70.27 | 0 | 5.7 | 0 | 83.8 | 0.0 |
Trellis Blanton | Boise Mud Dogs | QB | 8 | 170 | 252 | 1506 | 6 | 10 | 23 | 147 | 5 | 67.46 | -6 | 6.0 | 0 | 74.6 | -1.2 |
Kenny Slider | Salt Lake City Rustlers | QB | 8 | 166 | 283 | 1494 | 4 | 14 | 27 | 153 | 9 | 58.66 | 32 | 5.3 | 0 | 57.1 | 3.6 |
Offensive Stats – SFLm Season 4 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Squarebush | Annapolis Navigators | RB | 8 | 184 | 1705 | 21 | 9.3 | 56 | 369 | 2 | 6.6 | 57 | 0 | 0 |
GP Wells | Memphis River Runners | RB | 8 | 174 | 1182 | 11 | 6.8 | 79 | 277 | 1 | 3.5 | 80 | 1 | 0 |
Douglas Brown | Boise Mud Dogs | RB | 8 | 218 | 1155 | 10 | 5.3 | 52 | 272 | 1 | 5.2 | 55 | 3 | 3 |
Brad Jones | Tacoma Grizzlies | RB | 8 | 188 | 1063 | 10 | 5.7 | 48 | 239 | 1 | 5.0 | 51 | 2 | 2 |
Marcus Duncan | Madison Lynx | RB | 8 | 160 | 528 | 4 | 3.3 | 51 | 222 | 1 | 4.4 | 54 | 1 | 1 |
Sawyer Stern | Vancouver Legion | FB | 8 | 176 | 484 | 4 | 2.8 | 34 | 77 | 0 | 2.3 | 39 | 1 | 0 |
Logan Lee | Salt Lake City Rustlers | RB | 8 | 165 | 468 | 4 | 2.8 | 42 | 173 | 0 | 4.1 | 44 | 0 | 0 |
