PASSING
Rank | Player | Team | Position | G | C | ATT | PAS YDS | Comp% | YD per ATT | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | YDS/Per Carry | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Christiansen | Tallahassee Pride | QB | 12 | 310 | 449 | 4788 | 69.04 | 10.7 | 41 | 28 | 108.5 | 19 | 124 | 14 | -5 | -0.4 | 0 |
2 | Ron Cockren | Alaska Storm | QB | 12 | 444 | 592 | 4217 | 75.00 | 7.1 | 30 | 19 | 97.8 | 21 | 102 | 17 | -25 | -1.5 | 0 |
3 | Deacon Nickens | OKC Renegades | QB | 12 | 314 | 481 | 3648 | 65.28 | 7.6 | 25 | 19 | 89.0 | 20 | 114 | 5 | 0 | 0.0 | 0 |
4 | Julian Tyree | Sioux Falls Sparrows | QB | 12 | 301 | 422 | 3495 | 71.33 | 8.3 | 22 | 20 | 93.7 | 13 | 68 | 21 | 6 | 0.3 | 0 |
5 | Jacques Luyindula | San Francisco Sharks | QB | 12 | 308 | 457 | 3375 | 67.40 | 7.4 | 25 | 26 | 83.5 | 34 | 213 | 7 | -6 | -0.9 | 0 |
6 | Ahmed Cheema | Houston Hyenas | QB | 12 | 257 | 389 | 3130 | 66.07 | 8.0 | 24 | 20 | 89.8 | 21 | 127 | 11 | -16 | -1.5 | 0 |
7 | Nathan Lee | Indianapolis Red Devils | QB | 12 | 270 | 395 | 3113 | 68.35 | 7.9 | 29 | 19 | 96.3 | 11 | 58 | 13 | 23 | 1.8 | 0 |
8 | ET King | Chicago Wildcats | QB | 12 | 327 | 452 | 3086 | 72.35 | 6.8 | 13 | 17 | 84.7 | 35 | 242 | 4 | 0 | 0.0 | 0 |
9 | Michael Martin | London Knights | QB | 12 | 251 | 397 | 2961 | 63.22 | 7.5 | 17 | 19 | 80.2 | 35 | 204 | 5 | 0 | 0.0 | 0 |
10 | AJ Caswell | Queen City Corsairs | QB | 12 | 266 | 387 | 2864 | 68.73 | 7.4 | 24 | 18 | 91.5 | 31 | 191 | 17 | -8 | -0.5 | 0 |
11 | Sir Charles Robinson | Tulsa Desperados | QB | 12 | 217 | 355 | 2828 | 61.13 | 8.0 | 21 | 22 | 80.1 | 36 | 237 | 18 | -26 | -1.4 | 0 |
12 | Tom Pepper | Vancouver Legion | QB | 12 | 259 | 384 | 2754 | 67.45 | 7.2 | 19 | 20 | 83.0 | 41 | 247 | 5 | -3 | -0.6 | 1 |
13 | Matt Willson | Mexico City Aztecs | QB | 12 | 223 | 315 | 2534 | 70.79 | 8.0 | 16 | 11 | 97.0 | 17 | 95 | 10 | -4 | -0.4 | 0 |
14 | DeMar Woods | Atlanta Swarm | QB | 12 | 213 | 352 | 2373 | 60.51 | 6.7 | 12 | 18 | 70.7 | 34 | 196 | 8 | 17 | 2.1 | 0 |
15 | Mark Biddix | Carolina Skyhawks | QB | 12 | 257 | 368 | 2199 | 69.84 | 6.0 | 17 | 21 | 76.8 | 22 | 103 | 14 | 51 | 3.6 | 1 |
16 | Joey Langdon | San Antonio Vaqueros | QB | 8 | 251 | 335 | 2174 | 74.93 | 6.5 | 15 | 9 | 95.3 | 17 | 89 | 16 | 37 | 2.3 | 0 |
17 | Dylan Aciel | St. Louis Gladiators | QB | 8 | 210 | 303 | 2029 | 69.31 | 6.7 | 8 | 18 | 71.8 | 18 | 110 | 21 | 85 | 4.0 | 1 |
18 | Mason Kirby | Dallas Ruffnecks | QB | 8 | 186 | 279 | 1953 | 66.67 | 7.0 | 7 | 15 | 72.8 | 17 | 105 | 3 | 1 | 0.3 | 0 |
19 | Josh Miller | San Antonio Vaqueros | QB | 4 | 105 | 148 | 1146 | 70.95 | 7.7 | 11 | 12 | 84.5 | 5 | 24 | 1 | 1 | 1.0 | 0 |
20 | Macc Wavy Jr. | Dallas Ruffnecks | QB | 4 | 103 | 153 | 1070 | 67.32 | 7.0 | 6 | 7 | 81.3 | 19 | 108 | 1 | 7 | 7.0 | 0 |
21 | Ethan Alexander | St. Louis Gladiators | QB | 4 | 68 | 100 | 663 | 68.00 | 6.6 | 6 | 3 | 93.9 | 4 | 18 | 4 | -3 | -0.8 | 0 |
RUSHING
Rank | Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | REC YDS | YDS/Per Reception | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ash Odom | Queen City Corsairs | RB | 12 | 340 | 1734 | 5.1 | 9 | 39 | 157 | 4.0 | 2 | 0 | 1 | 0 |
2 | AJ Francis | Carolina Skyhawks | RB | 12 | 365 | 1711 | 4.7 | 5 | 60 | 225 | 3.8 | 1 | 0 | 2 | 1 |
3 | Ray Bentley | Mexico City Aztecs | FB | 12 | 359 | 1604 | 4.5 | 12 | 40 | 121 | 3.0 | 0 | 0 | 2 | 0 |
4 | Warren Murray | Houston Hyenas | RB | 12 | 268 | 1473 | 5.5 | 9 | 63 | 284 | 4.5 | 0 | 0 | 2 | 2 |
5 | Dion Hawkins | Tulsa Desperados | RB | 12 | 289 | 1343 | 4.6 | 6 | 68 | 307 | 4.5 | 1 | 0 | 4 | 3 |
6 | BDG Hollewood | Atlanta Swarm | RB | 12 | 293 | 1322 | 4.5 | 12 | 54 | 169 | 3.1 | 0 | 0 | 3 | 2 |
7 | Ivan Sanchez | Vancouver Legion | RB | 12 | 261 | 1243 | 4.8 | 7 | 34 | 73 | 2.1 | 1 | 0 | 0 | 0 |
8 | Donk Bonkers | OKC Renegades | RB | 12 | 258 | 1055 | 4.1 | 9 | 58 | 153 | 2.6 | 1 | 0 | 1 | 1 |
9 | Spencer Mair | London Knights | RB | 12 | 276 | 1027 | 3.7 | 4 | 38 | 160 | 4.2 | 1 | 0 | 1 | 0 |
10 | Denzel Diaz | St. Louis Gladiators | RB | 12 | 260 | 987 | 3.8 | 10 | 68 | 276 | 4.1 | 1 | 0 | 0 | 0 |
11 | Mike Davis | Dallas Ruffnecks | RB | 12 | 214 | 976 | 4.6 | 12 | 67 | 188 | 2.8 | 2 | 0 | 1 | 1 |
12 | Robert Redford | Sioux Falls Sparrows | RB | 12 | 245 | 870 | 3.6 | 7 | 58 | 209 | 3.6 | 0 | 0 | 1 | 1 |
13 | Matthew Mitchell | Indianapolis Red Devils | RB | 12 | 274 | 847 | 3.1 | 4 | 47 | 138 | 2.9 | 2 | 0 | 1 | 1 |
14 | Jaye Eniola | Tallahassee Pride | RB | 12 | 192 | 841 | 4.4 | 5 | 40 | 133 | 3.3 | 0 | 0 | 2 | 2 |
15 | Ogun Zulu | San Francisco Sharks | RB | 12 | 203 | 687 | 3.4 | 1 | 23 | 137 | 6.0 | 2 | 0 | 1 | 0 |
16 | J. Calvin Kim | Chicago Wildcats | RB | 12 | 223 | 653 | 2.9 | 6 | 92 | 281 | 3.1 | 0 | 0 | 0 | 0 |
17 | Anderson Silver | San Antonio Vaqueros | RB | 9 | 131 | 576 | 4.4 | 2 | 88 | 282 | 3.2 | 2 | 0 | 0 | 0 |
18 | Caleb Connelley | Tallahassee Pride | FB | 12 | 51 | 204 | 4.0 | 3 | 28 | 208 | 7.4 | 0 | 0 | 0 | 0 |
19 | Jason German | San Antonio Vaqueros | RB | 3 | 77 | 199 | 2.6 | 2 | 30 | 99 | 3.3 | 0 | 0 | 0 | 0 |
20 | Robert Merrill | London Knights | RB | 12 | 0 | 0 | 0.0 | 0 | 98 | 964 | 9.8 | 9 | 0 | 0 | 0 |
21 | Sonzo Robinson | Tulsa Desperados | RB | 12 | 0 | 0 | 0.0 | 0 | 54 | 905 | 16.8 | 5 | 0 | 0 | 0 |
RECEIVING
DEFENSE
KICK RETURNS
KICKING
Rank | Player | Team | FG% | FGA | FGM |
---|---|---|---|---|---|
1 | Brad Brechett | Alaska Storm | 90.91 | 33 | 30 |
2 | K Joseph Carroll | Tulsa Desperados | 93.10 | 29 | 27 |
3 | Zack Daggs | London Knights | 96.43 | 28 | 27 |
4 | Kole Varner | Mexico City Aztecs | 87.50 | 24 | 21 |
5 | Antonio Flowerglass | San Antonio Vaqueros | 100.00 | 14 | 14 |
6 | Austin Powers | San Antonio Vaqueros | 88.89 | 9 | 8 |
7 | Ashley Finch | Indianapolis Red Devils | 0.00 | 0 | 0 |
8 | Eric Walsh | San Francisco Sharks | 0.00 | 0 | 0 |
PUNTING
Rank | Player | Team | P | TB | I20 |
---|---|---|---|---|---|
1 | Arminius Davis | San Antonio Vaqueros | 57 | 14 | 24 |
2 | Deco Soprano | San Francisco Sharks | 9 | 2 | 2 |
PASSING
Rank | Player | Team | Position | G | C | ATT | PAS YDS | Comp% | YD per ATT | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | YDS/Per Carry | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Cockren | Alaska Storm | QB | 3 | 99 | 128 | 1089 | 77.34 | 8.5 | 9 | 5 | 109.1 | 6 | 30 | 4 | -6 | -1.5 | 0 |
2 | Christian Christiansen | Tallahassee Pride | QB | 3 | 83 | 117 | 1047 | 70.94 | 8.9 | 7 | 6 | 97.1 | 2 | 7 | 0 | 0 | 0.0 | 0 |
3 | Julian Tyree | Sioux Falls Sparrows | QB | 2 | 82 | 110 | 714 | 74.55 | 6.5 | 4 | 3 | 92.0 | 6 | 21 | 2 | -3 | -1.5 | 0 |
4 | Nathan Lee | Indianapolis Red Devils | QB | 2 | 54 | 72 | 575 | 75.00 | 8.0 | 5 | 2 | 109.4 | 3 | 19 | 0 | 0 | 0.0 | 0 |
5 | Ahmed Cheema | Houston Hyenas | QB | 2 | 44 | 64 | 554 | 68.75 | 8.7 | 5 | 1 | 115.0 | 5 | 35 | 0 | 0 | 0.0 | 0 |
6 | Matt Willson | Mexico City Aztecs | QB | 2 | 37 | 59 | 386 | 62.71 | 6.5 | 4 | 1 | 97.1 | 2 | 8 | 3 | 3 | 1.0 | 0 |
7 | Josh Miller | San Antonio Vaqueros | QB | 1 | 37 | 60 | 375 | 61.67 | 6.3 | 1 | 2 | 71.2 | 3 | 15 | 0 | 0 | 0.0 | 0 |
8 | AJ Caswell | Queen City Corsairs | QB | 1 | 26 | 37 | 352 | 70.27 | 9.5 | 4 | 2 | 113.8 | 2 | 14 | 1 | 6 | 6.0 | 0 |
9 | Sir Charles Robinson | Tulsa Desperados | QB | 1 | 23 | 36 | 284 | 63.89 | 7.9 | 2 | 6 | 37.3 | 6 | 35 | 0 | 0 | 0.0 | 0 |
10 | Deacon Nickens | OKC Renegades | QB | 1 | 24 | 36 | 271 | 66.67 | 7.5 | 1 | 2 | 75.1 | 2 | 13 | 0 | 0 | 0.0 | 0 |
RUSHING
Rank | Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | REC YDS | YDS/Per Reception | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Bentley | Mexico City Aztecs | FB | 2 | 68 | 358 | 5.3 | 1 | 6 | 3 | 0.5 | 1 | 0 | 0 | 0 |
2 | Jaye Eniola | Tallahassee Pride | RB | 3 | 64 | 335 | 5.2 | 2 | 10 | 42 | 4.2 | 0 | 0 | 1 | 1 |
3 | Warren Murray | Houston Hyenas | RB | 2 | 44 | 203 | 4.6 | 1 | 15 | 41 | 2.7 | 0 | 0 | 0 | 0 |
4 | Dion Hawkins | Tulsa Desperados | RB | 1 | 22 | 108 | 4.9 | 1 | 6 | 42 | 7.0 | 1 | 0 | 1 | 1 |
5 | Robert Redford | Vancouver Legion | RB | 2 | 29 | 103 | 3.6 | 2 | 31 | 118 | 3.8 | 1 | 0 | 0 | 0 |
6 | Matthew Mitchell | Indianapolis Red Devils | RB | 2 | 42 | 81 | 1.9 | 2 | 19 | 60 | 3.2 | 0 | 0 | 0 | 0 |
7 | Donk Bonkers | OKC Renegades | RB | 1 | 15 | 49 | 3.3 | 1 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 |
8 | Ash Odom | Alaska Storm | RB | 1 | 16 | 43 | 2.7 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 |
9 | Caleb Connelley | Tallahassee Pride | FB | 3 | 15 | 42 | 2.8 | 0 | 10 | 89 | 8.9 | 0 | 0 | 0 | 0 |
10 | Anderson Silver | San Antonio Vaqueros | RB | 1 | 9 | 19 | 2.1 | 0 | 10 | 24 | 2.4 | 0 | 0 | 0 | 0 |
RECEIVING
DEFENSE
KICK RETURNS
Rank | Player | Team | Position | PR | YD per PR | PR YDS | PR TD | KR | YDS per KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Merrill | London Knights | RB | 7 | 5.1 | 36 | 0 | 15 | 22.5 | 337 | 0 |
2 | Ryan Michaels | Houston Hyenas | CB | 4 | 7.5 | 30 | 0 | 11 | 29.8 | 328 | 1 |
3 | Dan Daly | Indianapolis Red Devils | TE | 3 | 4.7 | 14 | 0 | 11 | 25.8 | 284 | 0 |
4 | AJ Warren | Sioux Falls Sparrows | WR | 0 | 0.0 | 0 | 0 | 10 | 22.6 | 226 | 0 |
5 | Dijon Swann | Mexico City Aztecs | WR | 6 | 2.8 | 17 | 0 | 9 | 24.8 | 223 | 0 |
6 | Charles Ball | Tulsa Desperados | SS | 3 | 3.0 | 9 | 0 | 9 | 23.9 | 215 | 0 |
7 | BJ Armstrong | San Antonio Vaqueros | CB | 3 | 6.0 | 18 | 0 | 5 | 24.2 | 121 | 0 |
KICKING
Rank | Player | Team | FG% | FGA | FGM |
---|---|---|---|---|---|
1 | Kole Varner | Mexico City Aztecs | 85.71 | 7 | 6 |
2 | Austin Powers | San Antonio Vaqueros | 100.00 | 4 | 4 |
3 | Brad Brechett | Alaska Storm | 100.00 | 2 | 2 |
4 | K Joseph Carroll | Tulsa Desperados | 100.00 | 1 | 1 |