Player | Team | Position | G | C | ATT | PAS YDS | Comp% | YD per ATT | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | YDS/Per Carry | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Pepper | Vancouver Legion | QB | 12 | 382 | 520 | 4039 | 73.46 | 7.8 | 31 | 24 | 96.3 | 40 | 250 | 4 | -2 | -0.5 | 0 |
Jacques Luyindula | Seattle Tyrants | QB | 12 | 306 | 447 | 3683 | 68.46 | 8.2 | 27 | 19 | 95.9 | 22 | 117 | 11 | -5 | -0.5 | 0 |
T.D. Drew | Charleston Predators | QB | 12 | 363 | 518 | 3667 | 70.08 | 7.1 | 25 | 25 | 86.0 | 17 | 101 | 5 | -6 | -1.2 | 0 |
Marcus Dunhill | Atlanta Swarm | QB | 12 | 270 | 439 | 3665 | 61.50 | 8.3 | 30 | 39 | 73.9 | 24 | 137 | 7 | 1 | 0.1 | 0 |
Xander Gold | Carolina Skyhawks | QB | 12 | 312 | 421 | 3477 | 74.11 | 8.3 | 32 | 16 | 107.8 | 13 | 62 | 13 | -14 | -1.1 | 0 |
Deacon Nickens | Tulsa Desperados | QB | 12 | 299 | 443 | 3452 | 67.49 | 7.8 | 22 | 27 | 82.0 | 40 | 267 | 8 | 70 | 8.8 | 1 |
Ron Cockren | Florida Storm | QB | 12 | 312 | 410 | 3408 | 76.10 | 8.3 | 29 | 16 | 107.4 | 17 | 87 | 9 | -12 | -1.3 | 0 |
Matt Willson | Mexico City Aztecs | QB | 12 | 294 | 433 | 3355 | 67.90 | 7.7 | 25 | 26 | 85.2 | 28 | 179 | 9 | -14 | -1.6 | 0 |
Mike Dazzo | Baltimore Crabs | QB | 12 | 325 | 455 | 3338 | 71.43 | 7.3 | 29 | 17 | 97.9 | 27 | 126 | 8 | -3 | -0.4 | 0 |
Rob Roby | London Knights | QB | 12 | 292 | 402 | 3273 | 72.64 | 8.1 | 24 | 22 | 93.6 | 20 | 106 | 4 | -6 | -1.5 | 0 |
Moody Mitchell | St. Louis Gladiators | QB | 12 | 302 | 457 | 3194 | 66.08 | 7.0 | 23 | 25 | 80.3 | 48 | 300 | 9 | 8 | 0.9 | 0 |
Mark Biddix | Carolina Skyhawks | QB | 12 | 293 | 451 | 3185 | 64.97 | 7.1 | 20 | 30 | 72.7 | 38 | 212 | 12 | 10 | 0.8 | 0 |
Ashley Jackson | Arizona Scorpions | QB | 12 | 274 | 415 | 3098 | 66.02 | 7.5 | 20 | 23 | 81.2 | 38 | 254 | 9 | -10 | -1.1 | 0 |
Christian Christiansen | Jacksonville Kings | QB | 12 | 281 | 385 | 2993 | 72.99 | 7.8 | 25 | 19 | 96.4 | 20 | 89 | 13 | -20 | -1.5 | 0 |
Julian Tyree | Sioux Falls Sparrows | QB | 12 | 330 | 451 | 2930 | 73.17 | 6.5 | 16 | 26 | 77.9 | 20 | 101 | 12 | -10 | -0.8 | 0 |
AJ Caswell | Queen City Corsairs | QB | 12 | 255 | 385 | 2902 | 66.23 | 7.5 | 21 | 13 | 92.8 | 26 | 124 | 22 | 61 | 2.8 | 0 |
ET King | Houston Hyenas | QB | 12 | 273 | 396 | 2850 | 68.94 | 7.2 | 18 | 23 | 80.5 | 28 | 192 | 4 | -4 | -1.0 | 0 |
Kentez Johnson | Houston Hyenas | QB | 12 | 285 | 438 | 2784 | 65.07 | 6.4 | 12 | 22 | 71.0 | 25 | 149 | 5 | -8 | -1.6 | 0 |
Josh Miller | Denver Nightwings | QB | 12 | 243 | 343 | 2726 | 70.85 | 7.9 | 17 | 19 | 87.7 | 14 | 73 | 7 | -10 | -1.4 | 0 |
Thomas Ramen | Las Vegas Fury | QB | 12 | 226 | 343 | 2578 | 65.89 | 7.5 | 22 | 17 | 89.0 | 48 | 312 | 15 | -14 | -0.9 | 0 |
Juan Thomas III | San Francisco Sharks | QB | 9 | 217 | 348 | 2330 | 62.36 | 6.7 | 11 | 15 | 74.5 | 31 | 172 | 3 | -4 | -1.3 | 0 |
Dylan Aciel | San Francisco Sharks | QB | 3 | 69 | 114 | 828 | 60.53 | 7.3 | 8 | 7 | 80.6 | 6 | 31 | 6 | -10 | -1.7 | 0 |
Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | REC YDS | YDS/Per Reception | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Sandlin | Seattle Tyrants | RB | 12 | 288 | 2183 | 7.6 | 27 | 37 | 163 | 4.4 | 1 | 44 | 1 | 1 |
Jarrod McChesney | Denver Nightwings | RB | 12 | 314 | 1831 | 5.8 | 18 | 40 | 136 | 3.4 | 0 | 41 | 0 | 0 |
Reggie Streeter | Louisiana Revolution | RB | 12 | 331 | 1811 | 5.5 | 17 | 72 | 473 | 6.6 | 2 | 75 | 4 | 3 |
Colin Hart | Sioux Falls Sparrows | RB | 12 | 278 | 1785 | 6.4 | 21 | 109 | 658 | 6.0 | 0 | 112 | 0 | 0 |
AJ Francis | Tallahassee Pride | RB | 12 | 326 | 1718 | 5.3 | 12 | 42 | 199 | 4.7 | 1 | 46 | 0 | 0 |
Warren Murray | Houston Hyenas | RB | 12 | 287 | 1592 | 5.5 | 7 | 69 | 280 | 4.1 | 0 | 76 | 0 | 0 |
Logan Jack | Carolina Skyhawks | RB | 12 | 294 | 1504 | 5.1 | 13 | 110 | 563 | 5.1 | 3 | 119 | 1 | 0 |
Robert Redford | Vancouver Legion | RB | 12 | 248 | 1474 | 5.9 | 16 | 36 | 203 | 5.6 | 1 | 40 | 2 | 2 |
Troy Gaines | Baltimore Vultures | RB | 12 | 250 | 1386 | 5.5 | 6 | 109 | 462 | 4.2 | 3 | 98 | 2 | 1 |
JW Doyle | Florida Storm | RB | 12 | 258 | 1327 | 5.1 | 10 | 61 | 203 | 3.3 | 0 | 64 | 1 | 1 |
Ash Odom | Alaska Storm | RB | 12 | 252 | 1201 | 4.8 | 9 | 19 | 73 | 3.8 | 0 | 22 | 0 | 0 |
Jared Willis | Jacksonville Kings | RB | 12 | 252 | 1193 | 4.7 | 9 | 93 | 260 | 2.8 | 1 | 97 | 0 | 0 |
BDG Hollewood | Atlanta Swarm | RB | 12 | 234 | 1163 | 5.0 | 11 | 76 | 261 | 3.4 | 4 | 81 | 0 | 0 |
Sonzo Robinson | Tulsa Desperados | RB | 12 | 262 | 1072 | 4.1 | 12 | 44 | 225 | 5.1 | 0 | 49 | 1 | 1 |
Ray Bentley | Mexico City Aztecs | FB | 12 | 241 | 930 | 3.9 | 14 | 40 | 109 | 2.7 | 1 | 43 | 1 | 0 |
Ivan Sanchez | Vancouver Legion | RB | 12 | 220 | 911 | 4.1 | 5 | 93 | 345 | 3.7 | 1 | 94 | 1 | 0 |
Denzel Diaz | St. Louis Gladiators | RB | 12 | 207 | 875 | 4.2 | 5 | 75 | 275 | 3.7 | 4 | 79 | 0 | 0 |
Ogun Zulu | San Francisco Sharks | RB | 12 | 195 | 820 | 4.2 | 7 | 38 | 145 | 3.8 | 2 | 39 | 0 | 0 |
Keith Swearingen | Charleston Predators | RB | 12 | 194 | 718 | 3.7 | 3 | 65 | 262 | 4.0 | 1 | 69 | 0 | 0 |
Robert Merrill | London Knights | RB | 12 | 154 | 680 | 4.4 | 6 | 69 | 337 | 4.9 | 3 | 64 | 0 | 0 |
Jason Williams | Fort Worth Toros | RB | 12 | 135 | 637 | 4.7 | 8 | 56 | 394 | 7.0 | 2 | 53 | 2 | 1 |
Randy Mercury | Carolina Skyhawks | RB | 12 | 185 | 521 | 2.8 | 2 | 56 | 144 | 2.6 | 0 | 62 | 0 | 0 |
DT
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Takkul | Arizona Scorpions | DT | 12 | 4.3 | 51 | 14.5 | 40 | 11 | 14 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Masters | St. Louis Gladiators | DT | 12 | 3.4 | 41 | 10.5 | 36 | 5 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
William Davidson | London Knights | DT | 12 | 3.3 | 40 | 14.0 | 26 | 14 | 13 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Dominguez | Florida Storm | DT | 12 | 3.3 | 40 | 13.0 | 29 | 11 | 12 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Williams | Atlanta Swarm | DT | 12 | 3.2 | 38 | 7.0 | 25 | 13 | 6 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
EZ Tempel | Charleston Predators | DT | 8 | 4.6 | 37 | 12.0 | 32 | 5 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Johnson | Houston Hyenas | DT | 12 | 2.9 | 35 | 13.0 | 31 | 4 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Bacca | Denver Nightwings | DT | 12 | 2.9 | 35 | 8.0 | 27 | 8 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco Sonatti | St. Louis Gladiators | DT | 12 | 2.8 | 33 | 4.5 | 26 | 7 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Hall | Carolina Skyhawks | DT | 12 | 2.8 | 33 | 8.0 | 22 | 11 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Norwood | Jacksonville Kings | DT | 12 | 2.7 | 32 | 7.0 | 23 | 9 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray West | New Orleans Pharaohs | DT | 12 | 2.5 | 30 | 11.0 | 25 | 5 | 10 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Zigg Washington | New Orleans Pharaohs | DT | 12 | 1.8 | 21 | 7.0 | 15 | 6 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
DE
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gib Leedoo | Seattle Tyrants | DE | 12 | 4.7 | 56 | 20.5 | 41 | 15 | 18 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bane | Jacksonville Kings | DE | 12 | 4.5 | 54 | 22.5 | 42 | 12 | 22 | 1 | 30 | 0 | 0 | 0 | 0 | 1 | 0 |
Denzel Maverick | Seattle Tyrants | DE | 12 | 4.1 | 49 | 18.0 | 34 | 15 | 17 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Colon | Carolina Skyhawks | DE | 12 | 3.6 | 43 | 16.0 | 34 | 9 | 15 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Rhett Sawyer | Las Vegas Fury | DE | 12 | 3.4 | 41 | 12.0 | 32 | 9 | 10 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Duffy | Queen City Corsairs | DE | 12 | 2.7 | 32 | 10.5 | 29 | 3 | 9 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
Taqwuan Hale | Jacksonville Kings | DE | 12 | 2.7 | 32 | 7.5 | 24 | 8 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
D.D. Sachs | Arizona Scorpions | DE | 12 | 2.5 | 30 | 7.0 | 19 | 11 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jukin Roukyn | Lone Star Glory | DE | 12 | 2.2 | 26 | 9.5 | 19 | 7 | 9 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
LB
CB
SS
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Ball | Tulsa Desperados | SS | 12 | 9.9 | 119 | 0.0 | 90 | 29 | 0 | 0 | 5 | 7 | 5 | 29 | 0 | 0 | 0 |
Max Jackson | Las Vegas Fury | SS | 12 | 9.8 | 117 | 0.0 | 94 | 23 | 0 | 0 | 4 | 6 | 7 | 53 | 0 | 0 | 0 |
Jakob Gustafson | Denver Nightwings | SS | 12 | 9.1 | 109 | 0.0 | 86 | 23 | 0 | 0 | 0 | 5 | 6 | 117 | 0 | 0 | 0 |
Tank Bennett | New Orleans Pharaohs | SS | 12 | 8.8 | 106 | 0.0 | 85 | 21 | 0 | 0 | 0 | 4 | 5 | 86 | 0 | 0 | 0 |
Paul Connolly | Charleston Predators | SS | 12 | 8.6 | 103 | 0.0 | 79 | 24 | 0 | 0 | 0 | 6 | 2 | 36 | 0 | 1 | 0 |
Barry Barkley | Tulsa Desperados | SS | 12 | 8.3 | 99 | 0.0 | 67 | 32 | 0 | 0 | 1 | 8 | 6 | 26 | 0 | 0 | 0 |
Andrew Francis | Florida Storm | SS | 12 | 8.1 | 97 | 2.0 | 66 | 31 | 2 | 0 | 5 | 2 | 4 | 14 | 0 | 1 | 0 |
Aaron Lee | Atlanta Swarm | SS | 12 | 8.1 | 97 | 0.0 | 72 | 25 | 0 | 0 | 4 | 10 | 6 | 81 | 0 | 0 | 0 |
Alex Bond | Jacksonville Kings | SS | 12 | 7.9 | 95 | 0.0 | 68 | 27 | 0 | 0 | 2 | 4 | 4 | 141 | 1 | 0 | 0 |
Eddie Gauge | Arizona Scorpions | SS | 12 | 7.8 | 94 | 0.0 | 72 | 22 | 0 | 0 | 1 | 7 | 7 | 72 | 0 | 0 | 0 |
Jonny Savage | Carolina Skyhawks | SS | 12 | 7.8 | 94 | 0.0 | 69 | 25 | 0 | 0 | 0 | 8 | 5 | 152 | 1 | 0 | 0 |
Cain Vasquez | Seattle Tyrants | SS | 12 | 7.8 | 93 | 0.0 | 71 | 22 | 0 | 0 | 0 | 12 | 5 | 30 | 0 | 0 | 0 |
Nicholas Warner | Florida Storm | SS | 12 | 7.7 | 92 | 0.0 | 69 | 23 | 0 | 0 | 2 | 11 | 9 | 116 | 1 | 0 | 0 |
Marc Lopez | Vancouver Legion | SS | 12 | 7.4 | 89 | 0.0 | 73 | 16 | 0 | 0 | 0 | 8 | 8 | 34 | 0 | 0 | 0 |
Tony Willis | Baltimore Vultures | SS | 12 | 7.3 | 88 | 1.0 | 64 | 24 | 1 | 0 | 6 | 9 | 5 | 66 | 0 | 1 | 1 |
Ethan Kye | Houston Hyenas | SS | 12 | 7.2 | 86 | 0.0 | 62 | 24 | 0 | 0 | 4 | 9 | 10 | 90 | 0 | 0 | 0 |
Gus Schultz | Vancouver Legion | SS | 11 | 7.6 | 84 | 0.0 | 58 | 26 | 0 | 0 | 6 | 1 | 5 | 51 | 0 | 0 | 0 |
A.J. Levye | Sioux Falls Sparrows | SS | 12 | 6.6 | 79 | 0.0 | 59 | 20 | 0 | 0 | 5 | 12 | 5 | 19 | 0 | 0 | 0 |
Pablo Zamora | Mexico City Aztecs | SS | 12 | 6.0 | 72 | 1.0 | 50 | 22 | 1 | 0 | 1 | 15 | 9 | 103 | 0 | 1 | 0 |
Jeff Melinyshyn | Florida Storm | SS | 12 | 6.0 | 72 | 0.0 | 56 | 16 | 0 | 0 | 1 | 11 | 6 | 89 | 1 | 0 | 0 |
Kappa Jones | Queen City Corsairs | SS | 12 | 5.2 | 62 | 0.0 | 48 | 14 | 0 | 0 | 0 | 10 | 3 | 47 | 0 | 0 | 0 |
Colin Douglas | St. Louis Gladiators | SS | 12 | 4.7 | 56 | 0.0 | 41 | 15 | 0 | 0 | 3 | 10 | 4 | 75 | 1 | 1 | 0 |
Greg Gaines | Chicago Wildcats | SS | 8 | 5.9 | 47 | 0.0 | 40 | 7 | 0 | 0 | 1 | 4 | 1 | 27 | 0 | 0 | 0 |
Matthew Lee | Mexico City Aztecs | SS | 12 | 3.5 | 42 | 0.0 | 34 | 8 | 0 | 0 | 1 | 10 | 2 | 40 | 1 | 0 | 0 |
Trey Lawson | Vancouver Legion | SS | 2 | 2.0 | 4 | 0.0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 |
FS
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Ellison | Carolina Skyhawks | FS | 10 | 11.6 | 116 | 0.0 | 81 | 35 | 0 | 0 | 0 | 5 | 3 | 73 | 1 | 0 | 0 |
Achilles Franke | Queen City Corsairs | FS | 12 | 9.5 | 114 | 0.0 | 82 | 32 | 0 | 0 | 0 | 8 | 3 | 45 | 0 | 1 | 0 |
A.J. Barnes | Chicago Wildcats | FS | 12 | 8.9 | 107 | 0.0 | 83 | 24 | 0 | 0 | 6 | 7 | 3 | 40 | 0 | 1 | 0 |
Jeffrey Daggs | Mexico City Aztecs | FS | 12 | 8.8 | 105 | 0.0 | 77 | 28 | 0 | 0 | 2 | 3 | 6 | 37 | 0 | 1 | 0 |
Brady Clarke | Houston Hyenas | FS | 12 | 8.8 | 105 | 0.0 | 73 | 32 | 0 | 0 | 0 | 10 | 9 | 148 | 0 | 0 | 0 |
Blake Chance | Atlanta Swarm | FS | 12 | 8.7 | 104 | 0.0 | 73 | 31 | 0 | 0 | 0 | 4 | 3 | 96 | 1 | 0 | 0 |
Marquis Reid | London Knights | FS | 12 | 8.6 | 103 | 0.0 | 80 | 23 | 0 | 0 | 2 | 21 | 3 | 64 | 0 | 0 | 0 |
Anthony Wyo | Jacksonville Kings | FS | 12 | 8.6 | 103 | 0.0 | 78 | 25 | 0 | 0 | 1 | 12 | 6 | 13 | 0 | 0 | 0 |
Steve Vetack | Indianapolis Spitfire | FS | 12 | 7.6 | 91 | 0.0 | 60 | 31 | 0 | 0 | 6 | 6 | 3 | 62 | 1 | 0 | 0 |
Maurice Spurgeon | Chicago Wildcats | FS | 12 | 7.3 | 88 | 0.0 | 65 | 23 | 0 | 0 | 1 | 11 | 4 | 61 | 0 | 0 | 0 |
Nathan Blake | St. Louis Gladiators | FS | 12 | 7.3 | 87 | 0.0 | 70 | 17 | 0 | 0 | 3 | 13 | 8 | 67 | 0 | 0 | 0 |
Sir Chappell | Jacksonville Kings | FS | 12 | 7.0 | 84 | 0.0 | 62 | 22 | 0 | 0 | 0 | 7 | 5 | 62 | 0 | 0 | 0 |
Ryan Tobin | Florida Storm | FS | 12 | 6.8 | 82 | 0.0 | 58 | 24 | 0 | 0 | 0 | 5 | 2 | 21 | 0 | 0 | 1 |
Giovanni Bolt | Baltimore Vultures | FS | 12 | 6.8 | 81 | 0.0 | 58 | 23 | 0 | 0 | 0 | 14 | 8 | 102 | 1 | 0 | 0 |
Martie McCree | Denver Nightwings | FS | 12 | 6.8 | 81 | 0.0 | 65 | 16 | 0 | 0 | 1 | 13 | 6 | 34 | 0 | 0 | 0 |
Kanye Rockafella | Arizona Scorpions | FS | 12 | 6.7 | 80 | 0.0 | 59 | 21 | 0 | 0 | 0 | 6 | 8 | 103 | 0 | 0 | 0 |
Josh Vasquez | Denver Nightwings | FS | 12 | 6.5 | 78 | 0.0 | 49 | 29 | 0 | 0 | 0 | 8 | 2 | 37 | 0 | 0 | 0 |
Jay Ringgold | Sioux Falls Sparrows | FS | 12 | 6.2 | 74 | 0.0 | 46 | 28 | 0 | 0 | 3 | 10 | 5 | 63 | 1 | 0 | 0 |
Dante West | New Orleans Pharaohs | FS | 12 | 4.3 | 51 | 0.0 | 44 | 7 | 0 | 0 | 3 | 10 | 3 | 4 | 0 | 0 | 0 |
Jack Burton | Carolina Skyhawks | FS | 12 | 4.1 | 49 | 0.0 | 29 | 20 | 0 | 0 | 2 | 10 | 3 | 61 | 1 | 0 | 1 |
Zackary Bates | - | FS | 7 | 5.6 | 39 | 0.0 | 26 | 13 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Zach Andrews | Indianapolis Red Devils | FS | 2 | 11.0 | 22 | 0.0 | 16 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maajor Key | Vancouver Legion | FS | 2 | 3.5 | 7 | 0.0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tristan van Rhee | St. Louis Gladiators | FS | 3 | 1.7 | 5 | 0.0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Player | Team | FG% | FGA | FGM |
---|---|---|---|---|
Kramer Jackman | Denver Nightwings | 100.00 | 28 | 28 |
Shark Tarkington | Baltimore Vultures | 96.43 | 28 | 27 |
Disco Fudd | Alaska Storm | 100.00 | 25 | 25 |
Kole Varner | Mexico City Aztecs | 100.00 | 24 | 24 |
Matt Rage | Las Vegas Fury | 95.00 | 20 | 19 |
Ashley Finch | Indianapolis Red Devils | 95.00 | 20 | 19 |
Aaron Dhude | Alaska Storm | 50.00 | 2 | 1 |
Player | Team | Position | G | C | ATT | PAS YDS | Comp% | YD per ATT | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | YDS/Per Carry | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Cockren | Alaska Storm | QB | 3 | 82 | 100 | 811 | 82.00 | 8.1 | 6 | 2 | 115.9 | 4 | 14 | 6 | -9 | -1.5 | 0 |
Mike Dazzo | Baltimore Vultures | QB | 2 | 53 | 72 | 683 | 73.61 | 9.5 | 7 | 3 | 118.0 | 9 | 46 | 0 | 0 | 0.0 | 0 |
Josh Miller | Denver Nightwings | QB | 3 | 62 | 88 | 663 | 70.45 | 7.5 | 8 | 0 | 122.5 | 6 | 26 | 0 | 0 | 0.0 | 0 |
Christian Christiansen | Tallahassee Pride | QB | 2 | 62 | 76 | 656 | 81.58 | 8.6 | 3 | 1 | 113.7 | 7 | 31 | 1 | 9 | 9.0 | 0 |
Jacques Luyindula | Dallas Lobos | QB | 2 | 56 | 73 | 570 | 76.71 | 7.8 | 2 | 3 | 90.6 | 2 | 11 | 4 | -7 | -1.8 | 0 |
Julian Tyree | Sioux Falls Sparrows | QB | 2 | 56 | 80 | 504 | 70.00 | 6.3 | 2 | 2 | 84.6 | 3 | 11 | 1 | -2 | -2.0 | 0 |
Xander Gold | New Orleans Pharaohs | QB | 1 | 29 | 40 | 450 | 72.50 | 11.3 | 4 | 1 | 132.3 | 1 | 7 | 0 | 0 | 0.0 | 0 |
Thomas Ramen | Las Vegas Fury | QB | 1 | 33 | 47 | 278 | 70.21 | 5.9 | 2 | 2 | 81.7 | 4 | 20 | 0 | 0 | 0.0 | 0 |
AJ Caswell | Queen City Corsairs | QB | 1 | 22 | 35 | 191 | 62.86 | 5.5 | 0 | 5 | 17.7 | 3 | 12 | 0 | 0 | 0.0 | 0 |
Matt Willson | Mexico City Aztecs | QB | 1 | 12 | 20 | 172 | 60.00 | 8.6 | 0 | 2 | 46.3 | 4 | 32 | 0 | 0 | 0.0 | 0 |
Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | REC YDS | YDS/Per Reception | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod McChesney | Denver Nightwings | RB | 3 | 61 | 629 | 10.3 | 5 | 7 | 29 | 4.1 | 1 | 7 | 0 | 0 |
Colin Hart | Sioux Falls Sparrows | RB | 2 | 30 | 450 | 15.0 | 6 | 10 | 49 | 4.9 | 1 | 10 | 0 | 0 |
Troy Gaines | Baltimore Vultures | RB | 2 | 28 | 358 | 12.8 | 3 | 13 | 107 | 8.2 | 0 | 13 | 0 | 0 |
Zack Sandlin | Seattle Tyrants | RB | 2 | 58 | 273 | 4.7 | 1 | 9 | 27 | 3.0 | 0 | 10 | 2 | 1 |
Robert Merrill | Alaska Storm | RB | 3 | 47 | 206 | 4.4 | 2 | 15 | 72 | 4.8 | 0 | 15 | 1 | 0 |
Ash Odom | Queen City Corsairs | RB | 1 | 20 | 183 | 9.2 | 2 | 2 | 8 | 4.0 | 0 | 2 | 0 | 0 |
Jason Williams | Alaska Storm | RB | 3 | 35 | 159 | 4.5 | 3 | 12 | 66 | 5.5 | 1 | 12 | 0 | 0 |
AJ Francis | Tallahassee Pride | RB | 2 | 43 | 139 | 3.2 | 3 | 8 | 30 | 3.8 | 0 | 8 | 0 | 0 |
Robert Redford | Las Vegas Fury | RB | 1 | 21 | 116 | 5.5 | 0 | 8 | 32 | 4.0 | 0 | 8 | 0 | 0 |
Logan Jack | Carolina Skyhawks | RB | 1 | 21 | 99 | 4.7 | 0 | 12 | 60 | 5.0 | 0 | 12 | 1 | 0 |
Ray Bentley | Mexico City Aztecs | FB | 1 | 18 | 87 | 4.8 | 1 | 1 | 10 | 10.0 | 0 | 1 | 0 | 0 |
DT
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Bacca | Denver Nightwings | DT | 3 | 4.7 | 14 | 3.5 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
Alex Dominguez | Florida Storm | DT | 3 | 4.3 | 13 | 9.0 | 13 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
Hunter Norwood | Tallahassee Pride | DT | 2 | 3.5 | 7 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray West | New Orleans Pharaohs | DT | 1 | 3.0 | 3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Johnson | Las Vegas Fury | DT | 1 | 3.0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zigg Washington | New Orleans Pharaohs | DT | 1 | 1.0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Maverick | San Diego Mavericks | DE | 2 | 5.5 | 11 | 2.5 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kevin Bane | Jacksonville Kings | DE | 3 | 3.0 | 9 | 7.0 | 8 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
Jukin Roukyn | Lone Star Glory | DE | 2 | 4.0 | 8 | 2.5 | 7 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Taqwuan Hale | Tallahassee Pride | DE | 2 | 1.5 | 3 | 2.0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jeff Duffy | Queen City Corsairs | DE | 1 | 3.0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | DINT | INT YDS | INT TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
