Offensive Stats – Season 18 Passing – Regular Season
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Pichler | London Knights | QB | 12 | 407 | 570 | 4529 | 32 | 32 | 24 | 132 | 71.40 | 2 | 7.9 | 0 | 90.0 | 0.2 |
Scar Patterson | San Diego Mavericks | QB | 12 | 329 | 499 | 4279 | 34 | 33 | 20 | 114 | 65.93 | -13 | 8.6 | 0 | 87.9 | -1.6 |
Matt Willson | Mexico City Aztecs | QB | 12 | 331 | 450 | 3923 | 32 | 28 | 11 | 67 | 73.56 | -10 | 8.7 | 0 | 97.5 | -1.7 |
Marcus Dunhill | Fort Worth Toros | QB | 12 | 377 | 539 | 3831 | 34 | 31 | 9 | 44 | 69.94 | -8 | 7.1 | 0 | 87.0 | -1.3 |
Tom Pepper | Vancouver Legion | QB | 12 | 297 | 398 | 3756 | 25 | 23 | 16 | 102 | 74.62 | -27 | 9.4 | 0 | 100.5 | -1.4 |
Jack Wigmore | Baltimore Vultures | QB | 12 | 359 | 456 | 3733 | 29 | 19 | 15 | 83 | 78.73 | -29 | 8.2 | 0 | 105.6 | -1.6 |
Ace Fenech | Alamo City Artillery | QB | 12 | 347 | 490 | 3679 | 26 | 23 | 22 | 122 | 70.82 | -15 | 7.5 | 0 | 90.5 | -1.9 |
Eric Price | Las Vegas Fury | QB | 12 | 341 | 449 | 3634 | 28 | 26 | 19 | 101 | 75.95 | -11 | 8.1 | 0 | 95.8 | -1.6 |
Matt South | Carolina Skyhawks | QB | 12 | 333 | 475 | 3583 | 26 | 31 | 26 | 162 | 70.11 | -11 | 7.5 | 0 | 83.0 | -1.6 |
Ashley Jackson | Arizona Scorpions | QB | 12 | 359 | 500 | 3459 | 19 | 26 | 13 | 76 | 71.80 | 3 | 6.9 | 0 | 81.7 | 0.2 |
Sully Richardson | Los Angeles Lycans | QB | 12 | 355 | 486 | 3443 | 21 | 31 | 16 | 71 | 73.05 | -6 | 7.1 | 0 | 80.3 | -1.5 |
Dave Burr | Houston Headhunters | QB | 12 | 269 | 396 | 3428 | 19 | 33 | 25 | 153 | 67.93 | -11 | 8.7 | 0 | 76.0 | -1.6 |
Christian Brown | Vancouver Legion | QB | 12 | 349 | 496 | 3370 | 15 | 32 | 28 | 145 | 70.36 | 39 | 6.8 | 0 | 72.2 | 2.0 |
Julian Tyree | Sioux Falls Sparrows | QB | 12 | 355 | 463 | 3353 | 15 | 14 | 26 | 145 | 76.67 | -15 | 7.2 | 0 | 94.4 | -1.5 |
Shabazz Psynergy | D.C. Dragons | QB | 12 | 336 | 443 | 3337 | 25 | 17 | 19 | 84 | 75.85 | -9 | 7.5 | 0 | 99.5 | -1.5 |
Joseph Green | Las Vegas Fury | QB | 12 | 266 | 382 | 3172 | 23 | 30 | 27 | 134 | 69.63 | -7 | 8.3 | 0 | 82.1 | -1.4 |
AJ Caswell | Queen City Corsairs | QB | 12 | 318 | 454 | 3138 | 23 | 25 | 11 | 41 | 70.04 | 21 | 6.9 | 0 | 83.2 | 4.2 |
Bryant Dynasty | Atlanta Swarm | QB | 12 | 276 | 410 | 3127 | 16 | 31 | 20 | 120 | 67.32 | -4 | 7.6 | 0 | 71.5 | -1.0 |
Ron Cockren | Florida Storm | QB | 12 | 302 | 411 | 3086 | 17 | 20 | 28 | 166 | 73.48 | -11 | 7.5 | 0 | 88.1 | -1.4 |
Tommy Utah | Louisiana Revolution | QB | 12 | 320 | 429 | 2949 | 13 | 21 | 32 | 170 | 74.59 | 4 | 6.9 | 0 | 82.6 | 0.5 |
Johnny Reno | Minnesota Legend | QB | 12 | 286 | 408 | 2886 | 20 | 17 | 14 | 60 | 70.10 | -3 | 7.1 | 0 | 89.0 | -0.4 |
OJ Bruin | Jacksonville Kings | QB | 12 | 254 | 392 | 2765 | 17 | 24 | 24 | 138 | 64.80 | 2 | 7.1 | 0 | 74.4 | 0.5 |
Jay Cue | Tulsa Desperados | QB | 12 | 237 | 376 | 2538 | 22 | 34 | 14 | 76 | 63.03 | -16 | 6.8 | 0 | 64.6 | -1.5 |
Kentez Johnson | Charleston Predators | QB | 7 | 182 | 265 | 2050 | 12 | 17 | 9 | 55 | 68.68 | -3 | 7.7 | 0 | 79.9 | -1.5 |
T.D. Drew | Charleston Predators | QB | 5 | 117 | 168 | 1190 | 9 | 9 | 10 | 51 | 69.64 | 13 | 7.1 | 0 | 85.2 | 2.2 |
Offensive Stats – Season 18 Rushing – Regular Season
Offensive Stats – Season 18 Receiving – Regular Season
Defensive Stats – Season 18 – Regular Season
Special Team Stats – Season 18 Kicking – Regular Season
Special Team Stats – Season 18 RET- Regular Season
Special Team Stats – Season 18 Punting – Regular Season
Player | Team | Position | G | I20 | P | TB | Net Yds |
---|---|---|---|---|---|---|---|
Marcus Agrippa | Florida Storm | P | 12 | 16 | 39 | 4 | 1312 |
Ultrecht Rugen | St. Louis Gladiators | P | 12 | 14 | 43 | 9 | 1487 |
Sam Shepherd | Baltimore Vultures | P | 12 | 14 | 32 | 3 | 1070 |
LA Sitz | Lone Star Glory | P | 12 | 13 | 41 | 5 | 1450 |
Desmond Doss | Carolina Skyhawks | P | 12 | 11 | 35 | 6 | 1077 |
Sid O’Lindy | Los Angeles Lycans | K | 12 | 10 | 45 | 8 | 1459 |
Dustin McRack | Las Vegas Fury | P | 12 | 9 | 35 | 6 | 1211 |
Walter Melinyshyn | Louisiana Revolution | P | 12 | 5 | 38 | 7 | 1300 |
Season 18 Offensive Team Stats – Regular Season
Pos | Team | W | L | PF | Pts/G | Pass Yds/G | Rush Yds/G | T YDS | Yds/G | Pass TDs | Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 392 | 32.67 | 313.0 | 100.8 | 4965 | 413.8 | 25 | 18 | 76 | 128 | 59 | 1 | 1 | 100 | 25 | 30 | 5 |
2 | ![]() | 10 | 2 | 407 | 33.92 | 313.0 | 106.5 | 5034 | 419.5 | 29 | 17 | 87 | 143 | 61 | 2 | 2 | 100 | 20 | 26 | 6 |
3 | ![]() | 8 | 4 | 351 | 29.25 | 307.6 | 89.6 | 4766 | 397.2 | 26 | 10 | 76 | 146 | 52 | 3 | 3 | 100 | 25 | 32 | 7 |
4 | ![]() | 8 | 4 | 287 | 23.92 | 245.8 | 116.6 | 4348 | 362.3 | 13 | 11 | 90 | 172 | 52 | 6 | 10 | 60 | 21 | 33 | 12 |
5 | ![]() | 7 | 5 | 334 | 27.83 | 280.1 | 82.8 | 4354 | 362.8 | 15 | 17 | 79 | 147 | 54 | 4 | 5 | 80 | 17 | 46 | 29 |
6 | ![]() | 7 | 5 | 322 | 26.83 | 319.5 | 72.7 | 4706 | 392.2 | 34 | 6 | 100 | 158 | 63 | 5 | 5 | 100 | 35 | 34 | -1 |
7 | ![]() | 7 | 5 | 303 | 25.25 | 270.0 | 93.4 | 4361 | 363.4 | 21 | 10 | 82 | 151 | 54 | 3 | 7 | 43 | 29 | 35 | 6 |
8 | ![]() | 7 | 5 | 354 | 29.50 | 258.8 | 127.9 | 4640 | 386.7 | 17 | 21 | 83 | 146 | 57 | 2 | 4 | 50 | 21 | 28 | 7 |
9 | ![]() | 7 | 5 | 375 | 31.25 | 377.4 | 56.1 | 5202 | 433.5 | 32 | 6 | 82 | 140 | 59 | 3 | 3 | 100 | 34 | 35 | 1 |
10 | ![]() | 7 | 5 | 386 | 32.17 | 326.9 | 114.6 | 5298 | 441.5 | 32 | 11 | 88 | 144 | 61 | 5 | 5 | 100 | 31 | 24 | -7 |
11 | ![]() | 7 | 5 | 337 | 28.08 | 279.2 | 118.4 | 4771 | 397.6 | 25 | 14 | 85 | 144 | 59 | 6 | 8 | 75 | 20 | 19 | -1 |
12 | ![]() | 7 | 5 | 307 | 25.58 | 211.5 | 100.8 | 3747 | 312.3 | 22 | 9 | 86 | 155 | 55 | 4 | 6 | 67 | 36 | 37 | 1 |
13 | ![]() | 6 | 6 | 369 | 30.75 | 266.5 | 118.9 | 4625 | 385.4 | 23 | 15 | 76 | 130 | 58 | 3 | 4 | 75 | 34 | 30 | -4 |
14 | ![]() | 5 | 7 | 306 | 25.50 | 288.3 | 80.1 | 4420 | 368.3 | 19 | 15 | 78 | 130 | 60 | 4 | 4 | 100 | 27 | 14 | -13 |
15 | ![]() | 5 | 7 | 379 | 31.58 | 302.8 | 80.9 | 4605 | 383.8 | 28 | 13 | 82 | 130 | 63 | 2 | 5 | 40 | 30 | 25 | -5 |
16 | ![]() | 5 | 7 | 355 | 29.58 | 287.0 | 115.1 | 4825 | 402.1 | 19 | 15 | 69 | 140 | 49 | 3 | 5 | 60 | 34 | 34 | 0 |
17 | ![]() | 5 | 7 | 259 | 21.58 | 280.8 | 75.6 | 4277 | 356.4 | 15 | 10 | 80 | 140 | 57 | 1 | 6 | 17 | 32 | 25 | -7 |
18 | ![]() | 4 | 8 | 338 | 28.17 | 261.5 | 109.1 | 4447 | 370.6 | 22 | 10 | 88 | 161 | 55 | 7 | 11 | 64 | 24 | 25 | 1 |
19 | ![]() | 4 | 8 | 329 | 27.42 | 298.6 | 79.2 | 4533 | 377.8 | 26 | 10 | 74 | 141 | 52 | 2 | 7 | 29 | 34 | 21 | -13 |
20 | ![]() | 4 | 8 | 336 | 28.00 | 241.3 | 123.8 | 4380 | 365.0 | 20 | 15 | 80 | 156 | 51 | 7 | 10 | 70 | 20 | 29 | 9 |
21 | ![]() | 4 | 8 | 297 | 24.75 | 286.9 | 102.6 | 4674 | 389.5 | 21 | 13 | 87 | 147 | 59 | 4 | 5 | 80 | 31 | 28 | -3 |
22 | ![]() | 4 | 8 | 268 | 22.33 | 260.6 | 74.8 | 4025 | 335.4 | 16 | 9 | 56 | 138 | 41 | 2 | 7 | 29 | 35 | 27 | -8 |
23 | ![]() | 3 | 9 | 316 | 26.33 | 356.9 | 58.2 | 4981 | 415.1 | 34 | 3 | 68 | 141 | 48 | 6 | 9 | 67 | 38 | 25 | -13 |
24 | ![]() | 2 | 10 | 312 | 26.00 | 230.4 | 146.8 | 4527 | 377.3 | 17 | 17 | 63 | 138 | 46 | 5 | 7 | 71 | 28 | 19 | -9 |
Season 18 Defensive Team Stats – Regular Season
Pos | Team | W | L | PA | Pts A/G | Net Pts | Pass Yds A/G | Rush Yds A/G | T YDS ALWD | Yds A/G | Allowed Pass TDs | Allowed Rush TDs | 1DA | 3DA % | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 311 | 25.92 | 81 | 301.7 | 107.5 | 4910 | 409.2 | 22 | 13 | 230 | 60 | 30 | 5 |
2 | ![]() | 10 | 2 | 273 | 22.75 | 134 | 243.4 | 98.5 | 4103 | 341.9 | 22 | 7 | 216 | 49 | 26 | 6 |
3 | ![]() | 8 | 4 | 338 | 28.17 | 13 | 275.9 | 92.3 | 4418 | 368.2 | 25 | 11 | 214 | 56 | 32 | 7 |
4 | ![]() | 8 | 4 | 230 | 19.17 | 57 | 270.8 | 67.5 | 4060 | 338.3 | 21 | 6 | 205 | 50 | 33 | 12 |
5 | ![]() | 7 | 5 | 310 | 25.83 | 24 | 288.6 | 96.1 | 4616 | 384.7 | 25 | 8 | 255 | 70 | 46 | 29 |
6 | ![]() | 7 | 5 | 338 | 28.17 | -16 | 247.8 | 126.6 | 4492 | 374.3 | 20 | 19 | 199 | 55 | 34 | -1 |
7 | ![]() | 7 | 5 | 295 | 24.58 | 8 | 300.1 | 63.2 | 4359 | 363.3 | 20 | 11 | 206 | 51 | 35 | 6 |
8 | ![]() | 7 | 5 | 276 | 23.00 | 78 | 280.4 | 91.6 | 4464 | 372.0 | 24 | 6 | 206 | 49 | 28 | 7 |
9 | ![]() | 7 | 5 | 361 | 30.08 | 14 | 284.9 | 108.8 | 4724 | 393.7 | 24 | 14 | 226 | 57 | 35 | 1 |
10 | ![]() | 7 | 5 | 379 | 31.58 | 7 | 303.2 | 91.9 | 4741 | 395.1 | 31 | 9 | 218 | 51 | 24 | -7 |
11 | ![]() | 7 | 5 | 322 | 26.83 | 15 | 328.0 | 78.8 | 4882 | 406.8 | 27 | 6 | 239 | 57 | 19 | -1 |
12 | ![]() | 7 | 5 | 319 | 26.58 | -12 | 335.3 | 98.3 | 5203 | 433.6 | 22 | 14 | 249 | 56 | 37 | 1 |
13 | ![]() | 6 | 6 | 329 | 27.42 | 40 | 297.8 | 77.7 | 4505 | 375.4 | 18 | 15 | 244 | 55 | 30 | -4 |
14 | ![]() | 5 | 7 | 308 | 25.67 | -2 | 249.1 | 85.6 | 4016 | 334.7 | 18 | 9 | 211 | 53 | 14 | -13 |
15 | ![]() | 5 | 7 | 389 | 32.42 | -10 | 311.5 | 103.0 | 4974 | 414.5 | 29 | 17 | 254 | 56 | 25 | -5 |
16 | ![]() | 5 | 7 | 346 | 28.83 | 9 | 311.9 | 80.4 | 4708 | 392.3 | 24 | 11 | 236 | 53 | 34 | 0 |
17 | ![]() | 5 | 7 | 270 | 22.50 | -11 | 252.6 | 94.5 | 4165 | 347.1 | 14 | 10 | 198 | 55 | 25 | -7 |
18 | ![]() | 4 | 8 | 399 | 33.25 | -61 | 276.7 | 118.3 | 4740 | 395.0 | 23 | 18 | 210 | 52 | 25 | 1 |
19 | ![]() | 4 | 8 | 381 | 31.75 | -52 | 294.5 | 97.3 | 4702 | 391.8 | 22 | 20 | 236 | 53 | 21 | -13 |
20 | ![]() | 4 | 8 | 359 | 29.92 | -23 | 315.5 | 95.5 | 4932 | 411.0 | 25 | 13 | 239 | 56 | 29 | 9 |
21 | ![]() | 4 | 8 | 350 | 29.17 | -53 | 275.3 | 101.7 | 4523 | 376.9 | 23 | 16 | 241 | 58 | 28 | -3 |
22 | ![]() | 4 | 8 | 366 | 30.50 | -98 | 266.4 | 92.5 | 4307 | 358.9 | 20 | 11 | 225 | 51 | 27 | -8 |
23 | ![]() | 3 | 9 | 388 | 32.33 | -72 | 262.0 | 152.5 | 4974 | 414.5 | 23 | 18 | 238 | 55 | 25 | -13 |
24 | ![]() | 2 | 10 | 382 | 31.83 | -70 | 291.0 | 125.1 | 4993 | 416.1 | 29 | 13 | 216 | 47 | 19 | -9 |
Season 18 Offensive Team Stats – Playoffs
Pos | Team | W | L | PF | Pts/G | Pass Yds/G | Rush Yds/G | T YDS | Yds/G | Pass TDs | Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 115 | 38.33 | 260.3 | 124.7 | 1155 | 385.0 | 6 | 5 | 18 | 35 | 51 | 0 | 0 | 0 | 5 | 9 | 4 |
2 | ![]() | 2 | 1 | 78 | 26.00 | 250.0 | 70.0 | 960 | 320.0 | 5 | 2 | 22 | 41 | 54 | 2 | 3 | 67 | 7 | 8 | 1 |
3 | ![]() | 1 | 1 | 52 | 26.00 | 195.5 | 102.0 | 595 | 297.5 | 2 | 4 | 8 | 24 | 33 | 1 | 1 | 100 | 1 | 5 | 4 |
4 | ![]() | 1 | 1 | 41 | 20.50 | 264.5 | 64.0 | 657 | 328.5 | 5 | 0 | 10 | 19 | 53 | 0 | 1 | 0 | 4 | 5 | 1 |
5 | ![]() | 1 | 1 | 71 | 35.50 | 348.0 | 77.0 | 850 | 425.0 | 5 | 4 | 19 | 34 | 56 | 1 | 2 | 50 | 4 | 5 | 1 |
6 | ![]() | 1 | 1 | 48 | 24.00 | 298.5 | 97.0 | 791 | 395.5 | 5 | 1 | 8 | 19 | 42 | 1 | 1 | 100 | 7 | 5 | -2 |
7 | ![]() | 1 | 1 | 52 | 26.00 | 252.0 | 98.5 | 719 | 359.5 | 5 | 2 | 9 | 20 | 45 | 0 | 1 | 0 | 5 | 6 | 1 |
8 | ![]() | 1 | 1 | 46 | 23.00 | 309.5 | 72.5 | 764 | 382.0 | 2 | 3 | 14 | 25 | 56 | 2 | 2 | 100 | 3 | 6 | 3 |
9 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 1 | 21 | 21.00 | 363.0 | 97.0 | 460 | 460.0 | 1 | 2 | 4 | 9 | 44 | 0 | 0 | 0 | 4 | 0 | -4 |
13 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 1 | 17 | 17.00 | 247.0 | 55.0 | 302 | 302.0 | 1 | 1 | 5 | 13 | 38 | 1 | 2 | 50 | 3 | 1 | -2 |
15 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 1 | 21 | 21.00 | 306.0 | 22.0 | 328 | 328.0 | 3 | 0 | 8 | 11 | 73 | 1 | 1 | 100 | 4 | 1 | -3 |
18 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 1 | 34 | 34.00 | 316.0 | 48.0 | 364 | 364.0 | 4 | 0 | 6 | 10 | 60 | 1 | 1 | 100 | 5 | 1 | -4 |
21 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 18 Defensive Team Stats – Playoffs
Pos | Team | W | L | PA | Pts A/G | P YDS ALWD | Pass Yds A/G | R YDS ALWD | Rush Yds A/G | T YDS ALWD | Yds A/G | Allowed Pass TDs | Allowed Rush TDs | 1DA | 3DA % | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 45 | 15.00 | 718 | 239.3 | 218 | 72.7 | 936 | 312.0 | 5 | 0 | 51 | 40 | 9 | 4 |
2 | ![]() | 2 | 1 | 76 | 25.33 | 739 | 246.3 | 238 | 79.3 | 977 | 325.7 | 4 | 5 | 54 | 50 | 8 | 1 |
3 | ![]() | 1 | 1 | 61 | 30.50 | 622 | 311.0 | 147 | 73.5 | 769 | 384.5 | 6 | 2 | 36 | 55 | 5 | 4 |
4 | ![]() | 1 | 1 | 30 | 15.00 | 511 | 255.5 | 121 | 60.5 | 632 | 316.0 | 2 | 1 | 36 | 61 | 5 | 1 |
5 | ![]() | 1 | 1 | 79 | 39.50 | 503 | 251.5 | 217 | 108.5 | 720 | 360.0 | 5 | 4 | 33 | 50 | 5 | 1 |
6 | ![]() | 1 | 1 | 64 | 32.00 | 591 | 295.5 | 155 | 77.5 | 746 | 373.0 | 6 | 0 | 45 | 61 | 5 | -2 |
7 | ![]() | 1 | 1 | 51 | 25.50 | 533 | 266.5 | 111 | 55.5 | 644 | 322.0 | 2 | 3 | 40 | 50 | 6 | 1 |
8 | ![]() | 1 | 1 | 45 | 22.50 | 657 | 328.5 | 171 | 85.5 | 828 | 414.0 | 4 | 2 | 41 | 51 | 6 | 3 |
9 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 1 | 36 | 36.00 | 340 | 340.0 | 116 | 116.0 | 456 | 456.0 | 2 | 2 | 19 | 35 | 0 | -4 |
13 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 1 | 31 | 31.00 | 213 | 213.0 | 147 | 147.0 | 378 | 378.0 | 3 | 1 | 19 | 40 | 1 | -2 |
15 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 1 | 34 | 34.00 | 315 | 315.0 | 73 | 73.0 | 388 | 388.0 | 3 | 1 | 20 | 50 | 1 | -3 |
18 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 1 | 44 | 44.00 | 357 | 357.0 | 114 | 114.0 | 471 | 471.0 | 2 | 3 | 15 | 56 | 1 | -4 |
21 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() | 0 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |