SFLm Team Stats
SFLm Season 6 Offensive Team Stats – Regular Season + Playoffs
Pos | Team | W | L | PF | Pts/G | Pass Yds/G | Rush Yds/G | T YDS | Yds/G | Pass TDs | Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 238 | 29.75 | 266.0 | 111.3 | 3018 | 377.3 | 10 | 14 | 54 | 111 | 49 | 0 | 2 | 0 | 10 | 20 | 10 |
2 | ![]() | 7 | 2 | 206 | 22.89 | 302.8 | 41.4 | 3098 | 344.2 | 16 | 5 | 54 | 118 | 46 | 2 | 2 | 100 | 9 | 18 | 9 |
3 | ![]() | 6 | 3 | 150 | 16.67 | 194.7 | 121.3 | 2844 | 316.0 | 10 | 4 | 52 | 115 | 45 | 2 | 5 | 40 | 15 | 12 | -3 |
4 | ![]() | 3 | 5 | 116 | 14.50 | 216.8 | 86.0 | 2422 | 302.8 | 6 | 4 | 49 | 109 | 45 | 5 | 11 | 45 | 19 | 9 | -10 |
5 | ![]() | 3 | 5 | 132 | 16.50 | 203.1 | 73.5 | 2213 | 276.6 | 9 | 2 | 52 | 117 | 44 | 2 | 8 | 25 | 7 | 21 | 14 |
6 | ![]() | 3 | 5 | 138 | 17.25 | 235.6 | 77.4 | 2504 | 313.0 | 11 | 4 | 51 | 103 | 50 | 0 | 5 | 0 | 11 | 9 | -2 |
7 | ![]() | 2 | 6 | 103 | 12.88 | 209.9 | 67.0 | 2215 | 276.9 | 10 | 1 | 47 | 99 | 47 | 5 | 8 | 63 | 18 | 7 | -11 |
8 | ![]() | 2 | 6 | 166 | 20.75 | 218.5 | 125.8 | 2754 | 344.3 | 9 | 7 | 36 | 102 | 35 | 4 | 9 | 44 | 15 | 8 | -7 |
SFLm Season 6 Defensive Team Stats – Regular Season + Playoffs
Pos | Team | W | L | PA | Pts A/G | Net Pts | Pass Yds A/G | Rush Yds A/G | T YDS ALWD | Yds A/G | Allowed Pass TDs | Allowed Rush TDs | 1DA | 3DA % | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 152 | 19.00 | 86 | 275.6 | 72.8 | 2787 | 348.4 | 11 | 5 | 135 | 42 | 20 | 10 |
2 | ![]() | 7 | 2 | 151 | 16.78 | 55 | 237.3 | 66.2 | 2732 | 303.6 | 9 | 5 | 153 | 42 | 18 | 9 |
3 | ![]() | 6 | 3 | 149 | 16.56 | 1 | 236.0 | 75.9 | 2807 | 311.9 | 7 | 7 | 142 | 40 | 12 | -3 |
4 | ![]() | 3 | 5 | 165 | 20.63 | -49 | 199.8 | 73.3 | 2184 | 273.0 | 9 | 6 | 108 | 50 | 9 | -10 |
5 | ![]() | 3 | 5 | 141 | 17.63 | -9 | 198.1 | 120.0 | 2545 | 318.1 | 7 | 7 | 111 | 44 | 21 | 14 |
6 | ![]() | 3 | 5 | 151 | 18.88 | -13 | 240.0 | 108.8 | 2790 | 348.8 | 11 | 3 | 132 | 46 | 9 | -2 |
7 | ![]() | 2 | 6 | 130 | 16.25 | -27 | 200.8 | 100.6 | 2411 | 301.4 | 9 | 2 | 127 | 45 | 7 | -11 |
8 | ![]() | 2 | 6 | 210 | 26.25 | -44 | 262.8 | 88.8 | 2812 | 351.5 | 18 | 6 | 114 | 46 | 8 | -7 |