[vc_row][vc_column][vc_column_text]
Season 6 SFLm Player Stats
Offensive Stats – SFLm Season 6 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch Thumper | Madison Lynx | QB | 9 | 266 | 416 | 2625 | 16 | 9 | 21 | 130 | 10 | 63.94 | 0 | 6.3 | 0 | 85.5 | 0.0 |
Ty Ptak | Albuquerque Atoms | QB | 8 | 214 | 295 | 2128 | 10 | 10 | 15 | 74 | 14 | 72.54 | 6 | 7.2 | 0 | 89.8 | 0.4 |
King Jackson | Tacoma Grizzlies | QB | 8 | 204 | 288 | 1885 | 11 | 10 | 10 | 55 | 8 | 70.83 | -1 | 6.5 | 0 | 86.6 | -0.1 |
Austin Blanco | San Jose Flight | QB | 9 | 182 | 280 | 1752 | 10 | 15 | 18 | 83 | 12 | 65.00 | -11 | 6.3 | 0 | 71.9 | -0.9 |
Kenny Slider | Salt Lake City Rustlers | QB | 8 | 174 | 261 | 1748 | 9 | 13 | 18 | 106 | 2 | 66.67 | -3 | 6.7 | 0 | 76.3 | -1.5 |
Chad Moore | Lexington Miners | QB | 8 | 170 | 277 | 1734 | 6 | 19 | 18 | 98 | 2 | 61.37 | 8 | 6.3 | 0 | 57.9 | 4.0 |
Gene Struthers | Annapolis Navigators | QB | 8 | 211 | 303 | 1667 | 10 | 13 | 20 | 89 | 3 | 69.64 | 19 | 5.5 | 0 | 76.2 | 6.3 |
John Lakeman | Queen City Corsairs | QB | 8 | 207 | 289 | 1625 | 9 | 7 | 13 | 68 | 6 | 71.63 | 1 | 5.6 | 0 | 85.5 | 0.2 |
Offensive Stats – SFLm Season 6 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lee | Salt Lake City Rustlers | RB | 8 | 151 | 938 | 6 | 6.2 | 37 | 128 | 1 | 3.5 | 43 | 0 | 0 |
JZ Bacon | San Jose Flight | RB | 9 | 182 | 860 | 4 | 4.7 | 48 | 255 | 1 | 5.3 | 53 | 1 | 0 |
Josh Slapp | Albuquerque Atoms | RB | 8 | 194 | 858 | 14 | 4.4 | 51 | 227 | 1 | 4.5 | 58 | 0 | 0 |
Shawn Sanders | Jacksonville Kings | RB | 8 | 191 | 658 | 4 | 3.4 | 36 | 135 | 0 | 3.8 | 37 | 1 | 0 |
JB Elliot | Tacoma Grizzlies | RB | 8 | 143 | 606 | 4 | 4.2 | 49 | 142 | 0 | 2.9 | 53 | 1 | 1 |
Duane Sammons | Ottawa Cavalry | RB | 8 | 193 | 576 | 2 | 3.0 | 48 | 157 | 2 | 3.3 | 51 | 0 | 0 |
Chris Grant Jr. | Annapolis Navigators | RB | 8 | 142 | 498 | 1 | 3.5 | 52 | 218 | 0 | 4.2 | 60 | 3 | 2 |
Michael Brown | Madison Lynx | RB | 7 | 89 | 309 | 4 | 3.5 | 36 | 113 | 0 | 3.1 | 36 | 0 | 0 |
Buford Van Dam | Mexico City Aztecs | FB | 9 | 48 | 196 | 0 | 4.1 | 5 | 15 | 0 | 3.0 | 11 | 0 | 0 |
Jay Balmer | D.C. Dragons | FB | 6 | 9 | 23 | 0 | 2.6 | 2 | 18 | 0 | 9.0 | 3 | 0 | 0 |
Cain Hunter | Canton Classics | FB | 8 | 20 | 15 | 1 | 0.8 | 3 | 3 | 0 | 1.0 | 4 | 0 | 0 |
Lars Bizaar | Tulsa Desperados | FB | 7 | 0 | 0 | 0 | 0.0 | 14 | 61 | 1 | 4.4 | 18 | 0 | 0 |
Offensive Stats – SFLm Season 6 Receiving
Defensive Stats – SFLm Season 6
Special Team Stats – SFLm Season 6 Kicking
SFLm Team Stats
SFLm Season 6 Offensive Team Stats – Regular Season + Playoffs
Pos | Team | W | L | PF | Pts/G | Pass Yds/G | Rush Yds/G | T YDS | Yds/G | Pass TDs | Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 238 | 29.75 | 266.0 | 111.3 | 3018 | 377.3 | 10 | 14 | 54 | 111 | 49 | 0 | 2 | 0 | 10 | 20 | 10 |
2 | ![]() | 7 | 2 | 206 | 22.89 | 302.8 | 41.4 | 3098 | 344.2 | 16 | 5 | 54 | 118 | 46 | 2 | 2 | 100 | 9 | 18 | 9 |
3 | ![]() | 6 | 3 | 150 | 16.67 | 194.7 | 121.3 | 2844 | 316.0 | 10 | 4 | 52 | 115 | 45 | 2 | 5 | 40 | 15 | 12 | -3 |
4 | ![]() | 3 | 5 | 116 | 14.50 | 216.8 | 86.0 | 2422 | 302.8 | 6 | 4 | 49 | 109 | 45 | 5 | 11 | 45 | 19 | 9 | -10 |
5 | ![]() | 3 | 5 | 132 | 16.50 | 203.1 | 73.5 | 2213 | 276.6 | 9 | 2 | 52 | 117 | 44 | 2 | 8 | 25 | 7 | 21 | 14 |
6 | ![]() | 3 | 5 | 138 | 17.25 | 235.6 | 77.4 | 2504 | 313.0 | 11 | 4 | 51 | 103 | 50 | 0 | 5 | 0 | 11 | 9 | -2 |
7 | ![]() | 2 | 6 | 103 | 12.88 | 209.9 | 67.0 | 2215 | 276.9 | 10 | 1 | 47 | 99 | 47 | 5 | 8 | 63 | 18 | 7 | -11 |
8 | ![]() | 2 | 6 | 166 | 20.75 | 218.5 | 125.8 | 2754 | 344.3 | 9 | 7 | 36 | 102 | 35 | 4 | 9 | 44 | 15 | 8 | -7 |
SFLm Season 6 Defensive Team Stats – Regular Season + Playoffs
Pos | Team | W | L | PA | Pts A/G | Net Pts | Pass Yds A/G | Rush Yds A/G | T YDS ALWD | Yds A/G | Allowed Pass TDs | Allowed Rush TDs | 1DA | 3DA % | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 152 | 19.00 | 86 | 275.6 | 72.8 | 2787 | 348.4 | 11 | 5 | 135 | 42 | 20 | 10 |
2 | ![]() | 7 | 2 | 151 | 16.78 | 55 | 237.3 | 66.2 | 2732 | 303.6 | 9 | 5 | 153 | 42 | 18 | 9 |
3 | ![]() | 6 | 3 | 149 | 16.56 | 1 | 236.0 | 75.9 | 2807 | 311.9 | 7 | 7 | 142 | 40 | 12 | -3 |
4 | ![]() | 3 | 5 | 165 | 20.63 | -49 | 199.8 | 73.3 | 2184 | 273.0 | 9 | 6 | 108 | 50 | 9 | -10 |
5 | ![]() | 3 | 5 | 141 | 17.63 | -9 | 198.1 | 120.0 | 2545 | 318.1 | 7 | 7 | 111 | 44 | 21 | 14 |
6 | ![]() | 3 | 5 | 151 | 18.88 | -13 | 240.0 | 108.8 | 2790 | 348.8 | 11 | 3 | 132 | 46 | 9 | -2 |
7 | ![]() | 2 | 6 | 130 | 16.25 | -27 | 200.8 | 100.6 | 2411 | 301.4 | 9 | 2 | 127 | 45 | 7 | -11 |
8 | ![]() | 2 | 6 | 210 | 26.25 | -44 | 262.8 | 88.8 | 2812 | 351.5 | 18 | 6 | 114 | 46 | 8 | -7 |
Season 6 SFLm Player Stats
Offensive Stats – SFLm Season 6 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | CAR | Comp% | RSH YDS | YD per ATT | RSH TD | QBR | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch Thumper | Madison Lynx | QB | 9 | 266 | 416 | 2625 | 16 | 9 | 21 | 130 | 10 | 63.94 | 0 | 6.3 | 0 | 85.5 | 0.0 |
Ty Ptak | Albuquerque Atoms | QB | 8 | 214 | 295 | 2128 | 10 | 10 | 15 | 74 | 14 | 72.54 | 6 | 7.2 | 0 | 89.8 | 0.4 |
King Jackson | Tacoma Grizzlies | QB | 8 | 204 | 288 | 1885 | 11 | 10 | 10 | 55 | 8 | 70.83 | -1 | 6.5 | 0 | 86.6 | -0.1 |
Austin Blanco | San Jose Flight | QB | 9 | 182 | 280 | 1752 | 10 | 15 | 18 | 83 | 12 | 65.00 | -11 | 6.3 | 0 | 71.9 | -0.9 |
Kenny Slider | Salt Lake City Rustlers | QB | 8 | 174 | 261 | 1748 | 9 | 13 | 18 | 106 | 2 | 66.67 | -3 | 6.7 | 0 | 76.3 | -1.5 |
Chad Moore | Lexington Miners | QB | 8 | 170 | 277 | 1734 | 6 | 19 | 18 | 98 | 2 | 61.37 | 8 | 6.3 | 0 | 57.9 | 4.0 |
Gene Struthers | Annapolis Navigators | QB | 8 | 211 | 303 | 1667 | 10 | 13 | 20 | 89 | 3 | 69.64 | 19 | 5.5 | 0 | 76.2 | 6.3 |
John Lakeman | Queen City Corsairs | QB | 8 | 207 | 289 | 1625 | 9 | 7 | 13 | 68 | 6 | 71.63 | 1 | 5.6 | 0 | 85.5 | 0.2 |
Offensive Stats – SFLm Season 6 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | REC TD | YDS/Per Reception | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lee | Salt Lake City Rustlers | RB | 8 | 151 | 938 | 6 | 6.2 | 37 | 128 | 1 | 3.5 | 43 | 0 | 0 |
JZ Bacon | San Jose Flight | RB | 9 | 182 | 860 | 4 | 4.7 | 48 | 255 | 1 | 5.3 | 53 | 1 | 0 |
Josh Slapp | Albuquerque Atoms | RB | 8 | 194 | 858 | 14 | 4.4 | 51 | 227 | 1 | 4.5 | 58 | 0 | 0 |
Shawn Sanders | Jacksonville Kings | RB | 8 | 191 | 658 | 4 | 3.4 | 36 | 135 | 0 | 3.8 | 37 | 1 | 0 |
JB Elliot | Tacoma Grizzlies | RB | 8 | 143 | 606 | 4 | 4.2 | 49 | 142 | 0 | 2.9 | 53 | 1 | 1 |
Duane Sammons | Ottawa Cavalry | RB | 8 | 193 | 576 | 2 | 3.0 | 48 | 157 | 2 | 3.3 | 51 | 0 | 0 |
Chris Grant Jr. | Annapolis Navigators | RB | 8 | 142 | 498 | 1 | 3.5 | 52 | 218 | 0 | 4.2 | 60 | 3 | 2 |
Michael Brown | Madison Lynx | RB | 7 | 89 | 309 | 4 | 3.5 | 36 | 113 | 0 | 3.1 | 36 | 0 | 0 |
Buford Van Dam | Mexico City Aztecs | FB | 9 | 48 | 196 | 0 | 4.1 | 5 | 15 | 0 | 3.0 | 11 | 0 | 0 |
Jay Balmer | D.C. Dragons | FB | 6 | 9 | 23 | 0 | 2.6 | 2 | 18 | 0 | 9.0 | 3 | 0 | 0 |
Cain Hunter | Canton Classics | FB | 8 | 20 | 15 | 1 | 0.8 | 3 | 3 | 0 | 1.0 | 4 | 0 | 0 |
Lars Bizaar | Tulsa Desperados | FB | 7 | 0 | 0 | 0 | 0.0 | 14 | 61 | 1 | 4.4 | 18 | 0 | 0 |