Season 5 SFLm Player Stats
Offensive Stats – SFLm Season 5 Passing
Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | SCKD | YDS LST | Comp% | CAR | YD per ATT | RSH YDS | QBR | RSH TD | YDS/Per Carry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Ptak | Tacoma Grizzlies | QB | 4 | 120 | 170 | 1409 | 9 | 4 | 13 | 70 | 70.59 | 1 | 8.3 | -1 | 103.3 | 0 | -1.0 |
Jordan Sipe | San Jose Flight | QB | 4 | 117 | 163 | 1155 | 12 | 5 | 11 | 60 | 71.78 | 2 | 7.1 | 10 | 103.2 | 0 | 5.0 |
Kenny Slider | Salt Lake City Rustlers | QB | 4 | 115 | 156 | 938 | 2 | 1 | 6 | 38 | 73.72 | 0 | 6.0 | 0 | 90.2 | 0 | 0.0 |
Xander Moon | Madison Lynx | QB | 4 | 106 | 142 | 927 | 1 | 5 | 12 | 68 | 74.65 | 1 | 6.5 | 14 | 79.2 | 0 | 14.0 |
Cyris Jive | Memphis River Runners | QB | 4 | 89 | 127 | 746 | 2 | 8 | 6 | 29 | 70.08 | 3 | 5.9 | -6 | 64.0 | 0 | -2.0 |
Gene Struthers | Annapolis Navigators | QB | 4 | 88 | 122 | 727 | 2 | 10 | 10 | 46 | 72.13 | 0 | 6.0 | 0 | 58.3 | 0 | 0.0 |
Trellis Blanton | Boise Mud Dogs | QB | 4 | 95 | 143 | 704 | 4 | 9 | 8 | 43 | 66.43 | 0 | 4.9 | 0 | 61.1 | 0 | 0.0 |
Chad Moore | Lexington Miners | QB | 2 | 31 | 52 | 238 | 3 | 4 | 7 | 39 | 59.62 | 3 | 4.6 | -4 | 58.0 | 0 | -1.3 |
Offensive Stats – SFLm Season 5 Rushing
Player | Team | Position | G | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | YDS/Per Reception | REC TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Squarebush | Annapolis Navigators | RB | 4 | 88 | 503 | 3 | 5.7 | 24 | 166 | 6.9 | 1 | 25 | 0 | 0 |
JZ Bacon | San Jose Flight | RB | 4 | 62 | 422 | 4 | 6.8 | 18 | 72 | 4.0 | 2 | 18 | 2 | 2 |
Marcus Duncan | Madison Lynx | RB | 4 | 79 | 323 | 3 | 4.1 | 41 | 137 | 3.3 | 0 | 41 | 0 | 0 |
Christian Pierce | Lexington Miners | RB | 4 | 83 | 289 | 2 | 3.5 | 6 | -4 | -0.7 | 0 | 9 | 0 | 0 |
Baloo Scott | Albuquerque Atoms | RB | 4 | 80 | 280 | 0 | 3.5 | 18 | 35 | 1.9 | 0 | 20 | 0 | 0 |
Duane Sammons | Ottawa Cavalry | RB | 4 | 78 | 261 | 2 | 3.3 | 24 | 110 | 4.6 | 0 | 24 | 1 | 0 |
Logan Lee | Salt Lake City Rustlers | RB | 4 | 80 | 249 | 2 | 3.1 | 38 | 175 | 4.6 | 0 | 44 | 1 | 1 |
JB Elliot | Tacoma Grizzlies | RB | 4 | 74 | 206 | 3 | 2.8 | 26 | 118 | 4.5 | 2 | 30 | 0 | 0 |
Tauraneo Rivera | San Jose Flight | FB | 4 | 15 | 44 | 1 | 2.9 | 12 | 68 | 5.7 | 1 | 15 | 0 | 0 |
Scott Powell | Lexington Miners | FB | 4 | 23 | 43 | 0 | 1.9 | 2 | 8 | 4.0 | 0 | 4 | 0 | 0 |
Chuck Stellar | Albuquerque Atoms | FB | 4 | 6 | 14 | 0 | 2.3 | 8 | 45 | 5.6 | 1 | 9 | 0 | 0 |
John McCool | Lincoln Rattlesnakes | FB | 4 | 5 | 7 | 0 | 1.4 | 8 | 29 | 3.6 | 0 | 9 | 0 | 0 |
Azami Mihata | Ottawa Cavalry | FB | 4 | 2 | 4 | 0 | 2.0 | 5 | 24 | 4.8 | 0 | 6 | 0 | 0 |
Joel Harleman | Annapolis Navigators | FB | 2 | 0 | 0 | 0 | 0.0 | 3 | 17 | 5.7 | 0 | 3 | 0 | 0 |
Christopher Dean | Tacoma Grizzlies | FB | 4 | 0 | 0 | 0 | 0.0 | 2 | 8 | 4.0 | 0 | 2 | 0 | 0 |
Tank Williams | Madison Lynx | FB | 4 | 1 | -1 | 0 | -1.0 | 1 | -1 | -1.0 | 0 | 1 | 0 | 0 |
Offensive Stats – SFLm Season 5 Receiving
Defensive Stats – SFLm Season 5
Special Team Stats – SFLm Season 5 Kicking
SFLm Team Stats
SFLm Season 5 Offensive Team Stats – Regular Season + Playoffs
Pos | Team | W | L | PF | Pts/G | Pass Yds/G | Rush Yds/G | T YDS | Yds/G | Pass TDs | Rush TDs | 3D Conv. | 3D Att. | 3D % | 4D Conv. | 4D Att. | 4D % | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Flight | 4 | 0 | 144 | 36.00 | 288.5 | 122.5 | 1644 | 411.0 | 12 | 5 | 29 | 51 | 57 | 0 | 0 | 0 | 7 | 12 | 5 |
2 | Tacoma Grizzlies | 3 | 1 | 116 | 29.00 | 352.3 | 51.0 | 1613 | 403.3 | 9 | 3 | 33 | 56 | 59 | 2 | 2 | 100 | 6 | 8 | 2 |
3 | Lexington Miners | 2 | 2 | 89 | 22.25 | 206.3 | 87.8 | 1176 | 294.0 | 6 | 2 | 23 | 59 | 39 | 1 | 1 | 100 | 8 | 13 | 5 |
4 | Ottawa Cavalry | 2 | 2 | 56 | 14.00 | 186.5 | 65.0 | 1006 | 251.5 | 2 | 2 | 22 | 49 | 45 | 0 | 1 | 0 | 8 | 5 | -3 |
5 | Lincoln Rattlesnakes | 2 | 2 | 66 | 16.50 | 234.5 | 64.8 | 1197 | 299.3 | 2 | 2 | 30 | 57 | 53 | 2 | 2 | 100 | 2 | 6 | 4 |
6 | Annapolis Navigators | 2 | 2 | 72 | 18.00 | 181.8 | 127.5 | 1237 | 309.3 | 2 | 3 | 27 | 53 | 51 | 1 | 2 | 50 | 11 | 7 | -4 |
7 | Albuquerque Atoms | 1 | 3 | 52 | 13.00 | 176.0 | 73.5 | 998 | 249.5 | 4 | 0 | 20 | 43 | 47 | 5 | 5 | 100 | 9 | 3 | -6 |
8 | Madison Lynx | 0 | 4 | 56 | 14.00 | 231.8 | 83.5 | 1261 | 315.3 | 1 | 3 | 26 | 51 | 51 | 1 | 6 | 17 | 6 | 3 | -3 |
SFLm Season 5 Defensive Team Stats – Regular Season + Playoffs
Pos | Team | W | L | PA | Pts A/G | Net Pts | Pass Yds A/G | Rush Yds A/G | T YDS ALWD | Yds A/G | Allowed Pass TDs | Allowed Rush TDs | 1DA | 3DA % | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Flight | 4 | 0 | 67 | 16.75 | 77 | 232.5 | 85.3 | 1271 | 317.8 | 5 | 2 | 63 | 50 | 12 | 5 |
2 | Tacoma Grizzlies | 3 | 1 | 79 | 19.75 | 37 | 263.3 | 62.8 | 1304 | 326.0 | 7 | 2 | 64 | 40 | 8 | 2 |
3 | Lexington Miners | 2 | 2 | 86 | 21.50 | 3 | 254.5 | 45.8 | 1201 | 300.3 | 6 | 2 | 64 | 45 | 13 | 5 |
4 | Ottawa Cavalry | 2 | 2 | 62 | 15.50 | -6 | 175.3 | 72.5 | 991 | 247.8 | 3 | 1 | 53 | 46 | 5 | -3 |
5 | Lincoln Rattlesnakes | 2 | 2 | 71 | 17.75 | -5 | 254.8 | 111.0 | 1463 | 365.8 | 2 | 3 | 73 | 55 | 6 | 4 |
6 | Annapolis Navigators | 2 | 2 | 90 | 22.50 | -18 | 182.5 | 129.5 | 1248 | 312.0 | 3 | 6 | 66 | 47 | 7 | -4 |
7 | Albuquerque Atoms | 1 | 3 | 103 | 25.75 | -51 | 259.5 | 77.0 | 1346 | 336.5 | 9 | 0 | 64 | 62 | 3 | -6 |
8 | Madison Lynx | 0 | 4 | 93 | 23.25 | -37 | 235.3 | 91.8 | 1308 | 327.0 | 3 | 4 | 67 | 57 | 3 | -3 |
Offensive Statistics – All-time SFLm QBs
Rank | Player | Position | C | ATT | PAS YDS | PAS TD | INT | Comp% | YD per ATT | QBR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scar Patterson | QB | 659 | 991 | 5878 | 32 | 37 | 66.50 | 5.9 | 77.4 |
2 | Tommy Utah | QB | 539 | 750 | 5306 | 31 | 25 | 71.87 | 7.1 | 91.3 |
3 | Johnny Reno | QB | 500 | 760 | 5093 | 28 | 30 | 65.79 | 6.7 | 80.7 |
4 | Eric Price | QB | 381 | 557 | 4179 | 22 | 20 | 68.40 | 7.5 | 88.6 |
5 | Trellis Blanton | QB | 423 | 635 | 4088 | 21 | 35 | 66.61 | 6.4 | 72.5 |
6 | Gene Struthers | QB | 394 | 546 | 3478 | 19 | 29 | 72.16 | 6.4 | 78.2 |
7 | PJ Slaughter | QB | 298 | 461 | 3446 | 21 | 25 | 64.64 | 7.5 | 79.7 |
8 | OJ Bruin | QB | 325 | 479 | 3314 | 16 | 12 | 67.85 | 6.9 | 88.1 |
9 | Christian Brown | QB | 288 | 452 | 3098 | 19 | 23 | 63.72 | 6.9 | 76.5 |
10 | Joseph Green | QB | 308 | 458 | 2956 | 15 | 13 | 67.25 | 6.5 | 84.1 |
11 | Jordan Sipe | QB | 301 | 483 | 2950 | 20 | 17 | 62.32 | 6.1 | 78.6 |
12 | Xander Moon | QB | 362 | 505 | 2946 | 15 | 16 | 71.68 | 5.8 | 82.8 |
13 | Cyris Jive | QB | 331 | 472 | 2779 | 14 | 27 | 70.13 | 5.9 | 71.1 |
14 | Kenny Slider | QB | 281 | 439 | 2432 | 6 | 15 | 64.01 | 5.5 | 68.8 |
15 | Cameron Curtis | QB | 206 | 320 | 2157 | 10 | 7 | 64.38 | 6.7 | 85.1 |
16 | Jay Cue | QB | 216 | 342 | 2120 | 10 | 6 | 63.16 | 6.2 | 83.0 |
17 | Javier Vasquez | QB | 210 | 321 | 2015 | 10 | 3 | 65.42 | 6.3 | 89.2 |
18 | Ace Fenech | QB | 193 | 319 | 1920 | 10 | 9 | 60.50 | 6.0 | 76.3 |
19 | Dave Burr | QB | 190 | 284 | 1782 | 10 | 8 | 66.90 | 6.3 | 84.0 |
20 | Colin Pierce | QB | 169 | 269 | 1584 | 5 | 12 | 62.83 | 5.9 | 66.6 |
21 | Ty Ptak | QB | 120 | 170 | 1409 | 9 | 4 | 70.59 | 8.3 | 103.3 |
22 | Bryant Dynasty | QB | 99 | 159 | 1049 | 5 | 5 | 62.26 | 6.6 | 78.8 |
23 | Chad Moore | QB | 31 | 52 | 238 | 3 | 4 | 59.62 | 4.6 | 58.0 |
Offensive Statistics – All-time SFLm RBs
Rank | Player | Position | CAR | RSH YDS | RSH TD | YDS/Per Carry | REC | REC YDS | YDS/Per Reception | REC TD |
---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Brown | RB | 676 | 3523 | 34 | 5.2 | 147 | 553 | 3.8 | 3 |
2 | Randy Squarebush | RB | 661 | 3397 | 32 | 5.1 | 167 | 853 | 5.1 | 5 |
3 | GP Wells | RB | 544 | 2751 | 23 | 5.1 | 166 | 590 | 3.6 | 3 |
4 | Brad Jones | RB | 548 | 2722 | 24 | 5.0 | 119 | 477 | 4.0 | 1 |
5 | Jimmy Hazzard | RB | 402 | 1788 | 15 | 4.4 | 107 | 450 | 4.2 | 2 |
6 | Baylee O’Shaughnessy | RB | 361 | 1668 | 14 | 4.6 | 91 | 400 | 4.4 | 2 |
7 | Kevin Seay | RB | 302 | 1434 | 11 | 4.7 | 83 | 239 | 2.9 | 1 |
8 | Marcus Duncan | RB | 285 | 1019 | 8 | 3.6 | 107 | 395 | 3.7 | 1 |
9 | Fox Highwind | WR | 223 | 812 | 6 | 3.6 | 14 | 33 | 2.4 | 0 |
10 | Charlie Biletsky | RB | 190 | 765 | 5 | 4.0 | 16 | 34 | 2.1 | 0 |
11 | Logan Lee | RB | 245 | 717 | 6 | 2.9 | 80 | 348 | 4.4 | 0 |
12 | Scott Johnson | RB | 113 | 657 | 8 | 5.8 | 24 | 129 | 5.4 | 1 |
13 | JZ Bacon | RB | 123 | 639 | 6 | 5.2 | 32 | 138 | 4.3 | 2 |
14 | Sawyer Stern | FB | 208 | 621 | 4 | 3.0 | 40 | 104 | 2.6 | 0 |
15 | Connor Weston | WR | 169 | 620 | 3 | 3.7 | 31 | 137 | 4.4 | 0 |
16 | Adrien Ellis | WR | 151 | 545 | 4 | 3.6 | 104 | 1055 | 10.1 | 5 |
17 | Ezekiel Love | RB | 122 | 457 | 3 | 3.7 | 20 | 56 | 2.8 | 2 |
18 | AJ Conway | RB | 130 | 432 | 3 | 3.3 | 29 | 69 | 2.4 | 1 |
19 | Micah Dylan | RB | 112 | 391 | 2 | 3.5 | 20 | 78 | 3.9 | 0 |
20 | Stephen McMichaels | FB | 94 | 344 | 4 | 3.7 | 18 | 27 | 1.5 | 0 |
21 | Kairo Martinez | RB | 104 | 328 | 4 | 3.2 | 24 | 65 | 2.7 | 0 |
22 | Laura Horrell | FB | 65 | 305 | 3 | 4.7 | 26 | 63 | 2.4 | 0 |
23 | Christian Pierce | RB | 83 | 289 | 2 | 3.5 | 6 | -4 | -0.7 | 0 |
24 | Baloo Scott | RB | 80 | 280 | 0 | 3.5 | 18 | 35 | 1.9 | 0 |
25 | Duane Sammons | RB | 78 | 261 | 2 | 3.3 | 24 | 110 | 4.6 | 0 |
26 | Dustin Zeck | WR | 59 | 255 | 0 | 4.3 | 20 | 88 | 4.4 | 0 |
27 | JB Elliot | RB | 74 | 206 | 3 | 2.8 | 26 | 118 | 4.5 | 2 |
28 | Terrell Southerland | FB | 39 | 108 | 2 | 2.8 | 6 | 17 | 2.8 | 0 |
29 | RE Mills | FB | 29 | 79 | 0 | 2.7 | 6 | 72 | 12.0 | 0 |
30 | Iggy Swift | FB | 22 | 74 | 0 | 3.4 | 15 | 48 | 3.2 | 0 |
31 | Scott Powell | FB | 30 | 72 | 0 | 2.4 | 7 | 21 | 3.0 | 0 |
32 | Chris Comisac | FB | 36 | 71 | 0 | 2.0 | 9 | 139 | 15.4 | 1 |
33 | Tauraneo Rivera | FB | 26 | 67 | 1 | 2.6 | 16 | 93 | 5.8 | 1 |
34 | Bryant Dynasty | QB | 11 | 47 | 0 | 4.3 | 0 | 0 | 0.0 | 0 |
35 | Kenny Slider | QB | 9 | 32 | 0 | 3.6 | 0 | 0 | 0.0 | 0 |
36 | Ace Fenech | QB | 6 | 23 | 0 | 3.8 | 0 | 0 | 0.0 | 0 |
37 | Hattori Hanzo | FB | 7 | 23 | 0 | 3.3 | 15 | 85 | 5.7 | 0 |
38 | Robert Johnson | FB | 8 | 17 | 0 | 2.1 | 9 | 89 | 9.9 | 1 |
39 | Jay Cue | QB | 17 | 16 | 0 | 0.9 | 0 | 0 | 0.0 | 0 |
40 | Cameron Curtis | QB | 7 | 15 | 0 | 2.1 | 0 | 0 | 0.0 | 0 |
41 | Chuck Stellar | FB | 6 | 14 | 0 | 2.3 | 8 | 45 | 5.6 | 1 |
42 | Christian Brown | QB | 8 | 10 | 1 | 1.3 | 0 | 0 | 0.0 | 0 |
43 | Matteo Pravado | FB | 4 | 10 | 0 | 2.5 | 5 | 31 | 6.2 | 0 |
44 | Jordan Sipe | QB | 6 | 9 | 0 | 1.5 | 0 | 0 | 0.0 | 0 |
45 | Eric Price | QB | 4 | 9 | 0 | 2.3 | 0 | 0 | 0.0 | 0 |
46 | Xander Moon | QB | 19 | 7 | 0 | 0.4 | 0 | 0 | 0.0 | 0 |
47 | John McCool | FB | 5 | 7 | 0 | 1.4 | 8 | 29 | 3.6 | 0 |
48 | Bill Cherry | FB | 7 | 6 | 0 | 0.9 | 6 | 41 | 6.8 | 1 |
49 | Jim Finch | FB | 5 | 5 | 0 | 1.0 | 11 | 62 | 5.6 | 0 |
50 | PJ Slaughter | QB | 11 | 4 | 0 | 0.4 | 0 | 0 | 0.0 | 0 |
51 | Azami Mihata | FB | 2 | 4 | 0 | 2.0 | 5 | 24 | 4.8 | 0 |
52 | Trellis Blanton | QB | 16 | 3 | 0 | 0.2 | 0 | 0 | 0.0 | 0 |
53 | Mike St. Green | WR | 2 | 2 | 0 | 1.0 | 0 | 0 | 0.0 | 0 |
54 | Azariah Way | WR | 1 | 1 | 0 | 1.0 | 9 | 173 | 19.2 | 1 |
55 | Ty Ptak | QB | 1 | -1 | 0 | -1.0 | 0 | 0 | 0.0 | 0 |
56 | Tank Williams | FB | 1 | -1 | 0 | -1.0 | 1 | -1 | -1.0 | 0 |
57 | Dave Burr | QB | 4 | -3 | 0 | -0.8 | 0 | 0 | 0.0 | 0 |
58 | Javier Vasquez | QB | 5 | -3 | 0 | -0.6 | 0 | 0 | 0.0 | 0 |
59 | Chad Moore | QB | 3 | -4 | 0 | -1.3 | 0 | 0 | 0.0 | 0 |
60 | Colin Pierce | QB | 3 | -5 | 0 | -1.7 | 0 | 0 | 0.0 | 0 |
61 | Johnny Reno | QB | 8 | -5 | 0 | -0.6 | 0 | 0 | 0.0 | 0 |
62 | OJ Bruin | QB | 4 | -5 | 0 | -1.3 | 0 | 0 | 0.0 | 0 |
63 | Scar Patterson | QB | 25 | -6 | 1 | -0.2 | 0 | 0 | 0.0 | 0 |
64 | Gene Struthers | QB | 5 | -7 | 0 | -1.4 | 0 | 0 | 0.0 | 0 |
65 | Tommy Utah | QB | 18 | -11 | 0 | -0.6 | 0 | 0 | 0.0 | 0 |
66 | Cyris Jive | QB | 9 | -16 | 0 | -1.8 | 0 | 0 | 0.0 | 0 |
67 | Joseph Green | QB | 19 | -27 | 0 | -1.4 | 0 | 0 | 0.0 | 0 |
Offensive Statistics – All-time SFLm WRs
Rank | Player | Position | REC | REC YDS | YDS/Per Reception | REC TD |
---|---|---|---|---|---|---|
1 | Nate Ritters | WR | 109 | 1816 | 16.7 | 10 |
2 | David Gehres | WR | 121 | 1795 | 14.8 | 14 |
3 | Mike Savage | TE, WR | 128 | 1754 | 13.7 | 14 |
4 | Shane Kaufman | WR | 156 | 1741 | 11.2 | 10 |
5 | Riley Quintero | WR | 121 | 1648 | 13.6 | 11 |
6 | Essex Denabola | WR | 127 | 1591 | 12.5 | 7 |
7 | Ryan Rosevelt | WR | 113 | 1486 | 13.2 | 10 |
8 | Izrell Adams | WR | 114 | 1389 | 12.2 | 9 |
9 | Doug Spelling | WR | 120 | 1315 | 11.0 | 5 |
10 | Orane Darby | WR | 109 | 1207 | 11.1 | 10 |
11 | Logan Strange | WR | 93 | 1086 | 11.7 | 6 |
12 | Zachary Patton | WR | 85 | 1066 | 12.5 | 8 |
13 | Adrien Ellis | WR | 104 | 1055 | 10.1 | 5 |
14 | Nick Lockett | WR | 102 | 963 | 9.4 | 5 |
15 | Kyle Finamore | WR | 54 | 956 | 17.7 | 7 |
16 | Tucker Warner | WR | 70 | 938 | 13.4 | 6 |
17 | Kingston Ellington | WR | 59 | 900 | 15.3 | 7 |
18 | Loddy Lu | WR | 76 | 866 | 11.4 | 4 |
19 | Randy Squarebush | RB | 167 | 853 | 5.1 | 5 |
20 | Chris Lee | WR | 53 | 750 | 14.2 | 2 |
21 | Gus Scott | WR | 89 | 749 | 8.4 | 2 |
22 | Jean Valentine | WR | 63 | 727 | 11.5 | 5 |
23 | Honus Odobee | WR | 68 | 716 | 10.5 | 2 |
24 | Doug Britton | WR | 61 | 690 | 11.3 | 4 |
25 | Josh Gill | WR | 63 | 672 | 10.7 | 6 |
26 | Charlie Baker | WR | 60 | 627 | 10.5 | 3 |
27 | Kae Marion | WR | 41 | 625 | 15.2 | 6 |
28 | DJ Hume | WR | 63 | 605 | 9.6 | 2 |
29 | Rupert WestcLeod | TE | 55 | 603 | 11.0 | 3 |
30 | Deuce Fenech | WR | 47 | 597 | 12.7 | 2 |
31 | GP Wells | RB | 166 | 590 | 3.6 | 3 |
32 | Douglas Brown | RB | 147 | 553 | 3.8 | 3 |
33 | Anthony Delano | WR | 48 | 552 | 11.5 | 3 |
34 | Mike Twinscrew | WR | 42 | 541 | 12.9 | 2 |
35 | Cesar Akermann | TE | 37 | 534 | 14.4 | 3 |
36 | Mike Churchill | WR | 54 | 514 | 9.5 | 2 |
37 | TT Krystal | WR | 53 | 514 | 9.7 | 4 |
38 | Jason France | TE | 26 | 507 | 19.5 | 3 |
39 | Tee Da’Queen | WR | 28 | 479 | 17.1 | 2 |
40 | Brad Jones | RB | 119 | 477 | 4.0 | 1 |
41 | Eagle Mondavi | WR | 39 | 470 | 12.1 | 1 |
42 | Jeff Banfield | WR | 37 | 451 | 12.2 | 2 |
43 | Jimmy Hazzard | RB | 107 | 450 | 4.2 | 2 |
44 | Will Todd | TE | 28 | 446 | 15.9 | 3 |
45 | Scott Fowl | TE | 51 | 439 | 8.6 | 3 |
46 | Beth Horrell | WR | 44 | 428 | 9.7 | 0 |
47 | Varadin Zharkov | TE | 22 | 427 | 19.4 | 3 |
48 | Dustie Roark | TE | 43 | 410 | 9.5 | 3 |
49 | Terrance Weary | WR | 39 | 400 | 10.3 | 2 |
50 | Baylee O’Shaughnessy | RB | 91 | 400 | 4.4 | 2 |
51 | Art Vandelay | WR | 36 | 400 | 11.1 | 2 |
52 | Marcus Duncan | RB | 107 | 395 | 3.7 | 1 |
53 | Jay Viper | WR | 31 | 386 | 12.5 | 3 |
54 | Lauren Percoco | TE | 39 | 385 | 9.9 | 1 |
55 | Justice Blackwell | WR | 36 | 370 | 10.3 | 0 |
56 | Tony Hall | WR | 28 | 358 | 12.8 | 2 |
57 | Ziggy Hronec | TE | 23 | 352 | 15.3 | 3 |
58 | Logan Lee | RB | 80 | 348 | 4.4 | 0 |
59 | Paul Dillavou | WR | 30 | 348 | 11.6 | 0 |
60 | Guy Clawson | TE | 34 | 336 | 9.9 | 1 |
61 | Jim Copeland Jr. | TE | 25 | 330 | 13.2 | 0 |
62 | DJ Bandit | TE | 39 | 323 | 8.3 | 4 |
63 | Christopher Ochoa | WR | 30 | 319 | 10.6 | 1 |
64 | Phil Kos | TE | 39 | 297 | 7.6 | 0 |
65 | Randy Pierce | TE | 23 | 293 | 12.7 | 1 |
66 | Duggy Day | WR | 18 | 270 | 15.0 | 2 |
67 | Jared Crowe | WR | 23 | 263 | 11.4 | 1 |
68 | TJ Punk | WR | 21 | 262 | 12.5 | 1 |
69 | Kevin Seay | RB | 83 | 239 | 2.9 | 1 |
70 | Terrell Cooper | WR | 22 | 230 | 10.5 | 3 |
71 | John Michael-Suddeth | TE | 22 | 222 | 10.1 | 0 |
72 | Stephen Walker | TE | 19 | 222 | 11.7 | 1 |
73 | ReggO Dinero | WR | 17 | 203 | 11.9 | 0 |
74 | Cali Blow | WR | 10 | 193 | 19.3 | 1 |
75 | Bill Henry | TE | 12 | 192 | 16.0 | 0 |
76 | Talon Steele | TE | 16 | 183 | 11.4 | 0 |
77 | Kyle Storm | TE | 15 | 181 | 12.1 | 2 |
78 | Pauly Truth | TE | 16 | 179 | 11.2 | 1 |
79 | Azariah Way | WR | 9 | 173 | 19.2 | 1 |
80 | William McDowell | WR | 13 | 170 | 13.1 | 0 |
81 | Benji Mattson | TE | 9 | 169 | 18.8 | 0 |
82 | Ricky Tulish | WR | 11 | 146 | 13.3 | 1 |
83 | Benjamin Warner | WR | 22 | 144 | 6.5 | 1 |
84 | Chris Comisac | FB | 9 | 139 | 15.4 | 1 |
85 | JZ Bacon | RB | 32 | 138 | 4.3 | 2 |
86 | Connor Weston | WR | 31 | 137 | 4.4 | 0 |
87 | Scott Johnson | RB | 24 | 129 | 5.4 | 1 |
88 | Brian Murphy | TE | 12 | 122 | 10.2 | 0 |
89 | JB Elliot | RB | 26 | 118 | 4.5 | 2 |
90 | Hector Huxley | WR | 11 | 117 | 10.6 | 2 |
91 | Michael Knight | WR | 12 | 115 | 9.6 | 0 |
92 | Duane Sammons | RB | 24 | 110 | 4.6 | 0 |
93 | Sawyer Stern | FB | 40 | 104 | 2.6 | 0 |
94 | Ron Haines | TE | 7 | 97 | 13.9 | 0 |
95 | Ed Williams | WR | 11 | 96 | 8.7 | 0 |
96 | Tauraneo Rivera | FB | 16 | 93 | 5.8 | 1 |
97 | Robert Johnson | FB | 9 | 89 | 9.9 | 1 |
98 | Quegg Ma’am | WR | 11 | 88 | 8.0 | 0 |
99 | Dustin Zeck | WR | 20 | 88 | 4.4 | 0 |
100 | Christopher Dean | FB | 13 | 87 | 6.7 | 0 |
101 | Hattori Hanzo | FB | 15 | 85 | 5.7 | 0 |
102 | King “Franchise” Jackson | WR | 8 | 80 | 10.0 | 0 |
103 | Micah Dylan | RB | 20 | 78 | 3.9 | 0 |
104 | Morgan Applewhite | TE | 6 | 77 | 12.8 | 0 |
105 | RE Mills | FB | 6 | 72 | 12.0 | 0 |
106 | AJ Conway | RB | 29 | 69 | 2.4 | 1 |
107 | Kairo Martinez | RB | 24 | 65 | 2.7 | 0 |
108 | Laura Horrell | FB | 26 | 63 | 2.4 | 0 |
109 | Deniz Saygili | TE | 6 | 63 | 10.5 | 0 |
110 | Jim Finch | FB | 11 | 62 | 5.6 | 0 |
111 | Christian Bacigaluppi | TE | 6 | 60 | 10.0 | 0 |
112 | Ezekiel Love | RB | 20 | 56 | 2.8 | 2 |
113 | Charlemagne Cornelious | FB | 18 | 54 | 3.0 | 1 |
114 | Kai Avery III | WR | 6 | 49 | 8.2 | 0 |
115 | Iggy Swift | FB | 15 | 48 | 3.2 | 0 |
116 | Chuck Stellar | FB | 8 | 45 | 5.6 | 1 |
117 | Isaiah King IV | WR | 4 | 42 | 10.5 | 0 |
118 | Levy Lease | TE | 4 | 42 | 10.5 | 0 |
119 | Hubba Kimbrel | FB, TE | 11 | 41 | 3.7 | 0 |
120 | Bill Cherry | FB | 6 | 41 | 6.8 | 1 |
121 | Moe Jones | TE | 6 | 37 | 6.2 | 0 |
122 | Baloo Scott | RB | 18 | 35 | 1.9 | 0 |
123 | Brian Murphy | TE | 4 | 35 | 8.8 | 0 |
124 | Charlie Biletsky | RB | 16 | 34 | 2.1 | 0 |
125 | Fox Highwind | WR | 14 | 33 | 2.4 | 0 |
126 | Lachlan Martin | TE | 4 | 33 | 8.3 | 0 |
127 | Matteo Pravado | FB | 5 | 31 | 6.2 | 0 |
128 | John McCool | FB | 8 | 29 | 3.6 | 0 |
129 | Willie Taver Jr. | WR | 4 | 27 | 6.8 | 0 |
130 | Stephen McMichaels | FB | 18 | 27 | 1.5 | 0 |
131 | Aaron Alexander | FB | 5 | 25 | 5.0 | 0 |
132 | Azami Mihata | FB | 5 | 24 | 4.8 | 0 |
133 | Greg Soto | WR | 3 | 23 | 7.7 | 0 |
134 | Nick Hoagland | FB | 4 | 22 | 5.5 | 0 |
135 | Scott Powell | FB | 7 | 21 | 3.0 | 0 |
136 | Terrell Southerland | FB | 6 | 17 | 2.8 | 0 |
137 | Joel Harleman | FB | 3 | 17 | 5.7 | 0 |
138 | Jason Bartley | WR | 2 | 13 | 6.5 | 0 |
