League Standings (Wildcard) – Winter 23
Pos | Team | W | L | Form | Next Team | Pct | Streak | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | ![]() | 1.000 | W3 | 101 | 69 | 32 | |
2 | ![]() | 3 | 0 | ![]() | 1.000 | W3 | 117 | 63 | 54 | |
3 | ![]() | 3 | 0 | ![]() | 1.000 | W3 | 122 | 78 | 44 | |
4 | ![]() | 2 | 0 | ![]() | 1.000 | W2 | 74 | 44 | 30 | |
5 | ![]() | 2 | 0 | ![]() | 1.000 | W2 | 70 | 51 | 19 | |
6 | ![]() | 2 | 0 | ![]() | 1.000 | W2 | 58 | 37 | 21 | |
7 | ![]() | 2 | 1 | ![]() | 0.667 | W1 | 85 | 77 | 8 | |
8 | ![]() | 2 | 1 | ![]() | 0.667 | W2 | 79 | 75 | 4 | |
9 | ![]() | 2 | 1 | ![]() | 0.667 | W2 | 89 | 78 | 11 | |
10 | ![]() | 2 | 1 | ![]() | 0.667 | W1 | 85 | 79 | 6 | |
11 | ![]() | 2 | 1 | ![]() | 0.667 | L1 | 106 | 73 | 33 | |
12 | ![]() | 1 | 1 | ![]() | 0.500 | W1 | 79 | 76 | 3 | |
13 | ![]() | 1 | 1 | ![]() | 0.500 | L1 | 47 | 58 | -11 | |
14 | ![]() | 1 | 1 | ![]() | 0.500 | W1 | 50 | 43 | 7 | |
15 | ![]() | 1 | 1 | ![]() | 0.500 | L1 | 54 | 62 | -8 | |
16 | ![]() | 1 | 1 | ![]() | 0.500 | L1 | 61 | 72 | -11 | |
17 | ![]() | 1 | 1 | ![]() | 0.500 | W1 | 52 | 58 | -6 | |
18 | ![]() | 1 | 2 | ![]() | 0.333 | L1 | 40 | 55 | -15 | |
19 | ![]() | 1 | 2 | ![]() | 0.333 | W1 | 57 | 60 | -3 | |
20 | ![]() | 1 | 2 | ![]() | 0.333 | L2 | 66 | 76 | -10 | |
21 | ![]() | 1 | 2 | ![]() | 0.333 | L2 | 59 | 74 | -15 | |
22 | ![]() | 1 | 2 | ![]() | 0.333 | L1 | 64 | 96 | -32 | |
23 | ![]() | 1 | 2 | ![]() | 0.333 | W1 | 65 | 86 | -21 | |
24 | ![]() | 0 | 3 | ![]() | 0.000 | L3 | 71 | 91 | -20 | |
25 | ![]() | 0 | 2 | ![]() | 0.000 | L2 | 51 | 57 | -6 | |
26 | ![]() | 0 | 3 | ![]() | 0.000 | L3 | 59 | 92 | -33 | |
27 | ![]() | 0 | 3 | ![]() | 0.000 | L3 | 72 | 112 | -40 | |
28 | ![]() | 0 | 3 | ![]() | 0.000 | L3 | 68 | 109 | -41 |
Pacific Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | ![]() | 1.000 | W2 | 58 | 29.00 | 37 | 18.50 | 21 | |
2 | ![]() | 1 | 2 | 0 | ![]() | 0.333 | W1 | 65 | 21.67 | 86 | 28.67 | -21 | |
3 | ![]() | 0 | 3 | 0 | ![]() | 0.000 | L3 | 59 | 19.67 | 92 | 30.67 | -33 | |
4 | ![]() | 0 | 3 | 0 | ![]() | 0.000 | L3 | 68 | 22.67 | 109 | 36.33 | -41 |
West Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | ![]() | 1.000 | W3 | 101 | 33.67 | 69 | 23.00 | 32 | |
2 | ![]() | 3 | 0 | 0 | ![]() | 1.000 | W3 | 122 | 40.67 | 78 | 26.00 | 44 | |
3 | ![]() | 1 | 1 | 0 | ![]() | 0.500 | L1 | 61 | 30.50 | 72 | 36.00 | -11 | |
4 | ![]() | 1 | 2 | 0 | ![]() | 0.333 | W1 | 57 | 19.00 | 60 | 20.00 | -3 |
South Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | ![]() | 0.667 | W2 | 89 | 29.67 | 78 | 26.00 | 11 | |
2 | ![]() | 1 | 1 | 0 | ![]() | 0.500 | L1 | 54 | 27.00 | 62 | 31.00 | -8 | |
3 | ![]() | 1 | 1 | 0 | ![]() | 0.500 | L1 | 47 | 23.50 | 58 | 29.00 | -11 | |
4 | ![]() | 0 | 2 | 0 | ![]() | 0.000 | L2 | 51 | 25.50 | 57 | 28.50 | -6 |
North Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | ![]() | 0.500 | W1 | 79 | 39.50 | 76 | 38.00 | 3 | |
2 | ![]() | 1 | 2 | 0 | ![]() | 0.333 | L1 | 40 | 13.33 | 55 | 18.33 | -15 | |
3 | ![]() | 1 | 2 | 0 | ![]() | 0.333 | L2 | 66 | 22.00 | 76 | 25.33 | -10 | |
4 | ![]() | 0 | 3 | 0 | ![]() | 0.000 | L3 | 72 | 24.00 | 112 | 37.33 | -40 |
East Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | ![]() | 1.000 | W2 | 74 | 37.00 | 44 | 22.00 | 30 | |
2 | ![]() | 2 | 1 | 0 | ![]() | 0.667 | W1 | 85 | 28.33 | 77 | 25.67 | 8 | |
3 | ![]() | 2 | 1 | 0 | ![]() | 0.667 | L1 | 106 | 35.33 | 73 | 24.33 | 33 | |
4 | ![]() | 0 | 3 | 0 | ![]() | 0.000 | L3 | 71 | 23.67 | 91 | 30.33 | -20 |
Atlantic Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | ![]() | 1.000 | W3 | 117 | 39.00 | 63 | 21.00 | 54 | |
2 | ![]() | 1 | 1 | 0 | ![]() | 0.500 | W1 | 50 | 25.00 | 43 | 21.50 | 7 | |
3 | ![]() | 1 | 2 | 0 | ![]() | 0.333 | L2 | 59 | 19.67 | 74 | 24.67 | -15 | |
4 | ![]() | 1 | 2 | 0 | ![]() | 0.333 | L1 | 64 | 21.33 | 96 | 32.00 | -32 |
Central Division – Season 20
Pos | Team | W | L | Games Back | Form | Next Team | Pct | Streak | PF | Pts/G | PA | Pts A/G | Net Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | ![]() | 1.000 | W2 | 70 | 35.00 | 51 | 25.50 | 19 | |
2 | ![]() | 2 | 1 | 0 | ![]() | 0.667 | W2 | 79 | 26.33 | 75 | 25.00 | 4 | |
3 | ![]() | 2 | 1 | 0 | ![]() | 0.667 | W1 | 85 | 28.33 | 79 | 26.33 | 6 | |
4 | ![]() | 1 | 1 | 0 | ![]() | 0.500 | W1 | 52 | 26.00 | 58 | 29.00 | -6 |