Chicago Wildcats All Time Roster
# | Player | Position |
---|---|---|
2 | Anthony Cece | K |
9 | ET King | QB |
10 | Cory Carter | WR |
10 | Rodrick Moore | WR |
10 | Aaron King | WR |
14 | Buchanan Simons | WR |
17 | Kendall Gilbert | WR |
17 | Liam Hammer | WR |
18 | Davius Reid | WR |
18 | Davius Reid | WR |
18 | Greg Soto | WR |
20 | J. Calvin Kim | RB |
21 | Maurice Spurgeon | FS |
22 | Ash Odom | RB |
22 | Dion Hawkins | RB |
22 | Ryan Yoseph | SS |
23 | Ron Hoff | CB |
24 | Jared Willis | RB |
25 | Blake Hamrac | CB |
25 | Greg Gaines | CB |
26 | Jesse Vick | CB |
32 | Jack Hacksaw | CB |
33 | A.J. Barnes | FS |
33 | Robert Johnson | RB |
34 | Mike Improta | FB |
38 | Mickey McGuire | CB |
40 | Dillon Roland | LB |
48 | Kanye Rockafella | FS |
51 | Ajamu Afolabi | LB |
56 | Kahlil Thomas | LB |
57 | Danny Stinson | LB |
58 | Buddy Blaze | LB |
59 | Clint Hendershot | LB |
68 | Gerald Giudicessi | DT |
81 | Benjamin Warner | WR |
84 | Alex Zellie | WR |
87 | Kieran Watson | WR |
88 | Shann Varner | TE |
89 | JC Torres | WR |
89 | James Tobon | WR |
91 | Raymond Jones III | DT |
96 | Blake B. Craize | LB |
99 | Espnn Ry’Ale | LB |
Chicago Wildcats Roster
Western Conference - Summer 17
Pos | Team | W | L | Games Back | Pct | Streak | PF | PA | Net Pts | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0 | 0.750 | L2 | 395 | 315 | 80 | 20 | 21 | 1 |
2 | Tallahassee (Q) | 9 | 3 | 0 | 0.750 | W4 | 413 | 308 | 105 | 21 | 26 | 5 |
3 | Chicago (Q) | 8 | 4 | 0 | 0.667 | L1 | 399 | 331 | 68 | 29 | 21 | -8 |
4 | ![]() | 7 | 5 | 0 | 0.583 | L1 | 355 | 313 | 42 | 33 | 34 | 1 |
5 | Baltimore (E) | 6 | 6 | 0 | 0.500 | W1 | 364 | 366 | -2 | 19 | 18 | -1 |
6 | Cleveland (E) | 5 | 7 | 0 | 0.417 | W2 | 444 | 463 | -19 | 40 | 31 | -9 |
7 | ![]() | 3 | 9 | 0 | 0.250 | W1 | 202 | 373 | -171 | 20 | 28 | 8 |
8 | ![]() | 1 | 11 | 0 | 0.083 | L6 | 338 | 441 | -103 | 24 | 27 | 3 |