Tallahassee Pride All Time Roster
# | Player | Position |
---|---|---|
3 | Bo Davis | K |
3 | Angelo Martinez | K |
7 | Alexander West | QB |
9 | ET King | QB |
9 | Ethan King | FS |
10 | Bobby Orlandi | LB |
10 | Hunter Jones | WR |
11 | J.J. Howland | WR |
11 | Greyson Willis | WR |
13 | Christian Christiansen | QB |
14 | Duke Wilson | WR |
20 | J. Calvin Kim | RB |
20 | Tanner Hendrix | CB |
22 | Darian McCormick | CB |
22 | Caleb Connelley | FB |
23 | DeWayne Lane | RB |
24 | Sir Chappell | FS |
24 | Matthew Sprous | CB |
25 | Michael Sprous | CB |
26 | Ashly Odom | CB |
27 | Bernard Goodin | CB |
28 | Jaye Eniola | RB |
28 | AJ Francis | RB |
29 | Ivan Mixon | CB |
29 | Gracen Rivers | CB |
29 | Alex Bond | SS |
31 | Jax Diamond | CB |
33 | A.J. Barnes | FS |
35 | Anthony Wyo | FS |
37 | Bernard Goodin | FS |
40 | Dillon Roland | LB |
41 | Julius O’Neal | SS |
41 | Troy Minerva | FS |
44 | Pete Seacord | SS |
50 | Bones Malone | LB |
51 | Adam Stackhouse | LB |
59 | Ryan Nadinson | LB |
74 | Hunter Norwood | DT |
75 | Jerome Logan | TE |
77 | Jason Moffit | DE |
80 | Asante Doleman | TE |
80 | Jordan Jennings | WR |
80 | Jared Cochran | WR |
81 | Cole Ross | TE |
81 | Kelvin Kidd | WR |
84 | Ken Gossett | WR |
84 | Kenny Gee | WR |
85 | Tom Menander | TE |
87 | Wesley Weeks | TE |
89 | Kent Proxy | TE |
89 | Ty Norris | TE |
90 | Jake Barry | DE |
91 | Taqwuan Hale | DE |
95 | Kevin Bane | DE |
96 | EJ DeCue | DT |
97 | Bull Bukowski | DE |
98 | Floyd Lee | DE |
99 | Ebenezer Taylor | DE |
99 | Mike Johnson | DT |
Tallahassee Pride Roster
Western Conference - Summer 17
Pos | Team | W | L | Games Back | Pct | Streak | PF | PA | Net Pts | TO | TA | TO Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0 | 0.750 | L2 | 395 | 315 | 80 | 20 | 21 | 1 |
2 | Tallahassee (Q) | 9 | 3 | 0 | 0.750 | W4 | 413 | 308 | 105 | 21 | 26 | 5 |
3 | Chicago (Q) | 8 | 4 | 0 | 0.667 | L1 | 399 | 331 | 68 | 29 | 21 | -8 |
4 | ![]() | 7 | 5 | 0 | 0.583 | L1 | 355 | 313 | 42 | 33 | 34 | 1 |
5 | Baltimore (E) | 6 | 6 | 0 | 0.500 | W1 | 364 | 366 | -2 | 19 | 18 | -1 |
6 | Cleveland (E) | 5 | 7 | 0 | 0.417 | W2 | 444 | 463 | -19 | 40 | 31 | -9 |
7 | ![]() | 3 | 9 | 0 | 0.250 | W1 | 202 | 373 | -171 | 20 | 28 | 8 |
8 | ![]() | 1 | 11 | 0 | 0.083 | L6 | 338 | 441 | -103 | 24 | 27 | 3 |